2024 Demographics
Households/Income Data for Zip Code: 89145
Jump to:
Households
Zip Code: 89145
10,888
Households
County: Clark
888,842 Households
State: Nevada
1,234,218 Households
Percent Household Change: 2020 to 2024
Zip Code: 89145
6.08%
County: Clark
5.08%
State: Nevada
4.80%
Families
Zip Code: 89145
6,834
Families
County: Clark
583,775 Families
State: Nevada
808,724 Families
Percent Family Change: 2020 to 2024
Zip Code: 89145
10.58%
County: Clark
5.91%
State: Nevada
6.19%
Households by Number of People in Household | Zip Code: 89145 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
1-Person | 3,432 | 31.52% | 233,573 | 26.28% | 331,838 | 26.89% |
2-Person | 3,603 | 33.09% | 280,978 | 31.61% | 402,592 | 32.62% |
3-Person | 1,575 | 14.47% | 140,438 | 15.80% | 190,388 | 15.43% |
4-Person | 1,161 | 10.66% | 115,955 | 13.05% | 155,842 | 12.63% |
5-Person | 632 | 5.80% | 64,736 | 7.28% | 85,030 | 6.89% |
6-Person | 274 | 2.52% | 30,831 | 3.47% | 40,044 | 3.24% |
7+ Person | 211 | 1.94% | 22,331 | 2.51% | 28,484 | 2.31% |
Average Household Size
Zip Code: 89145
2.42
Persons
County: Clark
2.64 Persons
State: Nevada
2.59 Persons
Households With Own Children
Zip Code: 89145
2,250
Households
(20.66% of Households)
(20.66% of Households)
County: Clark
241,618 Households
(27.18% of Households)
State: Nevada
328,506 Households
(26.62% of Households)
Households by Income | Zip Code: 89145 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
Under $15,000 | 1,081 | 9.93% | 88,051 | 9.91% | 113,941 | 9.23% |
$15,000 - $24,999 | 986 | 9.06% | 62,362 | 7.02% | 82,254 | 6.66% |
$25,000 - $34,999 | 861 | 7.91% | 71,566 | 8.05% | 95,360 | 7.73% |
$35,000 - $49,999 | 1,502 | 13.80% | 109,708 | 12.34% | 146,460 | 11.87% |
$50,000 - $74,999 | 1,798 | 16.51% | 149,402 | 16.81% | 204,051 | 16.53% |
$75,000 - $99,999 | 1,407 | 12.92% | 116,318 | 13.09% | 163,413 | 13.24% |
$100,000 - $124,999 | 1,052 | 9.66% | 84,683 | 9.53% | 123,208 | 9.98% |
$125,000 - $149,999 | 624 | 5.73% | 59,227 | 6.66% | 89,634 | 7.26% |
$150,000 - $199,999 | 696 | 6.39% | 65,764 | 7.40% | 96,973 | 7.86% |
$200,000 - $249,999 | 307 | 2.82% | 31,936 | 3.59% | 48,000 | 3.89% |
$250,000 - $499,999 | 311 | 2.86% | 33,921 | 3.82% | 48,160 | 3.90% |
$500,000+ | 263 | 2.42% | 15,904 | 1.79% | 22,764 | 1.84% |
Average Household Income
Zip Code: 89145
$92,018
County: Clark
$95,842
State: Nevada
$98,797
Median Household Income
Zip Code: 89145
$64,099
County: Clark
$68,864
State: Nevada
$71,942
Average Household Income by Race/Ethnicity | Zip Code: 89145 | County: Clark | State: Nevada |
---|---|---|---|
Value | Value | Value | |
All | $92,018 | $95,842 | $98,797 |
White | $87,881 | $96,152 | $97,849 |
Black/African American | $64,284 | $63,589 | $64,015 |
American Indian/Alaskan Native | $72,146 | $74,414 | $71,786 |
Asian | $88,319 | $99,812 | $100,124 |
Native Hawaiian/Pacific Islander | $121,397 | $94,423 | $93,296 |
Some Other Race | $61,687 | $71,383 | $72,637 |
2+ Races | $82,906 | $85,860 | $89,047 |
Hispanic/Latino | $82,608 | $71,983 | $73,401 |
Non-Hispanic/Latino | $94,591 | $103,760 | $106,296 |
Median Household Income by Race/Ethnicity | Zip Code: 89145 | County: Clark | State: Nevada |
---|---|---|---|
Value | Value | Value | |
All | $64,099 | $68,864 | $71,942 |
White | $71,098 | $76,717 | $79,704 |
Black/African American | $44,915 | $45,993 | $46,357 |
American Indian/Alaskan Native | $55,625 | $60,190 | $55,890 |
Asian | $62,823 | $80,565 | $81,685 |
Native Hawaiian/Pacific Islander | $103,571 | $74,330 | $74,554 |
Some Other Race | $49,485 | $58,988 | $60,046 |
2+ Races | $62,108 | $69,425 | $72,326 |
Hispanic/Latino | $59,104 | $63,493 | $65,357 |
Non-Hispanic/Latino | $65,337 | $70,989 | $74,287 |
Families Below Poverty
Zip Code: 89145
767
Families
(11.22% of Families)
(11.22% of Families)
County: Clark
65,394 Families
(11.20% of Families)
State: Nevada
81,130 Families
(10.03% of Families)
Families Below Poverty with Children
Zip Code: 89145
398
Families
(5.82% of Families)
(5.82% of Families)
County: Clark
47,036 Families
(8.06% of Families)
State: Nevada
56,397 Families
(6.97% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.