The 2023 Food Insecurity Index, created by Conduent Healthy Communities Institute, is a measure of economic and household hardship correlated with poor food access. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Countysort column |
---|---|---|---|
89115 | 95.0 | 5 | Clark |
89106 | 93.5 | 5 | Clark |
89030 | 89.7 | 5 | Clark |
89046 | 89.1 | 5 | Clark |
89169 | 88.6 | 5 | Clark |
89101 | 88.5 | 5 | Clark |
89108 | 87.7 | 5 | Clark |
89142 | 87.4 | 5 | Clark |
89086 | 86.9 | 5 | Clark |
89110 | 86.5 | 5 | Clark |
89119 | 85.5 | 5 | Clark |
89156 | 85.1 | 5 | Clark |
89107 | 82.7 | 5 | Clark |
89104 | 82.4 | 5 | Clark |
89121 | 82.1 | 5 | Clark |
89102 | 80.0 | 5 | Clark |
89122 | 78.9 | 5 | Clark |
89103 | 77.4 | 5 | Clark |
89029 | 77.0 | 5 | Clark |
89146 | 68.0 | 4 | Clark |
89032 | 67.8 | 4 | Clark |
89019 | 64.8 | 4 | Clark |
89128 | 63.7 | 4 | Clark |
89014 | 61.0 | 4 | Clark |
89018 | 60.8 | 4 | Clark |
89015 | 59.2 | 4 | Clark |
89145 | 57.5 | 4 | Clark |
89031 | 57.2 | 4 | Clark |
89183 | 55.3 | 4 | Clark |
89147 | 54.2 | 4 | Clark |
89120 | 53.9 | 4 | Clark |
89081 | 53.7 | 4 | Clark |
89118 | 53.6 | 4 | Clark |
89191 | 47.0 | 3 | Clark |
89027 | 45.2 | 3 | Clark |
89117 | 40.9 | 3 | Clark |
89084 | 38.3 | 3 | Clark |
89148 | 36.3 | 3 | Clark |
89143 | 36.2 | 3 | Clark |
89130 | 36.0 | 3 | Clark |
89129 | 34.0 | 3 | Clark |
89123 | 32.0 | 2 | Clark |
89011 | 31.6 | 2 | Clark |
89109 | 31.2 | 2 | Clark |
89005 | 30.0 | 2 | Clark |
89149 | 28.5 | 2 | Clark |
89085 | 28.2 | 2 | Clark |
89139 | 27.7 | 2 | Clark |
89074 | 27.6 | 2 | Clark |
89002 | 26.3 | 2 | Clark |
89113 | 26.2 | 2 | Clark |
89179 | 23.1 | 2 | Clark |
89166 | 21.1 | 2 | Clark |
89021 | 19.9 | 2 | Clark |
89040 | 18.0 | 1 | Clark |
89052 | 17.9 | 1 | Clark |
89131 | 16.0 | 1 | Clark |
89012 | 15.4 | 1 | Clark |
89144 | 14.7 | 1 | Clark |
89034 | 14.2 | 1 | Clark |
89178 | 14.1 | 1 | Clark |
89134 | 12.4 | 1 | Clark |
89007 | 11.5 | 1 | Clark |
89138 | 11.5 | 1 | Clark |
89141 | 11.0 | 1 | Clark |
89161 | 8.5 | 1 | Clark |
89124 | 6.8 | 1 | Clark |
89135 | 6.1 | 1 | Clark |
89044 | 4.4 | 1 | Clark |
89158 | 1.3 | 1 | Clark |
Data Source
The Food Insecurity Index is calculated by Conduent Healthy Communities Institute using data from Claritas, 2023.
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.