2024 Demographics
Summary Data for Zip Code: 89145
Population
Population
Zip Code: 89145
26,335
Persons
County: Clark
2,368,484 Persons
State: Nevada
3,234,642 Persons
Percent Population Change: 2020 to 2024
Zip Code: 89145
4.45%
County: Clark
4.55%
State: Nevada
4.19%
Race
Population by Race | Zip Code: 89145 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 12,862 | 48.84% | 996,102 | 42.06% | 1,569,362 | 48.52% |
Black/African American | 2,623 | 9.96% | 315,649 | 13.33% | 335,723 | 10.38% |
American Indian/Alaskan Native | 298 | 1.13% | 25,570 | 1.08% | 46,248 | 1.43% |
Asian | 2,556 | 9.71% | 260,344 | 10.99% | 298,701 | 9.23% |
Native Hawaiian/Pacific Islander | 200 | 0.76% | 22,017 | 0.93% | 26,784 | 0.83% |
Some Other Race | 3,679 | 13.97% | 381,236 | 16.10% | 477,137 | 14.75% |
2+ Races | 4,117 | 15.63% | 367,566 | 15.52% | 480,687 | 14.86% |
Ethnicity
Population by Ethnicity | Zip Code: 89145 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 7,934 | 30.13% | 769,715 | 32.50% | 978,082 | 30.24% |
Non-Hispanic/Latino | 18,401 | 69.87% | 1,598,769 | 67.50% | 2,256,560 | 69.76% |
Age
Population by Age Group | Zip Code: 89145 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 1,255 | 4.77% | 131,294 | 5.54% | 177,436 | 5.49% |
5-9 | 1,273 | 4.83% | 137,254 | 5.80% | 184,671 | 5.71% |
10-14 | 1,418 | 5.38% | 151,138 | 6.38% | 202,492 | 6.26% |
15-17 | 869 | 3.30% | 93,654 | 3.95% | 125,166 | 3.87% |
18-20 | 873 | 3.31% | 93,293 | 3.94% | 127,379 | 3.94% |
21-24 | 1,167 | 4.43% | 119,048 | 5.03% | 160,481 | 4.96% |
25-34 | 3,316 | 12.59% | 317,963 | 13.42% | 428,337 | 13.24% |
35-44 | 3,495 | 13.27% | 333,420 | 14.08% | 441,099 | 13.64% |
45-54 | 3,386 | 12.86% | 306,892 | 12.96% | 402,689 | 12.45% |
55-64 | 3,540 | 13.44% | 287,929 | 12.16% | 401,073 | 12.40% |
65-74 | 3,242 | 12.31% | 233,364 | 9.85% | 344,603 | 10.65% |
75-84 | 1,944 | 7.38% | 128,967 | 5.45% | 188,947 | 5.84% |
85+ | 557 | 2.12% | 34,268 | 1.45% | 50,269 | 1.55% |
Sex
Households/Income
Households
Zip Code: 89145
10,888
Households
County: Clark
888,842 Households
State: Nevada
1,234,218 Households
Families
Zip Code: 89145
6,834
Families
County: Clark
583,775 Families
State: Nevada
808,724 Families
Average Household Size
Zip Code: 89145
2.42
Persons
County: Clark
2.64 Persons
State: Nevada
2.59 Persons
Households With Own Children
Zip Code: 89145
2,250
Households
(20.66% of Households)
(20.66% of Households)
County: Clark
241,618 Households
(27.18% of Households)
State: Nevada
328,506 Households
(26.62% of Households)
Median Household Income by Race/Ethnicity | Zip Code: 89145 | County: Clark | State: Nevada |
---|---|---|---|
Value | Value | Value | |
All | $64,099 | $68,864 | $71,942 |
White | $71,098 | $76,717 | $79,704 |
Black/African American | $44,915 | $45,993 | $46,357 |
American Indian/Alaskan Native | $55,625 | $60,190 | $55,890 |
Asian | $62,823 | $80,565 | $81,685 |
Native Hawaiian/Pacific Islander | $103,571 | $74,330 | $74,554 |
Some Other Race | $49,485 | $58,988 | $60,046 |
2+ Races | $62,108 | $69,425 | $72,326 |
Hispanic/Latino | $59,104 | $63,493 | $65,357 |
Non-Hispanic/Latino | $65,337 | $70,989 | $74,287 |
Families Below Poverty
Zip Code: 89145
767
Families
(11.22% of Families)
(11.22% of Families)
County: Clark
65,394 Families
(11.20% of Families)
State: Nevada
81,130 Families
(10.03% of Families)
Families Below Poverty with Children
Zip Code: 89145
398
Families
(5.82% of Families)
(5.82% of Families)
County: Clark
47,036 Families
(8.06% of Families)
State: Nevada
56,397 Families
(6.97% of Families)
Housing
Housing Units
Zip Code: 89145
11,626
Housing units
County: Clark
961,584 Housing units
State: Nevada
1,339,531 Housing units
Owner-Occupied Housing Units Average Value
Zip Code: 89145
$508,171
County: Clark
$510,872
State: Nevada
$520,466
Education
Population 25+ by Educational Attainment | Zip Code: 89145 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 573 | 2.94% | 98,662 | 6.01% | 127,715 | 5.66% |
Some High School, No Diploma | 1,142 | 5.86% | 122,335 | 7.45% | 164,058 | 7.27% |
High School Grad | 5,508 | 28.28% | 454,302 | 27.65% | 618,565 | 27.41% |
Some College, No Degree | 5,012 | 25.73% | 387,495 | 23.59% | 541,302 | 23.98% |
Associate Degree | 1,892 | 9.71% | 142,856 | 8.70% | 199,849 | 8.85% |
Bachelor's Degree | 3,556 | 18.25% | 289,666 | 17.63% | 393,636 | 17.44% |
Master's Degree | 1,261 | 6.47% | 104,991 | 6.39% | 149,781 | 6.64% |
Professional Degree | 372 | 1.91% | 26,324 | 1.60% | 38,288 | 1.70% |
Doctorate Degree | 164 | 0.84% | 16,172 | 0.98% | 23,823 | 1.06% |
Employment
Population 16+: Unemployed
Zip Code: 89145
7.58%
County: Clark
9.26%
State: Nevada
8.23%
Demographics information provided by Claritas, updated April 2024, under these terms of use.