Skip to main content

Population Data for Zip Code: 89110

Jump to:

Population

Zip Code: 89110

76,330
Persons

County: Clark
2,368,484 Persons

State: Nevada
3,234,642 Persons

Percent Population Change: 2020 to 2024

Zip Code: 89110

2.19%

County: Clark
4.55%

State: Nevada
4.19%

  • Download JPEG
  • Download PDF
Population by Race Zip Code: 89110 County: Clark State: Nevada
Persons % of Population Persons % of Population Persons % of Population
White 16,867 22.10% 996,102 42.06% 1,569,362 48.52%
Black/African American 7,927 10.39% 315,649 13.33% 335,723 10.38%
American Indian/Alaskan Native 1,850 2.42% 25,570 1.08% 46,248 1.43%
Asian 3,504 4.59% 260,344 10.99% 298,701 9.23%
Native Hawaiian/Pacific Islander 373 0.49% 22,017 0.93% 26,784 0.83%
Some Other Race 31,485 41.25% 381,236 16.10% 477,137 14.75%
2+ Races 14,324 18.77% 367,566 15.52% 480,687 14.86%
  • Download JPEG
  • Download PDF
Population by Ethnicity Zip Code: 89110 County: Clark State: Nevada
Persons % of Population Persons % of Population Persons % of Population
Hispanic/Latino 52,002 68.13% 769,715 32.50% 978,082 30.24%
Non-Hispanic/Latino 24,328 31.87% 1,598,769 67.50% 2,256,560 69.76%
  • Download JPEG
  • Download PDF
Population by Age Group Zip Code: 89110 County: Clark State: Nevada
Persons % of Population Persons % of Population Persons % of Population
0-4 5,009 6.56% 131,294 5.54% 177,436 5.49%
5-9 5,538 7.26% 137,254 5.80% 184,671 5.71%
10-14 6,273 8.22% 151,138 6.38% 202,492 6.26%
15-17 4,146 5.43% 93,654 3.95% 125,166 3.87%
18-20 3,985 5.22% 93,293 3.94% 127,379 3.94%
21-24 4,825 6.32% 119,048 5.03% 160,481 4.96%
25-34 10,454 13.70% 317,963 13.42% 428,337 13.24%
35-44 9,415 12.33% 333,420 14.08% 441,099 13.64%
45-54 9,371 12.28% 306,892 12.96% 402,689 12.45%
55-64 8,329 10.91% 287,929 12.16% 401,073 12.40%
65-74 5,450 7.14% 233,364 9.85% 344,603 10.65%
75-84 2,796 3.66% 128,967 5.45% 188,947 5.84%
85+ 739 0.97% 34,268 1.45% 50,269 1.55%
Population by Age
Population by Age Zip Code: 89110 County: Clark State: Nevada
Persons % of Population Persons % of Population Persons % of Population
Under 18 20,966 27.47% 513,340 21.67% 689,765 21.32%
18+ 55,364 72.53% 1,855,144 78.33% 2,544,877 78.68%
25+ 46,554 60.99% 1,642,803 69.36% 2,257,017 69.78%
65+ 8,985 11.77% 396,599 16.74% 583,819 18.05%
85+ 739 0.97% 34,268 1.45% 50,269 1.55%

Median Age

Zip Code: 89110

33.0
Years

County: Clark
39.2 Years

State: Nevada
39.8 Years

Population by Sex
Population by Sex Zip Code: 89110 County: Clark State: Nevada
Persons % of Population Persons % of Population Persons % of Population
Male 37,825 49.55% 1,174,732 49.60% 1,614,280 49.91%
Female 38,505 50.45% 1,193,752 50.40% 1,620,362 50.09%
  • Download JPEG
  • Download PDF
Population Age 5+ by Language Spoken at Home Zip Code: 89110 County: Clark State: Nevada
Persons % of Population Age 5+ Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 31,862 44.67% 1,505,746 67.31% 2,179,975 71.31%
Speak Spanish 35,911 50.35% 500,043 22.35% 607,254 19.86%
Speak Asian/Pac Islander Lang 2,179 3.06% 149,986 6.70% 168,707 5.52%
Speak Indo-European Lang 863 1.21% 54,364 2.43% 68,939 2.25%
Speak Other Lang 506 0.71% 27,051 1.21% 32,331 1.06%
  • Download JPEG
  • Download PDF
Population Age 15+ by Marital Status Zip Code: 89110 County: Clark State: Nevada
Persons % of Population Age 15+ Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 25,079 42.14% 699,365 35.89% 919,199 34.43%
Married, Spouse present 21,167 35.57% 788,956 40.48% 1,121,109 41.99%
Married, Spouse absent 3,792 6.37% 106,299 5.45% 134,500 5.04%
Divorced 6,504 10.93% 251,499 12.91% 351,724 13.17%
Widowed 2,968 4.99% 102,679 5.27% 143,511 5.37%
Demographics information provided by Claritas, updated April 2024, under these terms of use.