2024 Demographics
Summary Data for Zip Code: 89110
Population
Population
Zip Code: 89110
76,330
Persons
County: Clark
2,368,484 Persons
State: Nevada
3,234,642 Persons
Percent Population Change: 2020 to 2024
Zip Code: 89110
2.19%
County: Clark
4.55%
State: Nevada
4.19%
Race
Population by Race | Zip Code: 89110 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 16,867 | 22.10% | 996,102 | 42.06% | 1,569,362 | 48.52% |
Black/African American | 7,927 | 10.39% | 315,649 | 13.33% | 335,723 | 10.38% |
American Indian/Alaskan Native | 1,850 | 2.42% | 25,570 | 1.08% | 46,248 | 1.43% |
Asian | 3,504 | 4.59% | 260,344 | 10.99% | 298,701 | 9.23% |
Native Hawaiian/Pacific Islander | 373 | 0.49% | 22,017 | 0.93% | 26,784 | 0.83% |
Some Other Race | 31,485 | 41.25% | 381,236 | 16.10% | 477,137 | 14.75% |
2+ Races | 14,324 | 18.77% | 367,566 | 15.52% | 480,687 | 14.86% |
Ethnicity
Population by Ethnicity | Zip Code: 89110 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 52,002 | 68.13% | 769,715 | 32.50% | 978,082 | 30.24% |
Non-Hispanic/Latino | 24,328 | 31.87% | 1,598,769 | 67.50% | 2,256,560 | 69.76% |
Age
Population by Age Group | Zip Code: 89110 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 5,009 | 6.56% | 131,294 | 5.54% | 177,436 | 5.49% |
5-9 | 5,538 | 7.26% | 137,254 | 5.80% | 184,671 | 5.71% |
10-14 | 6,273 | 8.22% | 151,138 | 6.38% | 202,492 | 6.26% |
15-17 | 4,146 | 5.43% | 93,654 | 3.95% | 125,166 | 3.87% |
18-20 | 3,985 | 5.22% | 93,293 | 3.94% | 127,379 | 3.94% |
21-24 | 4,825 | 6.32% | 119,048 | 5.03% | 160,481 | 4.96% |
25-34 | 10,454 | 13.70% | 317,963 | 13.42% | 428,337 | 13.24% |
35-44 | 9,415 | 12.33% | 333,420 | 14.08% | 441,099 | 13.64% |
45-54 | 9,371 | 12.28% | 306,892 | 12.96% | 402,689 | 12.45% |
55-64 | 8,329 | 10.91% | 287,929 | 12.16% | 401,073 | 12.40% |
65-74 | 5,450 | 7.14% | 233,364 | 9.85% | 344,603 | 10.65% |
75-84 | 2,796 | 3.66% | 128,967 | 5.45% | 188,947 | 5.84% |
85+ | 739 | 0.97% | 34,268 | 1.45% | 50,269 | 1.55% |
Sex
Households/Income
Households
Zip Code: 89110
23,167
Households
County: Clark
888,842 Households
State: Nevada
1,234,218 Households
Families
Zip Code: 89110
18,130
Families
County: Clark
583,775 Families
State: Nevada
808,724 Families
Average Household Size
Zip Code: 89110
3.28
Persons
County: Clark
2.64 Persons
State: Nevada
2.59 Persons
Households With Own Children
Zip Code: 89110
7,715
Households
(33.30% of Households)
(33.30% of Households)
County: Clark
241,618 Households
(27.18% of Households)
State: Nevada
328,506 Households
(26.62% of Households)
Median Household Income by Race/Ethnicity | Zip Code: 89110 | County: Clark | State: Nevada |
---|---|---|---|
Value | Value | Value | |
All | $46,968 | $68,864 | $71,942 |
White | $48,207 | $76,717 | $79,704 |
Black/African American | $20,659 | $45,993 | $46,357 |
American Indian/Alaskan Native | $68,000 | $60,190 | $55,890 |
Asian | $65,429 | $80,565 | $81,685 |
Native Hawaiian/Pacific Islander | $80,833 | $74,330 | $74,554 |
Some Other Race | $53,127 | $58,988 | $60,046 |
2+ Races | $44,538 | $69,425 | $72,326 |
Hispanic/Latino | $48,094 | $63,493 | $65,357 |
Non-Hispanic/Latino | $44,915 | $70,989 | $74,287 |
Families Below Poverty
Zip Code: 89110
3,590
Families
(19.80% of Families)
(19.80% of Families)
County: Clark
65,394 Families
(11.20% of Families)
State: Nevada
81,130 Families
(10.03% of Families)
Families Below Poverty with Children
Zip Code: 89110
2,622
Families
(14.46% of Families)
(14.46% of Families)
County: Clark
47,036 Families
(8.06% of Families)
State: Nevada
56,397 Families
(6.97% of Families)
Housing
Housing Units
Zip Code: 89110
24,233
Housing units
County: Clark
961,584 Housing units
State: Nevada
1,339,531 Housing units
Owner-Occupied Housing Units Average Value
Zip Code: 89110
$354,026
County: Clark
$510,872
State: Nevada
$520,466
Education
Population 25+ by Educational Attainment | Zip Code: 89110 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 7,158 | 15.38% | 98,662 | 6.01% | 127,715 | 5.66% |
Some High School, No Diploma | 7,436 | 15.97% | 122,335 | 7.45% | 164,058 | 7.27% |
High School Grad | 15,029 | 32.28% | 454,302 | 27.65% | 618,565 | 27.41% |
Some College, No Degree | 9,498 | 20.40% | 387,495 | 23.59% | 541,302 | 23.98% |
Associate Degree | 2,984 | 6.41% | 142,856 | 8.70% | 199,849 | 8.85% |
Bachelor's Degree | 3,188 | 6.85% | 289,666 | 17.63% | 393,636 | 17.44% |
Master's Degree | 971 | 2.09% | 104,991 | 6.39% | 149,781 | 6.64% |
Professional Degree | 145 | 0.31% | 26,324 | 1.60% | 38,288 | 1.70% |
Doctorate Degree | 145 | 0.31% | 16,172 | 0.98% | 23,823 | 1.06% |
Employment
Population 16+: Unemployed
Zip Code: 89110
9.45%
County: Clark
9.26%
State: Nevada
8.23%
Demographics information provided by Claritas, updated April 2024, under these terms of use.