Means of Transportation to Work: Worked at Home
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Worked at Home
Measurement Period: 2024
Data Source: Claritas
November 27, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
115,706
Workers
10.48
Percent
0 - 369
369 - 1,195
1,195 - 2,296
2,296 - 3,303
3,303 - 5,419
Workers
0.00 - 5.80
5.80 - 10.51
10.51 - 16.18
16.18 - 23.63
23.63 - 31.75
Percent
154,349
Workers
10.2
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Clark | 115,706 | 10.48% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
89002 | 2,186 | 11.73% | ||
89004 | 8 | 19.05% | ||
89005 | 822 | 13.65% | ||
89007 | 20 | 11.56% | ||
89011 | 2,296 | 12.98% | ||
89012 | 3,871 | 22.08% | ||
89014 | 2,498 | 11.82% | ||
89015 | 1,541 | 8.47% | ||
89018 | 16 | 3.25% | ||
89019 | 110 | 11.06% | ||
89021 | 120 | 8.40% | ||
89027 | 556 | 8.70% | ||
89029 | 222 | 7.50% | ||
89030 | 554 | 2.65% | ||
89031 | 2,493 | 6.90% | ||
89032 | 1,435 | 6.42% | ||
89034 | 161 | 29.98% | ||
89039 | 6 | 15.38% | ||
89040 | 132 | 8.25% | ||
89044 | 3,075 | 20.98% | ||
89046 | 20 | 10.20% | ||
89052 | 5,419 | 19.23% | ||
89054 | 15 | 26.32% | ||
89074 | 3,986 | 14.03% | ||
89081 | 1,376 | 6.21% | ||
89084 | 1,812 | 11.10% | ||
89085 | 117 | 6.20% | ||
89086 | 369 | 9.58% | ||
89101 | 1,195 | 7.02% | ||
89102 | 1,494 | 9.22% | ||
89103 | 2,048 | 8.87% | ||
89104 | 1,610 | 9.12% | ||
89106 | 594 | 5.52% | ||
89107 | 903 | 5.20% | ||
89108 | 1,928 | 5.73% | ||
89109 | 461 | 14.65% | ||
89110 | 1,904 | 6.27% | ||
89113 | 2,903 | 14.26% | ||
89115 | 590 | 2.22% | ||
89117 | 3,965 | 13.94% | ||
89118 | 2,070 | 15.83% | ||
89119 | 1,442 | 5.80% | ||
89120 | 616 | 4.86% | ||
89121 | 2,084 | 6.83% | ||
89122 | 1,382 | 5.36% | ||
89123 | 3,687 | 11.86% | ||
89124 | 76 | 19.90% | ||
89128 | 2,067 | 10.51% | ||
89129 | 3,791 | 13.50% | ||
89130 | 1,650 | 10.28% | ||
89131 | 2,850 | 11.51% | ||
89134 | 1,367 | 17.34% | ||
89135 | 3,303 | 20.23% | ||
89138 | 2,939 | 23.63% | ||
89139 | 2,781 | 10.88% | ||
89141 | 3,287 | 14.79% | ||
89142 | 535 | 3.32% | ||
89143 | 553 | 8.72% | ||
89144 | 1,647 | 16.18% | ||
89145 | 847 | 6.60% | ||
89146 | 818 | 8.83% | ||
89147 | 3,619 | 12.23% | ||
89148 | 4,302 | 12.22% | ||
89149 | 3,165 | 13.59% | ||
89154 | 0 | 0.00% | ||
89156 | 580 | 4.28% | ||
89158 | 120 | 31.75% | ||
89161 | 123 | 19.97% | ||
89166 | 1,887 | 12.22% | ||
89169 | 1,133 | 9.21% | ||
89178 | 3,565 | 14.78% | ||
89179 | 818 | 11.66% | ||
89183 | 1,773 | 7.89% | ||
89191 | 1 | 0.17% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Nevada | 154,349 | 10.20% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.