Population Age 25+: Bachelor's Degree
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population Age 25+: Bachelor's Degree
Measurement Period: 2024
Data Source: Claritas
November 27, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
289,666
Persons
17.63
Percent
3 - 1,473
1,473 - 3,949
3,949 - 6,460
6,460 - 9,562
9,562 - 12,800
Persons
3.73 - 9.29
9.29 - 15.39
15.39 - 23.80
23.80 - 34.58
34.58 - 48.39
Percent
393,636
Persons
17.44
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Clark | 289,666 | 17.63% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89002 | 4,662 | 17.98% | ||
89004 | 14 | 17.95% | ||
89005 | 2,222 | 18.66% | ||
89007 | 48 | 13.33% | ||
89011 | 6,460 | 22.83% | ||
89012 | 7,050 | 25.68% | ||
89014 | 5,545 | 18.78% | ||
89015 | 3,865 | 12.82% | ||
89018 | 198 | 3.77% | ||
89019 | 301 | 14.06% | ||
89021 | 238 | 12.14% | ||
89027 | 2,319 | 15.39% | ||
89029 | 857 | 11.07% | ||
89030 | 1,257 | 3.73% | ||
89031 | 6,794 | 13.34% | ||
89032 | 3,740 | 11.54% | ||
89034 | 743 | 23.48% | ||
89039 | 21 | 10.05% | ||
89040 | 324 | 10.80% | ||
89044 | 7,168 | 29.17% | ||
89046 | 39 | 9.29% | ||
89052 | 12,800 | 27.17% | ||
89054 | 24 | 28.24% | ||
89074 | 8,695 | 21.82% | ||
89081 | 3,260 | 11.71% | ||
89084 | 4,730 | 19.44% | ||
89085 | 619 | 23.80% | ||
89086 | 856 | 17.32% | ||
89101 | 2,010 | 6.96% | ||
89102 | 3,180 | 12.55% | ||
89103 | 5,322 | 14.73% | ||
89104 | 2,819 | 9.88% | ||
89106 | 1,473 | 8.16% | ||
89107 | 2,664 | 10.40% | ||
89108 | 5,489 | 10.95% | ||
89109 | 1,149 | 18.03% | ||
89110 | 3,188 | 6.85% | ||
89113 | 8,089 | 28.71% | ||
89115 | 2,580 | 6.43% | ||
89117 | 9,229 | 20.84% | ||
89118 | 3,423 | 18.05% | ||
89119 | 4,911 | 13.96% | ||
89120 | 3,064 | 16.62% | ||
89121 | 5,405 | 10.99% | ||
89122 | 5,186 | 12.67% | ||
89123 | 9,562 | 21.89% | ||
89124 | 133 | 19.25% | ||
89128 | 5,415 | 18.91% | ||
89129 | 9,137 | 23.39% | ||
89130 | 3,039 | 12.56% | ||
89131 | 7,291 | 21.28% | ||
89134 | 5,669 | 27.39% | ||
89135 | 7,552 | 29.53% | ||
89138 | 5,465 | 34.58% | ||
89139 | 7,195 | 22.38% | ||
89141 | 8,532 | 28.95% | ||
89142 | 2,211 | 9.77% | ||
89143 | 1,709 | 19.71% | ||
89144 | 3,949 | 28.17% | ||
89145 | 3,556 | 18.25% | ||
89146 | 1,973 | 13.86% | ||
89147 | 8,053 | 19.11% | ||
89148 | 12,174 | 25.83% | ||
89149 | 7,295 | 23.41% | ||
89154 | 3 | 13.64% | ||
89156 | 1,667 | 8.74% | ||
89158 | 124 | 22.92% | ||
89161 | 216 | 26.34% | ||
89166 | 5,002 | 26.23% | ||
89169 | 2,470 | 12.73% | ||
89178 | 8,026 | 26.09% | ||
89179 | 2,168 | 25.01% | ||
89183 | 6,019 | 20.87% | ||
89191 | 30 | 48.39% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Nevada | 393,636 | 17.44% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.