Median Household Income: Some Other Race
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: Some Other Race
Measurement Period: 2024
Data Source: Claritas
November 27, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$58,988
$14,999 - $30,000
$30,000 - $58,604
$58,604 - $76,786
$76,786 - $103,571
$103,571 - $200,001
$60,046
Countysort column | Dollarssort column | |
---|---|---|
Clark | $58,988 |
Zip Codesort column | Dollarssort column | |
---|---|---|
89002 | $73,807 | |
89004 | $100,000 | |
89005 | $46,719 | |
89007 | $57,813 | |
89011 | $82,443 | |
89012 | $58,604 | |
89014 | $59,865 | |
89015 | $52,976 | |
89018 | $65,000 | |
89019 | $62,500 | |
89021 | $58,203 | |
89027 | $60,477 | |
89029 | $65,051 | |
89030 | $51,198 | |
89031 | $76,539 | |
89032 | $74,053 | |
89034 | $62,500 | |
89039 | $56,250 | |
89040 | $63,021 | |
89044 | $68,608 | |
89046 | $62,500 | |
89052 | $46,129 | |
89054 | $200,001 | |
89074 | $88,354 | |
89081 | $90,467 | |
89084 | $75,316 | |
89085 | $14,999 | |
89086 | $59,339 | |
89101 | $39,924 | |
89102 | $43,853 | |
89103 | $49,400 | |
89104 | $56,375 | |
89106 | $44,087 | |
89107 | $49,438 | |
89108 | $57,547 | |
89109 | $38,150 | |
89110 | $53,127 | |
89113 | $57,868 | |
89115 | $49,532 | |
89117 | $64,127 | |
89118 | $67,948 | |
89119 | $47,346 | |
89120 | $64,258 | |
89121 | $54,880 | |
89122 | $55,720 | |
89123 | $68,712 | |
89124 | $76,786 | |
89128 | $62,920 | |
89129 | $83,537 | |
89130 | $73,918 | |
89131 | $101,673 | |
89134 | $74,679 | |
89135 | $87,662 | |
89138 | $48,500 | |
89139 | $94,155 | |
89141 | $94,665 | |
89142 | $65,501 | |
89143 | $72,458 | |
89144 | $100,000 | |
89145 | $49,485 | |
89146 | $54,620 | |
89147 | $52,361 | |
89148 | $96,907 | |
89149 | $81,606 | |
89154 | $14,999 | |
89156 | $60,285 | |
89158 | $100,000 | |
89161 | $103,571 | |
89166 | $93,229 | |
89169 | $43,612 | |
89178 | $94,779 | |
89179 | $92,647 | |
89183 | $70,121 | |
89191 | $30,000 |
Statesort column | Dollarssort column | |
---|---|---|
Nevada | $60,046 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.