Household Income: $125,000 - $149,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $125,000 - $149,999
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
59,227
Households
6.66
Percent
1 - 318
318 - 802
802 - 1,287
1,287 - 1,731
1,731 - 2,266
Households
1.41 - 4.50
4.50 - 6.68
6.68 - 8.75
8.75 - 10.69
10.69 - 12.92
Percent
89,634
Households
7.26
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Clark | 59,227 | 6.66% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
89002 | 1,287 | 9.52% | ||
89004 | 4 | 9.09% | ||
89005 | 436 | 6.44% | ||
89007 | 23 | 12.92% | ||
89011 | 1,266 | 8.24% | ||
89012 | 1,178 | 7.46% | ||
89014 | 1,221 | 7.27% | ||
89015 | 1,032 | 6.30% | ||
89018 | 19 | 4.90% | ||
89019 | 49 | 4.03% | ||
89021 | 125 | 11.84% | ||
89027 | 620 | 7.15% | ||
89029 | 168 | 3.45% | ||
89030 | 643 | 4.11% | ||
89031 | 2,266 | 8.98% | ||
89032 | 1,019 | 6.30% | ||
89034 | 138 | 7.95% | ||
89039 | 2 | 1.41% | ||
89040 | 104 | 6.04% | ||
89044 | 1,233 | 9.36% | ||
89046 | 6 | 2.03% | ||
89052 | 2,114 | 7.93% | ||
89054 | 4 | 9.30% | ||
89074 | 1,673 | 7.61% | ||
89081 | 1,367 | 9.82% | ||
89084 | 1,253 | 9.92% | ||
89085 | 172 | 12.92% | ||
89086 | 161 | 5.72% | ||
89101 | 433 | 2.53% | ||
89102 | 547 | 3.63% | ||
89103 | 621 | 2.89% | ||
89104 | 678 | 4.39% | ||
89106 | 285 | 2.84% | ||
89107 | 701 | 5.36% | ||
89108 | 1,230 | 4.50% | ||
89109 | 112 | 2.62% | ||
89110 | 977 | 4.22% | ||
89113 | 1,231 | 8.17% | ||
89115 | 765 | 3.56% | ||
89117 | 1,346 | 5.38% | ||
89118 | 607 | 5.70% | ||
89119 | 799 | 3.52% | ||
89120 | 615 | 6.23% | ||
89121 | 994 | 3.64% | ||
89122 | 1,101 | 4.90% | ||
89123 | 2,135 | 8.75% | ||
89124 | 31 | 7.89% | ||
89128 | 989 | 6.01% | ||
89129 | 1,731 | 8.25% | ||
89130 | 1,170 | 9.38% | ||
89131 | 2,031 | 11.65% | ||
89134 | 802 | 6.61% | ||
89135 | 1,168 | 8.02% | ||
89138 | 738 | 8.67% | ||
89139 | 1,451 | 9.46% | ||
89141 | 1,423 | 9.42% | ||
89142 | 666 | 5.99% | ||
89143 | 447 | 10.08% | ||
89144 | 686 | 8.63% | ||
89145 | 624 | 5.73% | ||
89146 | 318 | 4.15% | ||
89147 | 1,501 | 6.68% | ||
89148 | 2,110 | 8.37% | ||
89149 | 1,521 | 9.16% | ||
89154 | 1 | 10.00% | ||
89156 | 611 | 6.23% | ||
89158 | 19 | 4.75% | ||
89161 | 44 | 10.30% | ||
89166 | 1,056 | 10.69% | ||
89169 | 256 | 2.04% | ||
89178 | 1,512 | 9.65% | ||
89179 | 514 | 12.45% | ||
89183 | 1,045 | 6.68% | ||
89191 | 4 | 6.45% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Nevada | 89,634 | 7.26% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.