Household Income: $15,000 - $24,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $15,000 - $24,999
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
62,362
Households
7.02
Percent
0 - 300
300 - 824
824 - 1,458
1,458 - 2,116
2,116 - 2,777
Households
0.00 - 3.05
3.05 - 5.67
5.67 - 8.05
8.05 - 12.00
12.00 - 20.00
Percent
82,254
Households
6.66
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Clark | 62,362 | 7.02% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
89002 | 573 | 4.24% | ||
89004 | 2 | 4.55% | ||
89005 | 504 | 7.45% | ||
89007 | 20 | 11.24% | ||
89011 | 789 | 5.14% | ||
89012 | 799 | 5.06% | ||
89014 | 1,022 | 6.08% | ||
89015 | 1,276 | 7.79% | ||
89018 | 22 | 5.67% | ||
89019 | 167 | 13.73% | ||
89021 | 55 | 5.21% | ||
89027 | 639 | 7.37% | ||
89029 | 584 | 12.00% | ||
89030 | 1,818 | 11.62% | ||
89031 | 1,420 | 5.63% | ||
89032 | 1,106 | 6.83% | ||
89034 | 53 | 3.05% | ||
89039 | 20 | 14.08% | ||
89040 | 162 | 9.41% | ||
89044 | 502 | 3.81% | ||
89046 | 42 | 14.19% | ||
89052 | 1,212 | 4.54% | ||
89054 | 0 | 0.00% | ||
89074 | 959 | 4.36% | ||
89081 | 398 | 2.86% | ||
89084 | 300 | 2.37% | ||
89085 | 9 | 0.68% | ||
89086 | 129 | 4.58% | ||
89101 | 2,777 | 16.22% | ||
89102 | 1,795 | 11.92% | ||
89103 | 2,437 | 11.35% | ||
89104 | 1,743 | 11.28% | ||
89106 | 1,303 | 12.97% | ||
89107 | 1,405 | 10.75% | ||
89108 | 2,554 | 9.34% | ||
89109 | 587 | 13.74% | ||
89110 | 2,116 | 9.13% | ||
89113 | 1,101 | 7.31% | ||
89115 | 2,252 | 10.48% | ||
89117 | 1,784 | 7.13% | ||
89118 | 740 | 6.95% | ||
89119 | 2,548 | 11.23% | ||
89120 | 795 | 8.05% | ||
89121 | 2,751 | 10.08% | ||
89122 | 1,712 | 7.62% | ||
89123 | 1,155 | 4.73% | ||
89124 | 20 | 5.09% | ||
89128 | 1,283 | 7.79% | ||
89129 | 953 | 4.54% | ||
89130 | 699 | 5.60% | ||
89131 | 434 | 2.49% | ||
89134 | 814 | 6.71% | ||
89135 | 691 | 4.74% | ||
89138 | 146 | 1.72% | ||
89139 | 541 | 3.53% | ||
89141 | 282 | 1.87% | ||
89142 | 824 | 7.41% | ||
89143 | 107 | 2.41% | ||
89144 | 289 | 3.64% | ||
89145 | 986 | 9.06% | ||
89146 | 726 | 9.47% | ||
89147 | 1,458 | 6.49% | ||
89148 | 1,069 | 4.24% | ||
89149 | 571 | 3.44% | ||
89154 | 2 | 20.00% | ||
89156 | 596 | 6.08% | ||
89158 | 9 | 2.25% | ||
89161 | 17 | 3.98% | ||
89166 | 253 | 2.56% | ||
89169 | 2,041 | 16.26% | ||
89178 | 630 | 4.02% | ||
89179 | 163 | 3.95% | ||
89183 | 611 | 3.91% | ||
89191 | 4 | 6.45% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Nevada | 82,254 | 6.66% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.