Skip to main content

Household Income: < $15,000

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Household Income: < $15,000

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthysouthernnevada.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
88,051
Households
9.91
Percent
0 - 470
470 - 1,201
1,201 - 2,027
2,027 - 3,079
3,079 - 4,140
Households
0.00 - 5.96
5.96 - 9.93
9.93 - 14.82
14.82 - 20.00
20.00 - 27.12
Percent
113,941
Households
9.23
Percent
Countysort column Householdssort column%sort column
Clark 88,051 9.91%
Zip Codesort column Householdssort column%sort column
89002 585 4.33%
89004 0 0.00%
89005 602 8.90%
89007 4 2.25%
89011 1,189 7.74%
89012 862 5.46%
89014 971 5.78%
89015 1,545 9.43%
89018 29 7.47%
89019 107 8.80%
89021 53 5.02%
89027 387 4.47%
89029 698 14.34%
89030 2,849 18.21%
89031 1,448 5.74%
89032 1,269 7.84%
89034 42 2.42%
89039 32 22.54%
89040 200 11.61%
89044 767 5.82%
89046 58 19.59%
89052 1,555 5.83%
89054 4 9.30%
89074 1,383 6.29%
89081 687 4.93%
89084 850 6.73%
89085 149 11.19%
89086 144 5.12%
89101 4,043 23.62%
89102 2,462 16.35%
89103 2,512 11.70%
89104 3,079 19.92%
89106 2,724 27.12%
89107 1,896 14.50%
89108 4,047 14.80%
89109 753 17.63%
89110 4,140 17.87%
89113 1,048 6.95%
89115 3,728 17.34%
89117 2,867 11.46%
89118 1,147 10.77%
89119 3,363 14.82%
89120 759 7.68%
89121 3,816 13.99%
89122 2,924 13.02%
89123 1,798 7.37%
89124 16 4.07%
89128 1,445 8.77%
89129 1,508 7.19%
89130 737 5.91%
89131 694 3.98%
89134 847 6.98%
89135 821 5.63%
89138 303 3.56%
89139 531 3.46%
89141 900 5.96%
89142 1,381 12.41%
89143 183 4.13%
89144 470 5.91%
89145 1,081 9.93%
89146 990 12.91%
89147 1,738 7.74%
89148 2,027 8.04%
89149 832 5.01%
89154 2 20.00%
89156 1,201 12.25%
89158 46 11.50%
89161 11 2.58%
89166 311 3.15%
89169 2,437 19.41%
89178 776 4.95%
89179 59 1.43%
89183 1,124 7.18%
89191 6 9.68%
Statesort column Householdssort column%sort column
Nevada 113,941 9.23%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.