Female Population: Age 45 - 54
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population: Age 45 - 54
Measurement Period: 2024
Data Source: Claritas
November 27, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
154,690
Persons
12.96
Percent
1 - 876
876 - 2,143
2,143 - 3,112
3,112 - 4,224
4,224 - 5,295
Persons
1.79 - 4.55
4.55 - 10.54
10.54 - 12.81
12.81 - 14.50
14.50 - 17.43
Percent
201,898
Persons
12.46
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Clark | 154,690 | 12.96% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89002 | 2,752 | 14.05% | ||
89004 | 7 | 15.22% | ||
89005 | 805 | 10.51% | ||
89007 | 30 | 9.74% | ||
89011 | 2,550 | 12.91% | ||
89012 | 2,703 | 13.89% | ||
89014 | 2,774 | 13.02% | ||
89015 | 2,685 | 12.27% | ||
89018 | 52 | 10.18% | ||
89019 | 165 | 11.74% | ||
89021 | 190 | 11.14% | ||
89027 | 774 | 7.99% | ||
89029 | 417 | 8.86% | ||
89030 | 3,294 | 12.11% | ||
89031 | 5,295 | 13.30% | ||
89032 | 3,347 | 13.11% | ||
89034 | 36 | 2.18% | ||
89039 | 10 | 7.58% | ||
89040 | 245 | 10.54% | ||
89044 | 1,987 | 11.81% | ||
89046 | 26 | 10.48% | ||
89052 | 4,625 | 14.09% | ||
89054 | 8 | 13.11% | ||
89074 | 3,607 | 13.07% | ||
89081 | 2,778 | 12.32% | ||
89084 | 2,265 | 12.18% | ||
89085 | 314 | 14.50% | ||
89086 | 526 | 12.58% | ||
89101 | 2,531 | 12.77% | ||
89102 | 2,096 | 11.60% | ||
89103 | 2,933 | 12.38% | ||
89104 | 2,506 | 12.54% | ||
89106 | 1,742 | 12.00% | ||
89107 | 2,456 | 12.75% | ||
89108 | 4,717 | 12.19% | ||
89109 | 502 | 14.75% | ||
89110 | 4,868 | 12.64% | ||
89113 | 2,628 | 13.52% | ||
89115 | 4,075 | 11.61% | ||
89117 | 3,801 | 12.81% | ||
89118 | 1,690 | 13.48% | ||
89119 | 3,003 | 12.40% | ||
89120 | 1,661 | 12.99% | ||
89121 | 4,224 | 12.08% | ||
89122 | 3,607 | 11.82% | ||
89123 | 4,014 | 13.96% | ||
89124 | 54 | 12.74% | ||
89128 | 2,560 | 12.52% | ||
89129 | 3,920 | 13.68% | ||
89130 | 2,268 | 13.28% | ||
89131 | 3,930 | 15.12% | ||
89134 | 1,057 | 8.07% | ||
89135 | 2,666 | 15.13% | ||
89138 | 2,143 | 17.43% | ||
89139 | 3,330 | 14.17% | ||
89141 | 3,070 | 14.39% | ||
89142 | 2,451 | 13.35% | ||
89143 | 1,007 | 14.38% | ||
89144 | 1,720 | 16.85% | ||
89145 | 1,740 | 12.88% | ||
89146 | 1,328 | 13.60% | ||
89147 | 3,909 | 13.39% | ||
89148 | 4,585 | 13.48% | ||
89149 | 3,111 | 13.57% | ||
89154 | 1 | 4.55% | ||
89156 | 1,909 | 12.21% | ||
89158 | 25 | 11.42% | ||
89161 | 82 | 13.87% | ||
89166 | 1,923 | 12.99% | ||
89169 | 1,639 | 12.92% | ||
89178 | 3,112 | 13.60% | ||
89179 | 876 | 13.56% | ||
89183 | 2,938 | 13.85% | ||
89191 | 2 | 1.79% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Nevada | 201,898 | 12.46% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.