Skip to main content

Population: Age 85+

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 85+

Measurement Period: 2024
Data Source: Claritas
November 27, 2024www.healthysouthernnevada.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
34,268
Persons
1.45
Percent
0 - 150
150 - 425
425 - 637
637 - 1,139
1,139 - 2,080
Persons
0.00 - 0.62
0.62 - 1.42
1.42 - 2.54
2.54 - 4.17
4.17 - 8.56
Percent
50,269
Persons
1.55
Percent
Countysort column Personssort column%sort column
Clark 34,268 1.45%
Zip Codesort column Personssort column%sort column
89002 495 1.28%
89004 0 0.00%
89005 631 4.17%
89007 6 0.97%
89011 425 1.10%
89012 931 2.47%
89014 579 1.40%
89015 793 1.86%
89018 16 0.26%
89019 50 1.80%
89021 43 1.27%
89027 588 3.09%
89029 288 3.06%
89030 450 0.79%
89031 724 0.93%
89032 605 1.22%
89034 99 3.04%
89039 9 3.44%
89040 98 2.13%
89044 554 1.68%
89046 20 3.88%
89052 1,367 2.14%
89054 0 0.00%
89074 1,139 2.12%
89081 272 0.62%
89084 474 1.32%
89085 31 0.74%
89086 43 0.53%
89101 368 0.85%
89102 580 1.58%
89103 824 1.69%
89104 532 1.29%
89106 296 1.04%
89107 623 1.62%
89108 924 1.22%
89109 144 1.89%
89110 739 0.97%
89113 457 1.19%
89115 368 0.53%
89117 1,304 2.24%
89118 279 1.10%
89119 596 1.18%
89120 474 1.87%
89121 1,462 2.10%
89122 842 1.42%
89123 896 1.56%
89124 17 1.80%
89128 797 2.04%
89129 850 1.53%
89130 602 1.81%
89131 620 1.21%
89134 2,080 8.56%
89135 876 2.54%
89138 186 0.76%
89139 275 0.58%
89141 320 0.75%
89142 327 0.91%
89143 110 0.80%
89144 322 1.62%
89145 557 2.12%
89146 350 1.79%
89147 1,002 1.76%
89148 534 0.80%
89149 637 1.41%
89154 0 0.00%
89156 301 0.98%
89158 10 1.71%
89161 10 0.83%
89166 150 0.51%
89169 257 0.94%
89178 239 0.52%
89179 58 0.45%
89183 329 0.79%
89191 0 0.00%
Statesort column Personssort column%sort column
Nevada 50,269 1.55%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.