Skip to main content

Native Hawaiian/Pacific Islander Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Native Hawaiian/Pacific Islander Population

Measurement Period: 2024
Data Source: Claritas
November 27, 2024www.healthysouthernnevada.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
22,017
Persons
0.93
Percent
0 - 98
98 - 327
327 - 577
577 - 799
799 - 1,215
Persons
0.00 - 0.50
0.50 - 0.95
0.95 - 1.33
1.33 - 1.91
1.91 - 2.91
Percent
26,784
Persons
0.83
Percent
Countysort column Personssort column%sort column
Clark 22,017 0.93%
Zip Codesort column Personssort column%sort column
89002 238 0.61%
89004 0 0.00%
89005 23 0.15%
89007 0 0.00%
89011 354 0.91%
89012 244 0.65%
89014 479 1.16%
89015 370 0.87%
89018 6 0.10%
89019 17 0.61%
89021 1 0.03%
89027 37 0.19%
89029 39 0.41%
89030 312 0.55%
89031 990 1.28%
89032 564 1.13%
89034 1 0.03%
89039 1 0.38%
89040 1 0.02%
89044 151 0.46%
89046 3 0.58%
89052 577 0.91%
89054 1 0.83%
89074 533 0.99%
89081 533 1.21%
89084 378 1.05%
89085 63 1.50%
89086 67 0.82%
89101 215 0.50%
89102 391 1.07%
89103 530 1.09%
89104 171 0.41%
89106 228 0.80%
89107 327 0.85%
89108 711 0.94%
89109 32 0.42%
89110 373 0.49%
89113 431 1.12%
89115 404 0.59%
89117 485 0.83%
89118 241 0.95%
89119 504 1.00%
89120 212 0.84%
89121 749 1.07%
89122 742 1.25%
89123 1,095 1.91%
89124 1 0.11%
89128 313 0.80%
89129 483 0.87%
89130 256 0.77%
89131 479 0.94%
89134 87 0.36%
89135 136 0.39%
89138 72 0.30%
89139 696 1.48%
89141 566 1.33%
89142 288 0.80%
89143 98 0.71%
89144 90 0.45%
89145 200 0.76%
89146 153 0.78%
89147 506 0.89%
89148 799 1.20%
89149 381 0.85%
89154 1 1.89%
89156 196 0.64%
89158 2 0.34%
89161 10 0.83%
89166 206 0.70%
89169 190 0.70%
89178 573 1.26%
89179 190 1.46%
89183 1,215 2.91%
89191 4 0.67%
Statesort column Personssort column%sort column
Nevada 26,784 0.83%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.