Families
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Families
Measurement Period: 2024
Data Source: Claritas
November 27, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
583,775
Families
4 - 3,005
3,005 - 7,646
7,646 - 12,177
12,177 - 16,364
16,364 - 19,466
Families
808,724
Families
Countysort column | Familiessort column | |
---|---|---|
Clark | 583,775 |
Zip Codesort column | Familiessort column | |
---|---|---|
89002 | 10,288 | |
89004 | 27 | |
89005 | 4,235 | |
89007 | 153 | |
89011 | 10,433 | |
89012 | 10,462 | |
89014 | 10,058 | |
89015 | 11,425 | |
89018 | 250 | |
89019 | 654 | |
89021 | 889 | |
89027 | 6,013 | |
89029 | 2,852 | |
89030 | 12,177 | |
89031 | 19,466 | |
89032 | 11,936 | |
89034 | 1,339 | |
89039 | 68 | |
89040 | 1,209 | |
89044 | 9,206 | |
89046 | 121 | |
89052 | 17,697 | |
89054 | 30 | |
89074 | 14,368 | |
89081 | 10,526 | |
89084 | 9,668 | |
89085 | 1,089 | |
89086 | 1,999 | |
89101 | 8,878 | |
89102 | 8,511 | |
89103 | 10,831 | |
89104 | 9,217 | |
89106 | 6,324 | |
89107 | 8,530 | |
89108 | 17,907 | |
89109 | 1,648 | |
89110 | 18,130 | |
89113 | 9,243 | |
89115 | 15,456 | |
89117 | 14,959 | |
89118 | 5,746 | |
89119 | 10,854 | |
89120 | 5,983 | |
89121 | 15,864 | |
89122 | 14,486 | |
89123 | 14,490 | |
89124 | 241 | |
89128 | 10,363 | |
89129 | 14,703 | |
89130 | 9,128 | |
89131 | 13,921 | |
89134 | 7,646 | |
89135 | 9,741 | |
89138 | 6,193 | |
89139 | 10,400 | |
89141 | 10,884 | |
89142 | 8,746 | |
89143 | 3,602 | |
89144 | 5,430 | |
89145 | 6,834 | |
89146 | 4,548 | |
89147 | 14,058 | |
89148 | 16,364 | |
89149 | 11,747 | |
89154 | 4 | |
89156 | 7,293 | |
89158 | 92 | |
89161 | 285 | |
89166 | 6,431 | |
89169 | 5,480 | |
89178 | 10,788 | |
89179 | 3,005 | |
89183 | 10,121 | |
89191 | 33 |
Statesort column | Familiessort column | |
---|---|---|
Nevada | 808,724 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.