Skip to main content

Household Income: $250,000 - $499,999

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Household Income: $250,000 - $499,999

Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.healthysouthernnevada.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
33,921
Households
3.82
Percent
0 - 154
154 - 453
453 - 817
817 - 1,480
1,480 - 2,279
Households
0.00 - 2.15
2.15 - 4.67
4.67 - 7.58
7.58 - 10.77
10.77 - 16.38
Percent
48,160
Households
3.9
Percent
Countysort column Householdssort column%sort column
Clark 33,921 3.82%
Zip Codesort column Householdssort column%sort column
89002 772 5.71%
89004 3 6.82%
89005 354 5.23%
89007 6 3.37%
89011 939 6.11%
89012 1,166 7.39%
89014 523 3.11%
89015 562 3.43%
89018 2 0.52%
89019 37 3.04%
89021 38 3.60%
89027 154 1.78%
89029 62 1.27%
89030 92 0.59%
89031 509 2.02%
89032 253 1.56%
89034 37 2.13%
89039 1 0.70%
89040 47 2.73%
89044 1,200 9.11%
89046 3 1.01%
89052 2,279 8.54%
89054 7 16.28%
89074 1,118 5.09%
89081 385 2.76%
89084 485 3.84%
89085 77 5.79%
89086 59 2.10%
89101 135 0.79%
89102 323 2.15%
89103 340 1.58%
89104 195 1.26%
89106 119 1.18%
89107 200 1.53%
89108 253 0.93%
89109 207 4.85%
89110 308 1.33%
89113 675 4.48%
89115 82 0.38%
89117 1,023 4.09%
89118 373 3.50%
89119 196 0.86%
89120 253 2.56%
89121 383 1.40%
89122 276 1.23%
89123 1,002 4.11%
89124 28 7.12%
89128 453 2.75%
89129 1,145 5.46%
89130 388 3.11%
89131 1,321 7.58%
89134 728 6.00%
89135 1,480 10.16%
89138 1,394 16.38%
89139 817 5.33%
89141 1,420 9.40%
89142 79 0.71%
89143 207 4.67%
89144 692 8.71%
89145 311 2.86%
89146 233 3.04%
89147 747 3.33%
89148 937 3.72%
89149 1,060 6.38%
89154 0 0.00%
89156 90 0.92%
89158 41 10.25%
89161 46 10.77%
89166 597 6.04%
89169 143 1.14%
89178 1,152 7.35%
89179 199 4.82%
89183 695 4.44%
89191 2 3.23%
Statesort column Householdssort column%sort column
Nevada 48,160 3.90%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.