The 2024 Mental Health Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and health factors correlated with self-reported poor mental health. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Pop.sort column | Countysort column |
---|---|---|---|---|
89029 | 98.1 | 5 | 9,407 | Clark |
89121 | 94.9 | 5 | 69,768 | Clark |
89106 | 94.8 | 5 | 28,562 | Clark |
89109 | 94.3 | 5 | 7,634 | Clark |
89134 | 94.1 | 5 | 24,292 | Clark |
89169 | 92.5 | 5 | 27,302 | Clark |
89101 | 92.1 | 5 | 43,041 | Clark |
89015 | 91.4 | 5 | 42,677 | Clark |
89119 | 91.2 | 5 | 50,342 | Clark |
89102 | 88.8 | 5 | 36,675 | Clark |
89046 | 88.3 | 5 | 516 | Clark |
89104 | 88.0 | 5 | 41,213 | Clark |
89122 | 87.8 | 5 | 59,128 | Clark |
89117 | 87.4 | 5 | 58,276 | Clark |
89027 | 86.9 | 5 | 19,033 | Clark |
89146 | 86.8 | 5 | 19,518 | Clark |
89108 | 85.7 | 5 | 75,578 | Clark |
89115 | 85.6 | 5 | 68,926 | Clark |
89103 | 84.7 | 5 | 48,726 | Clark |
89032 | 83.9 | 5 | 49,735 | Clark |
89156 | 82.8 | 5 | 30,572 | Clark |
89019 | 82.2 | 5 | 2,777 | Clark |
89107 | 79.5 | 4 | 38,535 | Clark |
89030 | 78.7 | 4 | 56,805 | Clark |
89110 | 78.3 | 4 | 76,330 | Clark |
89145 | 78.3 | 4 | 26,335 | Clark |
89120 | 77.9 | 4 | 25,352 | Clark |
89040 | 76.1 | 4 | 4,604 | Clark |
89052 | 73.9 | 4 | 63,732 | Clark |
89128 | 73.5 | 4 | 39,163 | Clark |
89147 | 72.5 | 4 | 57,073 | Clark |
89142 | 72.3 | 4 | 36,101 | Clark |
89014 | 71.1 | 4 | 41,453 | Clark |
89118 | 70.9 | 4 | 25,376 | Clark |
89005 | 69.7 | 4 | 15,124 | Clark |
89129 | 67.4 | 4 | 55,429 | Clark |
89031 | 66.6 | 4 | 77,633 | Clark |
89130 | 65.7 | 4 | 33,339 | Clark |
89123 | 65.5 | 4 | 57,426 | Clark |
89012 | 62.4 | 3 | 37,748 | Clark |
89113 | 62.4 | 3 | 38,418 | Clark |
89011 | 60.9 | 3 | 38,800 | Clark |
89081 | 59.5 | 3 | 44,022 | Clark |
89074 | 56.3 | 3 | 53,808 | Clark |
89086 | 56.0 | 3 | 8,186 | Clark |
89135 | 55.3 | 3 | 34,494 | Clark |
89149 | 51.7 | 3 | 45,043 | Clark |
89084 | 47.8 | 3 | 35,964 | Clark |
89131 | 47.5 | 3 | 51,128 | Clark |
89124 | 45.8 | 3 | 943 | Clark |
89002 | 45.2 | 3 | 38,809 | Clark |
89148 | 37.0 | 2 | 66,852 | Clark |
89183 | 37.0 | 2 | 41,753 | Clark |
89044 | 36.5 | 2 | 32,879 | Clark |
89141 | 32.6 | 2 | 42,664 | Clark |
89144 | 29.4 | 2 | 19,831 | Clark |
89143 | 25.7 | 2 | 13,768 | Clark |
89139 | 25.6 | 2 | 47,040 | Clark |
89178 | 20.9 | 2 | 45,552 | Clark |
89021 | 15.2 | 1 | 3,393 | Clark |
89166 | 13.6 | 1 | 29,355 | Clark |
89018 | 10.2 | 1 | 6,224 | Clark |
89138 | 10.2 | 1 | 24,329 | Clark |
89179 | 6.1 | 1 | 12,981 | Clark |
89007 | 5.8 | 1 | 621 | Clark |
89085 | 3.8 | 1 | 4,195 | Clark |
89161 | 2.1 | 1 | 1,205 | Clark |
Data Source
The Mental Health Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024; Claritas Consumer Profiles, 2023; American Community Survey, 2018-2022; and CDC PLACES Project, 2021 (2020 for Florida locales).
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.