2024 Demographics
Summary Data for County: Clark
Population
Population
County: Clark
2,368,484
Persons
State: Nevada 3,234,642 Persons
Percent Population Change: 2020 to 2024
County: Clark
4.55%
State: Nevada 4.19%
Race
Population by Race | County: Clark | State: Nevada | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 996,102 | 42.06% | 1,569,362 | 48.52% |
Black/African American | 315,649 | 13.33% | 335,723 | 10.38% |
American Indian/Alaskan Native | 25,570 | 1.08% | 46,248 | 1.43% |
Asian | 260,344 | 10.99% | 298,701 | 9.23% |
Native Hawaiian/Pacific Islander | 22,017 | 0.93% | 26,784 | 0.83% |
Some Other Race | 381,236 | 16.10% | 477,137 | 14.75% |
2+ Races | 367,566 | 15.52% | 480,687 | 14.86% |
Ethnicity
Population by Ethnicity | County: Clark | State: Nevada | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 769,715 | 32.50% | 978,082 | 30.24% |
Non-Hispanic/Latino | 1,598,769 | 67.50% | 2,256,560 | 69.76% |
Age
Population by Age Group | County: Clark | State: Nevada | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 131,294 | 5.54% | 177,436 | 5.49% |
5-9 | 137,254 | 5.80% | 184,671 | 5.71% |
10-14 | 151,138 | 6.38% | 202,492 | 6.26% |
15-17 | 93,654 | 3.95% | 125,166 | 3.87% |
18-20 | 93,293 | 3.94% | 127,379 | 3.94% |
21-24 | 119,048 | 5.03% | 160,481 | 4.96% |
25-34 | 317,963 | 13.42% | 428,337 | 13.24% |
35-44 | 333,420 | 14.08% | 441,099 | 13.64% |
45-54 | 306,892 | 12.96% | 402,689 | 12.45% |
55-64 | 287,929 | 12.16% | 401,073 | 12.40% |
65-74 | 233,364 | 9.85% | 344,603 | 10.65% |
75-84 | 128,967 | 5.45% | 188,947 | 5.84% |
85+ | 34,268 | 1.45% | 50,269 | 1.55% |
Sex
Households/Income
Households
County: Clark
888,842
Households
State: Nevada 1,234,218 Households
Families
County: Clark
583,775
Families
State: Nevada 808,724 Families
Average Household Size
County: Clark
2.64
Persons
State: Nevada 2.59 Persons
Households With Own Children
County: Clark
241,618
Households
(27.18% of Households)
(27.18% of Households)
State: Nevada 328,506 Households (26.62% of Households)
Median Household Income by Race/Ethnicity | County: Clark | State: Nevada |
---|---|---|
Value | Value | |
All | $68,864 | $71,942 |
White | $76,717 | $79,704 |
Black/African American | $45,993 | $46,357 |
American Indian/Alaskan Native | $60,190 | $55,890 |
Asian | $80,565 | $81,685 |
Native Hawaiian/Pacific Islander | $74,330 | $74,554 |
Some Other Race | $58,988 | $60,046 |
2+ Races | $69,425 | $72,326 |
Hispanic/Latino | $63,493 | $65,357 |
Non-Hispanic/Latino | $70,989 | $74,287 |
Families Below Poverty
County: Clark
65,394
Families
(11.20% of Families)
(11.20% of Families)
State: Nevada 81,130 Families (10.03% of Families)
Families Below Poverty with Children
County: Clark
47,036
Families
(8.06% of Families)
(8.06% of Families)
State: Nevada 56,397 Families (6.97% of Families)
Housing
Housing Units
County: Clark
961,584
Housing units
State: Nevada 1,339,531 Housing units
Owner-Occupied Housing Units Average Value
County: Clark
$510,872
State: Nevada $520,466
Education
Population 25+ by Educational Attainment | County: Clark | State: Nevada | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 98,662 | 6.01% | 127,715 | 5.66% |
Some High School, No Diploma | 122,335 | 7.45% | 164,058 | 7.27% |
High School Grad | 454,302 | 27.65% | 618,565 | 27.41% |
Some College, No Degree | 387,495 | 23.59% | 541,302 | 23.98% |
Associate Degree | 142,856 | 8.70% | 199,849 | 8.85% |
Bachelor's Degree | 289,666 | 17.63% | 393,636 | 17.44% |
Master's Degree | 104,991 | 6.39% | 149,781 | 6.64% |
Professional Degree | 26,324 | 1.60% | 38,288 | 1.70% |
Doctorate Degree | 16,172 | 0.98% | 23,823 | 1.06% |
Employment
Population 16+: Unemployed
County: Clark
9.26%
State: Nevada 8.23%
Demographics information provided by Claritas, updated April 2024, under these terms of use.