Skip to main content

Households/Income Data for Zip Code: 89183

Jump to:

Households

Zip Code: 89183

15,644
Households

County: Clark
888,842 Households

State: Nevada
1,234,218 Households

Percent Household Change: 2020 to 2024

Zip Code: 89183

6.10%

County: Clark
5.08%

State: Nevada
4.80%

Families

Zip Code: 89183

10,121
Families

County: Clark
583,775 Families

State: Nevada
808,724 Families

Percent Family Change: 2020 to 2024

Zip Code: 89183

6.18%

County: Clark
5.91%

State: Nevada
6.19%

  • Download JPEG
  • Download PDF
Households by Number of People in Household Zip Code: 89183 County: Clark State: Nevada
Households % of Households Households % of Households Households % of Households
1-Person 3,929 25.12% 233,573 26.28% 331,838 26.89%
2-Person 4,782 30.57% 280,978 31.61% 402,592 32.62%
3-Person 2,807 17.94% 140,438 15.80% 190,388 15.43%
4-Person 2,147 13.72% 115,955 13.05% 155,842 12.63%
5-Person 1,132 7.24% 64,736 7.28% 85,030 6.89%
6-Person 472 3.02% 30,831 3.47% 40,044 3.24%
7+ Person 375 2.40% 22,331 2.51% 28,484 2.31%

Average Household Size

Zip Code: 89183

2.67
Persons

County: Clark
2.64 Persons

State: Nevada
2.59 Persons

Households With Own Children

Zip Code: 89183

5,200
Households
(33.24% of Households)

County: Clark
241,618 Households (27.18% of Households)

State: Nevada
328,506 Households (26.62% of Households)

  • Download JPEG
  • Download PDF
Households by Income Zip Code: 89183 County: Clark State: Nevada
Households % of Households Households % of Households Households % of Households
Under $15,000 1,124 7.18% 88,051 9.91% 113,941 9.23%
$15,000 - $24,999 611 3.91% 62,362 7.02% 82,254 6.66%
$25,000 - $34,999 886 5.66% 71,566 8.05% 95,360 7.73%
$35,000 - $49,999 2,112 13.50% 109,708 12.34% 146,460 11.87%
$50,000 - $74,999 3,056 19.53% 149,402 16.81% 204,051 16.53%
$75,000 - $99,999 2,315 14.80% 116,318 13.09% 163,413 13.24%
$100,000 - $124,999 1,674 10.70% 84,683 9.53% 123,208 9.98%
$125,000 - $149,999 1,045 6.68% 59,227 6.66% 89,634 7.26%
$150,000 - $199,999 1,234 7.89% 65,764 7.40% 96,973 7.86%
$200,000 - $249,999 624 3.99% 31,936 3.59% 48,000 3.89%
$250,000 - $499,999 695 4.44% 33,921 3.82% 48,160 3.90%
$500,000+ 268 1.71% 15,904 1.79% 22,764 1.84%

Average Household Income

Zip Code: 89183

$102,809

County: Clark
$95,842

State: Nevada
$98,797

Median Household Income

Zip Code: 89183

$75,356

County: Clark
$68,864

State: Nevada
$71,942

  • Download JPEG
  • Download PDF
Average Household Income by Race/Ethnicity Zip Code: 89183 County: Clark State: Nevada
Value Value Value
All $102,809 $95,842 $98,797
White $89,665 $96,152 $97,849
Black/African American $81,596 $63,589 $64,015
American Indian/Alaskan Native $88,302 $74,414 $71,786
Asian $108,490 $99,812 $100,124
Native Hawaiian/Pacific Islander $144,498 $94,423 $93,296
Some Other Race $81,906 $71,383 $72,637
2+ Races $104,226 $85,860 $89,047
Hispanic/Latino $91,571 $71,983 $73,401
Non-Hispanic/Latino $105,831 $103,760 $106,296
  • Download JPEG
  • Download PDF
Median Household Income by Race/Ethnicity Zip Code: 89183 County: Clark State: Nevada
Value Value Value
All $75,356 $68,864 $71,942
White $72,596 $76,717 $79,704
Black/African American $63,661 $45,993 $46,357
American Indian/Alaskan Native $82,670 $60,190 $55,890
Asian $91,026 $80,565 $81,685
Native Hawaiian/Pacific Islander $112,857 $74,330 $74,554
Some Other Race $70,121 $58,988 $60,046
2+ Races $74,664 $69,425 $72,326
Hispanic/Latino $71,962 $63,493 $65,357
Non-Hispanic/Latino $76,885 $70,989 $74,287

Families Below Poverty

Zip Code: 89183

958
Families
(9.47% of Families)

County: Clark
65,394 Families (11.20% of Families)

State: Nevada
81,130 Families (10.03% of Families)

Families Below Poverty with Children

Zip Code: 89183

755
Families
(7.46% of Families)

County: Clark
47,036 Families (8.06% of Families)

State: Nevada
56,397 Families (6.97% of Families)

Demographics information provided by Claritas, updated April 2024, under these terms of use.