2024 Demographics
Sex Data for Zip Code: 89146
Jump to:
Hispanic/Latino Population by Sex | Zip Code: 89146 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 3,257 | 49.85% | 383,221 | 49.79% | 489,407 | 50.04% |
Female | 3,276 | 50.15% | 386,494 | 50.21% | 488,675 | 49.96% |
Black/African American Population by Sex | Zip Code: 89146 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 1,326 | 46.92% | 154,682 | 49.00% | 166,577 | 49.62% |
Female | 1,500 | 53.08% | 160,967 | 51.00% | 169,146 | 50.38% |
American Indian/Alaskan Native Population by Sex | Zip Code: 89146 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 109 | 51.17% | 13,094 | 51.21% | 23,329 | 50.44% |
Female | 104 | 48.83% | 12,476 | 48.79% | 22,919 | 49.56% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 89146 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 79 | 51.63% | 10,954 | 49.75% | 13,414 | 50.08% |
Female | 74 | 48.37% | 11,063 | 50.25% | 13,370 | 49.92% |
Some Other Race Population by Sex | Zip Code: 89146 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 1,729 | 49.97% | 191,242 | 50.16% | 241,221 | 50.56% |
Female | 1,731 | 50.03% | 189,994 | 49.84% | 235,916 | 49.44% |
Male Population by Age Group | Zip Code: 89146 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 506 | 5.19% | 67,092 | 5.71% | 90,730 | 5.62% |
5 - 9 | 498 | 5.11% | 70,246 | 5.98% | 94,683 | 5.87% |
10 - 14 | 512 | 5.25% | 77,448 | 6.59% | 103,840 | 6.43% |
15 - 17 | 368 | 3.77% | 48,069 | 4.09% | 64,305 | 3.98% |
18 - 20 | 374 | 3.84% | 47,920 | 4.08% | 65,474 | 4.06% |
21 - 24 | 515 | 5.28% | 61,161 | 5.21% | 82,815 | 5.13% |
25 - 34 | 1,407 | 14.43% | 159,866 | 13.61% | 217,486 | 13.47% |
35 - 44 | 1,361 | 13.96% | 165,985 | 14.13% | 221,771 | 13.74% |
45 - 54 | 1,251 | 12.83% | 152,202 | 12.96% | 200,791 | 12.44% |
55 - 64 | 1,287 | 13.20% | 142,155 | 12.10% | 198,990 | 12.33% |
65 - 74 | 1,013 | 10.39% | 109,955 | 9.36% | 164,869 | 10.21% |
75 - 84 | 527 | 5.41% | 58,587 | 4.99% | 87,821 | 5.44% |
85+ | 131 | 1.34% | 14,046 | 1.20% | 20,705 | 1.28% |
Male Population by Age | Zip Code: 89146 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 1,884 | 19.32% | 262,855 | 22.38% | 353,558 | 21.90% |
18+ | 7,866 | 80.68% | 911,877 | 77.62% | 1,260,722 | 78.10% |
65+ | 1,671 | 17.14% | 182,588 | 15.54% | 273,395 | 16.94% |
85+ | 131 | 1.34% | 14,046 | 1.20% | 20,705 | 1.28% |
Female Population by Age Group | Zip Code: 89146 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 476 | 4.87% | 64,202 | 5.38% | 86,706 | 5.35% |
5 - 9 | 459 | 4.70% | 67,008 | 5.61% | 89,988 | 5.55% |
10 - 14 | 493 | 5.05% | 73,690 | 6.17% | 98,652 | 6.09% |
15 - 17 | 316 | 3.24% | 45,585 | 3.82% | 60,861 | 3.76% |
18 - 20 | 318 | 3.26% | 45,373 | 3.80% | 61,905 | 3.82% |
21 - 24 | 444 | 4.55% | 57,887 | 4.85% | 77,666 | 4.79% |
25 - 34 | 1,422 | 14.56% | 158,097 | 13.24% | 210,851 | 13.01% |
35 - 44 | 1,350 | 13.82% | 167,435 | 14.03% | 219,328 | 13.54% |
45 - 54 | 1,328 | 13.60% | 154,690 | 12.96% | 201,898 | 12.46% |
55 - 64 | 1,307 | 13.38% | 145,774 | 12.21% | 202,083 | 12.47% |
65 - 74 | 1,015 | 10.39% | 123,409 | 10.34% | 179,734 | 11.09% |
75 - 84 | 621 | 6.36% | 70,380 | 5.90% | 101,126 | 6.24% |
85+ | 219 | 2.24% | 20,222 | 1.69% | 29,564 | 1.82% |
Female Population by Age | Zip Code: 89146 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 1,744 | 17.85% | 250,485 | 20.98% | 336,207 | 20.75% |
18+ | 8,024 | 82.15% | 943,267 | 79.02% | 1,284,155 | 79.25% |
65+ | 1,855 | 18.99% | 214,011 | 17.93% | 310,424 | 19.16% |
85+ | 219 | 2.24% | 20,222 | 1.69% | 29,564 | 1.82% |
Male Median Age
Zip Code: 89146
40.1
Years
County: Clark
38.3 Years
State: Nevada
39.0 Years
Female Median Age
Zip Code: 89146
42.1
Years
County: Clark
40.1 Years
State: Nevada
40.6 Years
Male Population Age 25+: Less Than High School Graduation
Zip Code: 89146
969
Persons
(13.89% of Male Population: Age 25+)
(13.89% of Male Population: Age 25+)
County: Clark
108,907 Persons
(13.57% of Male Population: Age 25+)
State: Nevada
146,291 Persons
(13.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 89146
1,211
Persons
(16.68% of Female Population: Age 25+)
(16.68% of Female Population: Age 25+)
County: Clark
112,090 Persons
(13.34% of Female Population: Age 25+)
State: Nevada
145,482 Persons
(12.71% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 89146 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 474 | 6.79% | 48,756 | 6.07% | 64,237 | 5.77% |
Some High School, No Diploma | 495 | 7.09% | 60,151 | 7.49% | 82,054 | 7.38% |
High School Grad | 2,189 | 31.37% | 224,774 | 28.00% | 310,485 | 27.91% |
Some College, No Degree | 1,558 | 22.33% | 193,014 | 24.04% | 270,234 | 24.29% |
Associate Degree | 721 | 10.33% | 66,901 | 8.33% | 92,940 | 8.35% |
Bachelor's Degree | 1,105 | 15.84% | 139,395 | 17.36% | 190,638 | 17.14% |
Master's Degree | 306 | 4.39% | 46,203 | 5.76% | 66,829 | 6.01% |
Professional Degree | 80 | 1.15% | 14,760 | 1.84% | 21,752 | 1.96% |
Doctorate Degree | 49 | 0.70% | 8,842 | 1.10% | 13,264 | 1.19% |
Female Population Age 25+ by Educational Attainment | Zip Code: 89146 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 500 | 6.89% | 49,906 | 5.94% | 63,478 | 5.55% |
Some High School, No Diploma | 711 | 9.79% | 62,184 | 7.40% | 82,004 | 7.16% |
High School Grad | 2,328 | 32.06% | 229,528 | 27.32% | 308,080 | 26.92% |
Some College, No Degree | 1,570 | 21.62% | 194,481 | 23.15% | 271,068 | 23.68% |
Associate Degree | 586 | 8.07% | 75,955 | 9.04% | 106,909 | 9.34% |
Bachelor's Degree | 868 | 11.95% | 150,271 | 17.89% | 202,998 | 17.74% |
Master's Degree | 418 | 5.76% | 58,788 | 7.00% | 82,952 | 7.25% |
Professional Degree | 200 | 2.75% | 11,564 | 1.38% | 16,536 | 1.44% |
Doctorate Degree | 81 | 1.12% | 7,330 | 0.87% | 10,559 | 0.92% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.