Skip to main content

Employment Data for Zip Code: 89146

Jump to:

Population 16+: Unemployed

Zip Code: 89146

12.55%

County: Clark
9.26%

State: Nevada
8.23%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex Zip Code: 89146 County: Clark State: Nevada
Value Value Value
Male 13.70% 9.57% 8.43%
Female 11.24% 8.91% 8.01%
  • Download JPEG
  • Download PDF
Workers by Means of Transportation to Work Zip Code: 89146 County: Clark State: Nevada
Workers % of Workers Workers % of Workers Workers % of Workers
Worked at Home 818 8.83% 115,706 10.48% 154,349 10.20%
Walked 268 2.89% 13,468 1.22% 21,951 1.45%
Bicycle 77 0.83% 2,323 0.21% 3,507 0.23%
Carpooled 1,025 11.06% 111,666 10.11% 157,692 10.42%
Drove Alone 6,065 65.44% 807,319 73.10% 1,102,369 72.82%
Public Transport 621 6.70% 24,959 2.26% 35,045 2.31%
Other 394 4.25% 28,933 2.62% 38,975 2.57%
  • Download JPEG
  • Download PDF
Workers by Travel Time to Work Zip Code: 89146 County: Clark State: Nevada
Workers % of Workers Workers % of Workers Workers % of Workers
Under 15 Minutes 1,701 19.58% 199,404 19.53% 320,865 22.92%
15 - 29 Minutes 4,669 53.75% 468,107 45.85% 613,549 43.83%
30 - 44 Minutes 1,309 15.07% 252,016 24.68% 310,612 22.19%
45 - 59 Minutes 411 4.73% 52,622 5.15% 75,495 5.39%
60+ Minutes 596 6.86% 48,892 4.79% 79,228 5.66%

Average Commute Time

Zip Code: 89146

27
Minutes

County: Clark
27 Minutes

State: Nevada
27 Minutes

  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Industry Zip Code: 89146 County: Clark State: Nevada
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 1,654 17.49% 163,678 14.57% 195,968 12.73%
Admin/Spprt/Waste Mgmt 477 5.04% 64,543 5.74% 81,371 5.29%
Agriculture/Forest/Fish/Hunt 4 0.04% 3,636 0.32% 20,317 1.32%
Entertainment/Rec Svcs 800 8.46% 92,760 8.26% 113,383 7.37%
Construction 809 8.55% 82,008 7.30% 116,244 7.55%
Educational Svcs 396 4.19% 74,783 6.66% 104,860 6.81%
Fin/Insur/RE/Rent/Lse 644 6.81% 74,064 6.59% 94,996 6.17%
Health Care/Soc Asst 753 7.96% 116,089 10.33% 162,847 10.58%
Information 211 2.23% 18,262 1.63% 24,804 1.61%
Mgmt of Companies 19 0.20% 1,690 0.15% 2,060 0.13%
Total Manufacturing 303 3.20% 43,249 3.85% 79,733 5.18%
Oth Svcs, Not Pub Admin 642 6.79% 49,377 4.39% 69,188 4.50%
Prof/Sci/Tech/Admin 476 5.03% 68,047 6.06% 93,694 6.09%
Public Administration 320 3.38% 43,552 3.88% 69,968 4.55%
Retail Trade 1,295 13.69% 133,947 11.92% 177,069 11.51%
Transport/Warehse/Utils 545 5.76% 76,907 6.85% 105,919 6.88%
Wholesale Trade 110 1.16% 16,924 1.51% 26,501 1.72%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation Zip Code: 89146 County: Clark State: Nevada
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 80 0.85% 13,410 1.19% 22,451 1.46%
Arts/Entertain/Sports 267 2.82% 24,464 2.18% 30,366 1.97%
Building Grounds Maint 397 4.20% 60,782 5.41% 77,235 5.02%
Business/Financial Ops 271 2.87% 51,480 4.58% 71,629 4.65%
Community/Soc Svcs 63 0.67% 12,935 1.15% 18,899 1.23%
Computer/Mathematical 191 2.02% 25,024 2.23% 34,168 2.22%
Construction/Extraction 714 7.55% 57,213 5.09% 87,344 5.68%
Edu/Training/Library 205 2.17% 52,842 4.70% 74,484 4.84%
Farm/Fish/Forestry 1 0.01% 1,050 0.09% 2,610 0.17%
Food Prep/Serving 1,093 11.56% 106,580 9.49% 130,443 8.48%
Health Practitioner/Tec 561 5.93% 59,475 5.29% 80,513 5.23%
Healthcare Support 282 2.98% 27,357 2.43% 38,202 2.48%
Maintenance Repair 242 2.56% 35,923 3.20% 52,405 3.41%
Legal 63 0.67% 12,478 1.11% 16,646 1.08%
Life/Phys/Soc Science 5 0.05% 5,768 0.51% 11,051 0.72%
Management 879 9.29% 104,097 9.27% 143,695 9.34%
Office/Admin Support 1,291 13.65% 135,491 12.06% 183,678 11.94%
Production 379 4.01% 34,242 3.05% 59,018 3.84%
Protective Svcs 203 2.15% 33,807 3.01% 45,336 2.95%
Sales/Related 1,009 10.67% 121,685 10.83% 159,342 10.35%
Personal Care/Svc 612 6.47% 51,556 4.59% 65,455 4.25%
Transportation/Moving 650 6.87% 95,857 8.53% 133,952 8.70%
  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Occupation Group Zip Code: 89146 County: Clark State: Nevada
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 4,885 51.65% 619,149 55.11% 846,922 55.03%
Blue Collar 1,985 20.99% 223,235 19.87% 332,719 21.62%
Service and Farm 2,588 27.36% 281,132 25.02% 359,281 23.35%
Demographics information provided by Claritas, updated April 2024, under these terms of use.