2024 Demographics
Sex Data for Zip Code: 89143
Jump to:
Hispanic/Latino Population by Sex | Zip Code: 89143 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 1,418 | 48.76% | 383,221 | 49.79% | 489,407 | 50.04% |
Female | 1,490 | 51.24% | 386,494 | 50.21% | 488,675 | 49.96% |
Black/African American Population by Sex | Zip Code: 89143 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 766 | 51.62% | 154,682 | 49.00% | 166,577 | 49.62% |
Female | 718 | 48.38% | 160,967 | 51.00% | 169,146 | 50.38% |
American Indian/Alaskan Native Population by Sex | Zip Code: 89143 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 71 | 53.38% | 13,094 | 51.21% | 23,329 | 50.44% |
Female | 62 | 46.62% | 12,476 | 48.79% | 22,919 | 49.56% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 89143 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 45 | 45.92% | 10,954 | 49.75% | 13,414 | 50.08% |
Female | 53 | 54.08% | 11,063 | 50.25% | 13,370 | 49.92% |
Some Other Race Population by Sex | Zip Code: 89143 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 435 | 48.44% | 191,242 | 50.16% | 241,221 | 50.56% |
Female | 463 | 51.56% | 189,994 | 49.84% | 235,916 | 49.44% |
Male Population by Age Group | Zip Code: 89143 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 430 | 6.36% | 67,092 | 5.71% | 90,730 | 5.62% |
5 - 9 | 489 | 7.23% | 70,246 | 5.98% | 94,683 | 5.87% |
10 - 14 | 557 | 8.23% | 77,448 | 6.59% | 103,840 | 6.43% |
15 - 17 | 335 | 4.95% | 48,069 | 4.09% | 64,305 | 3.98% |
18 - 20 | 322 | 4.76% | 47,920 | 4.08% | 65,474 | 4.06% |
21 - 24 | 378 | 5.59% | 61,161 | 5.21% | 82,815 | 5.13% |
25 - 34 | 805 | 11.90% | 159,866 | 13.61% | 217,486 | 13.47% |
35 - 44 | 1,001 | 14.80% | 165,985 | 14.13% | 221,771 | 13.74% |
45 - 54 | 988 | 14.61% | 152,202 | 12.96% | 200,791 | 12.44% |
55 - 64 | 746 | 11.03% | 142,155 | 12.10% | 198,990 | 12.33% |
65 - 74 | 422 | 6.24% | 109,955 | 9.36% | 164,869 | 10.21% |
75 - 84 | 244 | 3.61% | 58,587 | 4.99% | 87,821 | 5.44% |
85+ | 47 | 0.69% | 14,046 | 1.20% | 20,705 | 1.28% |
Male Population by Age | Zip Code: 89143 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 1,811 | 26.77% | 262,855 | 22.38% | 353,558 | 21.90% |
18+ | 4,953 | 73.23% | 911,877 | 77.62% | 1,260,722 | 78.10% |
65+ | 713 | 10.54% | 182,588 | 15.54% | 273,395 | 16.94% |
85+ | 47 | 0.69% | 14,046 | 1.20% | 20,705 | 1.28% |
Female Population by Age Group | Zip Code: 89143 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 431 | 6.15% | 64,202 | 5.38% | 86,706 | 5.35% |
5 - 9 | 515 | 7.35% | 67,008 | 5.61% | 89,988 | 5.55% |
10 - 14 | 612 | 8.74% | 73,690 | 6.17% | 98,652 | 6.09% |
15 - 17 | 338 | 4.83% | 45,585 | 3.82% | 60,861 | 3.76% |
18 - 20 | 323 | 4.61% | 45,373 | 3.80% | 61,905 | 3.82% |
21 - 24 | 369 | 5.27% | 57,887 | 4.85% | 77,666 | 4.79% |
25 - 34 | 751 | 10.72% | 158,097 | 13.24% | 210,851 | 13.01% |
35 - 44 | 1,016 | 14.51% | 167,435 | 14.03% | 219,328 | 13.54% |
45 - 54 | 1,007 | 14.38% | 154,690 | 12.96% | 201,898 | 12.46% |
55 - 64 | 772 | 11.02% | 145,774 | 12.21% | 202,083 | 12.47% |
65 - 74 | 525 | 7.50% | 123,409 | 10.34% | 179,734 | 11.09% |
75 - 84 | 282 | 4.03% | 70,380 | 5.90% | 101,126 | 6.24% |
85+ | 63 | 0.90% | 20,222 | 1.69% | 29,564 | 1.82% |
Female Population by Age | Zip Code: 89143 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 1,896 | 27.07% | 250,485 | 20.98% | 336,207 | 20.75% |
18+ | 5,108 | 72.93% | 943,267 | 79.02% | 1,284,155 | 79.25% |
65+ | 870 | 12.42% | 214,011 | 17.93% | 310,424 | 19.16% |
85+ | 63 | 0.90% | 20,222 | 1.69% | 29,564 | 1.82% |
Male Median Age
Zip Code: 89143
35.7
Years
County: Clark
38.3 Years
State: Nevada
39.0 Years
Female Median Age
Zip Code: 89143
36.6
Years
County: Clark
40.1 Years
State: Nevada
40.6 Years
Male Population Age 25+: Less Than High School Graduation
Zip Code: 89143
205
Persons
(4.82% of Male Population: Age 25+)
(4.82% of Male Population: Age 25+)
County: Clark
108,907 Persons
(13.57% of Male Population: Age 25+)
State: Nevada
146,291 Persons
(13.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 89143
175
Persons
(3.96% of Female Population: Age 25+)
(3.96% of Female Population: Age 25+)
County: Clark
112,090 Persons
(13.34% of Female Population: Age 25+)
State: Nevada
145,482 Persons
(12.71% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 89143 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 76 | 1.79% | 48,756 | 6.07% | 64,237 | 5.77% |
Some High School, No Diploma | 129 | 3.03% | 60,151 | 7.49% | 82,054 | 7.38% |
High School Grad | 1,078 | 25.35% | 224,774 | 28.00% | 310,485 | 27.91% |
Some College, No Degree | 1,301 | 30.59% | 193,014 | 24.04% | 270,234 | 24.29% |
Associate Degree | 337 | 7.92% | 66,901 | 8.33% | 92,940 | 8.35% |
Bachelor's Degree | 907 | 21.33% | 139,395 | 17.36% | 190,638 | 17.14% |
Master's Degree | 328 | 7.71% | 46,203 | 5.76% | 66,829 | 6.01% |
Professional Degree | 74 | 1.74% | 14,760 | 1.84% | 21,752 | 1.96% |
Doctorate Degree | 23 | 0.54% | 8,842 | 1.10% | 13,264 | 1.19% |
Female Population Age 25+ by Educational Attainment | Zip Code: 89143 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 9 | 0.20% | 49,906 | 5.94% | 63,478 | 5.55% |
Some High School, No Diploma | 166 | 3.76% | 62,184 | 7.40% | 82,004 | 7.16% |
High School Grad | 1,240 | 28.08% | 229,528 | 27.32% | 308,080 | 26.92% |
Some College, No Degree | 1,062 | 24.05% | 194,481 | 23.15% | 271,068 | 23.68% |
Associate Degree | 433 | 9.81% | 75,955 | 9.04% | 106,909 | 9.34% |
Bachelor's Degree | 802 | 18.16% | 150,271 | 17.89% | 202,998 | 17.74% |
Master's Degree | 641 | 14.52% | 58,788 | 7.00% | 82,952 | 7.25% |
Professional Degree | 34 | 0.77% | 11,564 | 1.38% | 16,536 | 1.44% |
Doctorate Degree | 29 | 0.66% | 7,330 | 0.87% | 10,559 | 0.92% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.