2024 Demographics
Sex Data for Zip Code: 89141
Jump to:
Hispanic/Latino Population by Sex | Zip Code: 89141 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 4,028 | 49.08% | 383,221 | 49.79% | 489,407 | 50.04% |
Female | 4,179 | 50.92% | 386,494 | 50.21% | 488,675 | 49.96% |
Black/African American Population by Sex | Zip Code: 89141 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 2,051 | 51.83% | 154,682 | 49.00% | 166,577 | 49.62% |
Female | 1,906 | 48.17% | 160,967 | 51.00% | 169,146 | 50.38% |
American Indian/Alaskan Native Population by Sex | Zip Code: 89141 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 150 | 53.96% | 13,094 | 51.21% | 23,329 | 50.44% |
Female | 128 | 46.04% | 12,476 | 48.79% | 22,919 | 49.56% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 89141 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 275 | 48.59% | 10,954 | 49.75% | 13,414 | 50.08% |
Female | 291 | 51.41% | 11,063 | 50.25% | 13,370 | 49.92% |
Some Other Race Population by Sex | Zip Code: 89141 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 1,432 | 49.52% | 191,242 | 50.16% | 241,221 | 50.56% |
Female | 1,460 | 50.48% | 189,994 | 49.84% | 235,916 | 49.44% |
Male Population by Age Group | Zip Code: 89141 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 1,294 | 6.07% | 67,092 | 5.71% | 90,730 | 5.62% |
5 - 9 | 1,354 | 6.35% | 70,246 | 5.98% | 94,683 | 5.87% |
10 - 14 | 1,537 | 7.21% | 77,448 | 6.59% | 103,840 | 6.43% |
15 - 17 | 865 | 4.06% | 48,069 | 4.09% | 64,305 | 3.98% |
18 - 20 | 826 | 3.87% | 47,920 | 4.08% | 65,474 | 4.06% |
21 - 24 | 954 | 4.47% | 61,161 | 5.21% | 82,815 | 5.13% |
25 - 34 | 2,549 | 11.95% | 159,866 | 13.61% | 217,486 | 13.47% |
35 - 44 | 3,854 | 18.07% | 165,985 | 14.13% | 221,771 | 13.74% |
45 - 54 | 3,209 | 15.04% | 152,202 | 12.96% | 200,791 | 12.44% |
55 - 64 | 2,363 | 11.08% | 142,155 | 12.10% | 198,990 | 12.33% |
65 - 74 | 1,640 | 7.69% | 109,955 | 9.36% | 164,869 | 10.21% |
75 - 84 | 736 | 3.45% | 58,587 | 4.99% | 87,821 | 5.44% |
85+ | 149 | 0.70% | 14,046 | 1.20% | 20,705 | 1.28% |
Male Population by Age | Zip Code: 89141 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 5,050 | 23.68% | 262,855 | 22.38% | 353,558 | 21.90% |
18+ | 16,280 | 76.32% | 911,877 | 77.62% | 1,260,722 | 78.10% |
65+ | 2,525 | 11.84% | 182,588 | 15.54% | 273,395 | 16.94% |
85+ | 149 | 0.70% | 14,046 | 1.20% | 20,705 | 1.28% |
Female Population by Age Group | Zip Code: 89141 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 1,211 | 5.68% | 64,202 | 5.38% | 86,706 | 5.35% |
5 - 9 | 1,204 | 5.64% | 67,008 | 5.61% | 89,988 | 5.55% |
10 - 14 | 1,410 | 6.61% | 73,690 | 6.17% | 98,652 | 6.09% |
15 - 17 | 811 | 3.80% | 45,585 | 3.82% | 60,861 | 3.76% |
18 - 20 | 784 | 3.67% | 45,373 | 3.80% | 61,905 | 3.82% |
21 - 24 | 947 | 4.44% | 57,887 | 4.85% | 77,666 | 4.79% |
25 - 34 | 2,589 | 12.14% | 158,097 | 13.24% | 210,851 | 13.01% |
35 - 44 | 3,942 | 18.48% | 167,435 | 14.03% | 219,328 | 13.54% |
45 - 54 | 3,070 | 14.39% | 154,690 | 12.96% | 201,898 | 12.46% |
55 - 64 | 2,440 | 11.44% | 145,774 | 12.21% | 202,083 | 12.47% |
65 - 74 | 1,818 | 8.52% | 123,409 | 10.34% | 179,734 | 11.09% |
75 - 84 | 937 | 4.39% | 70,380 | 5.90% | 101,126 | 6.24% |
85+ | 171 | 0.80% | 20,222 | 1.69% | 29,564 | 1.82% |
Female Population by Age | Zip Code: 89141 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 4,636 | 21.73% | 250,485 | 20.98% | 336,207 | 20.75% |
18+ | 16,698 | 78.27% | 943,267 | 79.02% | 1,284,155 | 79.25% |
65+ | 2,926 | 13.72% | 214,011 | 17.93% | 310,424 | 19.16% |
85+ | 171 | 0.80% | 20,222 | 1.69% | 29,564 | 1.82% |
Male Median Age
Zip Code: 89141
38.3
Years
County: Clark
38.3 Years
State: Nevada
39.0 Years
Female Median Age
Zip Code: 89141
39.3
Years
County: Clark
40.1 Years
State: Nevada
40.6 Years
Male Population Age 25+: Less Than High School Graduation
Zip Code: 89141
810
Persons
(5.59% of Male Population: Age 25+)
(5.59% of Male Population: Age 25+)
County: Clark
108,907 Persons
(13.57% of Male Population: Age 25+)
State: Nevada
146,291 Persons
(13.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 89141
830
Persons
(5.55% of Female Population: Age 25+)
(5.55% of Female Population: Age 25+)
County: Clark
112,090 Persons
(13.34% of Female Population: Age 25+)
State: Nevada
145,482 Persons
(12.71% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 89141 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 236 | 1.63% | 48,756 | 6.07% | 64,237 | 5.77% |
Some High School, No Diploma | 574 | 3.96% | 60,151 | 7.49% | 82,054 | 7.38% |
High School Grad | 3,244 | 22.37% | 224,774 | 28.00% | 310,485 | 27.91% |
Some College, No Degree | 3,050 | 21.03% | 193,014 | 24.04% | 270,234 | 24.29% |
Associate Degree | 1,808 | 12.47% | 66,901 | 8.33% | 92,940 | 8.35% |
Bachelor's Degree | 4,173 | 28.78% | 139,395 | 17.36% | 190,638 | 17.14% |
Master's Degree | 972 | 6.70% | 46,203 | 5.76% | 66,829 | 6.01% |
Professional Degree | 299 | 2.06% | 14,760 | 1.84% | 21,752 | 1.96% |
Doctorate Degree | 144 | 0.99% | 8,842 | 1.10% | 13,264 | 1.19% |
Female Population Age 25+ by Educational Attainment | Zip Code: 89141 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 424 | 2.83% | 49,906 | 5.94% | 63,478 | 5.55% |
Some High School, No Diploma | 406 | 2.71% | 62,184 | 7.40% | 82,004 | 7.16% |
High School Grad | 2,911 | 19.45% | 229,528 | 27.32% | 308,080 | 26.92% |
Some College, No Degree | 3,485 | 23.28% | 194,481 | 23.15% | 271,068 | 23.68% |
Associate Degree | 1,582 | 10.57% | 75,955 | 9.04% | 106,909 | 9.34% |
Bachelor's Degree | 4,359 | 29.12% | 150,271 | 17.89% | 202,998 | 17.74% |
Master's Degree | 1,466 | 9.79% | 58,788 | 7.00% | 82,952 | 7.25% |
Professional Degree | 266 | 1.78% | 11,564 | 1.38% | 16,536 | 1.44% |
Doctorate Degree | 68 | 0.45% | 7,330 | 0.87% | 10,559 | 0.92% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.