Skip to main content

Employment Data for Zip Code: 89141

Jump to:

Population 16+: Unemployed

Zip Code: 89141

8.06%

County: Clark
9.26%

State: Nevada
8.23%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex Zip Code: 89141 County: Clark State: Nevada
Value Value Value
Male 7.37% 9.57% 8.43%
Female 8.79% 8.91% 8.01%
  • Download JPEG
  • Download PDF
Workers by Means of Transportation to Work Zip Code: 89141 County: Clark State: Nevada
Workers % of Workers Workers % of Workers Workers % of Workers
Worked at Home 3,287 14.79% 115,706 10.48% 154,349 10.20%
Walked 113 0.51% 13,468 1.22% 21,951 1.45%
Bicycle 44 0.20% 2,323 0.21% 3,507 0.23%
Carpooled 2,664 11.99% 111,666 10.11% 157,692 10.42%
Drove Alone 15,651 70.43% 807,319 73.10% 1,102,369 72.82%
Public Transport 29 0.13% 24,959 2.26% 35,045 2.31%
Other 434 1.95% 28,933 2.62% 38,975 2.57%
  • Download JPEG
  • Download PDF
Workers by Travel Time to Work Zip Code: 89141 County: Clark State: Nevada
Workers % of Workers Workers % of Workers Workers % of Workers
Under 15 Minutes 3,335 16.82% 199,404 19.53% 320,865 22.92%
15 - 29 Minutes 11,759 59.31% 468,107 45.85% 613,549 43.83%
30 - 44 Minutes 3,685 18.59% 252,016 24.68% 310,612 22.19%
45 - 59 Minutes 320 1.61% 52,622 5.15% 75,495 5.39%
60+ Minutes 727 3.67% 48,892 4.79% 79,228 5.66%

Average Commute Time

Zip Code: 89141

24
Minutes

County: Clark
27 Minutes

State: Nevada
27 Minutes

  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Industry Zip Code: 89141 County: Clark State: Nevada
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 3,522 15.58% 163,678 14.57% 195,968 12.73%
Admin/Spprt/Waste Mgmt 1,199 5.30% 64,543 5.74% 81,371 5.29%
Agriculture/Forest/Fish/Hunt 61 0.27% 3,636 0.32% 20,317 1.32%
Entertainment/Rec Svcs 1,901 8.41% 92,760 8.26% 113,383 7.37%
Construction 1,168 5.17% 82,008 7.30% 116,244 7.55%
Educational Svcs 1,532 6.77% 74,783 6.66% 104,860 6.81%
Fin/Insur/RE/Rent/Lse 1,930 8.53% 74,064 6.59% 94,996 6.17%
Health Care/Soc Asst 3,412 15.09% 116,089 10.33% 162,847 10.58%
Information 462 2.04% 18,262 1.63% 24,804 1.61%
Mgmt of Companies 113 0.50% 1,690 0.15% 2,060 0.13%
Total Manufacturing 653 2.89% 43,249 3.85% 79,733 5.18%
Oth Svcs, Not Pub Admin 635 2.81% 49,377 4.39% 69,188 4.50%
Prof/Sci/Tech/Admin 1,392 6.16% 68,047 6.06% 93,694 6.09%
Public Administration 889 3.93% 43,552 3.88% 69,968 4.55%
Retail Trade 2,079 9.19% 133,947 11.92% 177,069 11.51%
Transport/Warehse/Utils 1,245 5.51% 76,907 6.85% 105,919 6.88%
Wholesale Trade 420 1.86% 16,924 1.51% 26,501 1.72%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation Zip Code: 89141 County: Clark State: Nevada
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 142 0.63% 13,410 1.19% 22,451 1.46%
Arts/Entertain/Sports 492 2.18% 24,464 2.18% 30,366 1.97%
Building Grounds Maint 464 2.05% 60,782 5.41% 77,235 5.02%
Business/Financial Ops 1,562 6.91% 51,480 4.58% 71,629 4.65%
Community/Soc Svcs 325 1.44% 12,935 1.15% 18,899 1.23%
Computer/Mathematical 661 2.92% 25,024 2.23% 34,168 2.22%
Construction/Extraction 452 2.00% 57,213 5.09% 87,344 5.68%
Edu/Training/Library 1,027 4.54% 52,842 4.70% 74,484 4.84%
Farm/Fish/Forestry 21 0.09% 1,050 0.09% 2,610 0.17%
Food Prep/Serving 2,102 9.30% 106,580 9.49% 130,443 8.48%
Health Practitioner/Tec 2,136 9.45% 59,475 5.29% 80,513 5.23%
Healthcare Support 715 3.16% 27,357 2.43% 38,202 2.48%
Maintenance Repair 482 2.13% 35,923 3.20% 52,405 3.41%
Legal 294 1.30% 12,478 1.11% 16,646 1.08%
Life/Phys/Soc Science 103 0.46% 5,768 0.51% 11,051 0.72%
Management 2,710 11.98% 104,097 9.27% 143,695 9.34%
Office/Admin Support 2,677 11.84% 135,491 12.06% 183,678 11.94%
Production 327 1.45% 34,242 3.05% 59,018 3.84%
Protective Svcs 779 3.44% 33,807 3.01% 45,336 2.95%
Sales/Related 2,694 11.91% 121,685 10.83% 159,342 10.35%
Personal Care/Svc 1,160 5.13% 51,556 4.59% 65,455 4.25%
Transportation/Moving 1,288 5.70% 95,857 8.53% 133,952 8.70%
  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Occupation Group Zip Code: 89141 County: Clark State: Nevada
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 14,823 65.55% 619,149 55.11% 846,922 55.03%
Blue Collar 2,549 11.27% 223,235 19.87% 332,719 21.62%
Service and Farm 5,241 23.18% 281,132 25.02% 359,281 23.35%
Demographics information provided by Claritas, updated April 2024, under these terms of use.