Skip to main content

Population Data for Zip Code: 89141

Jump to:

Population

Zip Code: 89141

42,664
Persons

County: Clark
2,368,484 Persons

State: Nevada
3,234,642 Persons

Percent Population Change: 2020 to 2024

Zip Code: 89141

12.54%

County: Clark
4.55%

State: Nevada
4.19%

  • Download JPEG
  • Download PDF
Population by Race Zip Code: 89141 County: Clark State: Nevada
Persons % of Population Persons % of Population Persons % of Population
White 18,170 42.59% 996,102 42.06% 1,569,362 48.52%
Black/African American 3,957 9.27% 315,649 13.33% 335,723 10.38%
American Indian/Alaskan Native 278 0.65% 25,570 1.08% 46,248 1.43%
Asian 9,920 23.25% 260,344 10.99% 298,701 9.23%
Native Hawaiian/Pacific Islander 566 1.33% 22,017 0.93% 26,784 0.83%
Some Other Race 2,892 6.78% 381,236 16.10% 477,137 14.75%
2+ Races 6,881 16.13% 367,566 15.52% 480,687 14.86%
  • Download JPEG
  • Download PDF
Population by Ethnicity Zip Code: 89141 County: Clark State: Nevada
Persons % of Population Persons % of Population Persons % of Population
Hispanic/Latino 8,207 19.24% 769,715 32.50% 978,082 30.24%
Non-Hispanic/Latino 34,457 80.76% 1,598,769 67.50% 2,256,560 69.76%
  • Download JPEG
  • Download PDF
Population by Age Group Zip Code: 89141 County: Clark State: Nevada
Persons % of Population Persons % of Population Persons % of Population
0-4 2,505 5.87% 131,294 5.54% 177,436 5.49%
5-9 2,558 6.00% 137,254 5.80% 184,671 5.71%
10-14 2,947 6.91% 151,138 6.38% 202,492 6.26%
15-17 1,676 3.93% 93,654 3.95% 125,166 3.87%
18-20 1,610 3.77% 93,293 3.94% 127,379 3.94%
21-24 1,901 4.46% 119,048 5.03% 160,481 4.96%
25-34 5,138 12.04% 317,963 13.42% 428,337 13.24%
35-44 7,796 18.27% 333,420 14.08% 441,099 13.64%
45-54 6,279 14.72% 306,892 12.96% 402,689 12.45%
55-64 4,803 11.26% 287,929 12.16% 401,073 12.40%
65-74 3,458 8.11% 233,364 9.85% 344,603 10.65%
75-84 1,673 3.92% 128,967 5.45% 188,947 5.84%
85+ 320 0.75% 34,268 1.45% 50,269 1.55%
Population by Age
Population by Age Zip Code: 89141 County: Clark State: Nevada
Persons % of Population Persons % of Population Persons % of Population
Under 18 9,686 22.70% 513,340 21.67% 689,765 21.32%
18+ 32,978 77.30% 1,855,144 78.33% 2,544,877 78.68%
25+ 29,467 69.07% 1,642,803 69.36% 2,257,017 69.78%
65+ 5,451 12.78% 396,599 16.74% 583,819 18.05%
85+ 320 0.75% 34,268 1.45% 50,269 1.55%

Median Age

Zip Code: 89141

38.8
Years

County: Clark
39.2 Years

State: Nevada
39.8 Years

Population by Sex
Population by Sex Zip Code: 89141 County: Clark State: Nevada
Persons % of Population Persons % of Population Persons % of Population
Male 21,330 50.00% 1,174,732 49.60% 1,614,280 49.91%
Female 21,334 50.00% 1,193,752 50.40% 1,620,362 50.09%
  • Download JPEG
  • Download PDF
Population Age 5+ by Language Spoken at Home Zip Code: 89141 County: Clark State: Nevada
Persons % of Population Age 5+ Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 28,577 71.16% 1,505,746 67.31% 2,179,975 71.31%
Speak Spanish 3,426 8.53% 500,043 22.35% 607,254 19.86%
Speak Asian/Pac Islander Lang 6,305 15.70% 149,986 6.70% 168,707 5.52%
Speak Indo-European Lang 1,399 3.48% 54,364 2.43% 68,939 2.25%
Speak Other Lang 452 1.13% 27,051 1.21% 32,331 1.06%
  • Download JPEG
  • Download PDF
Population Age 15+ by Marital Status Zip Code: 89141 County: Clark State: Nevada
Persons % of Population Age 15+ Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 11,396 32.89% 699,365 35.89% 919,199 34.43%
Married, Spouse present 16,667 48.10% 788,956 40.48% 1,121,109 41.99%
Married, Spouse absent 1,385 4.00% 106,299 5.45% 134,500 5.04%
Divorced 4,034 11.64% 251,499 12.91% 351,724 13.17%
Widowed 1,172 3.38% 102,679 5.27% 143,511 5.37%
Demographics information provided by Claritas, updated April 2024, under these terms of use.