2024 Demographics
Summary Data for Zip Code: 89134
Population
Population
Zip Code: 89134
24,292
Persons
County: Clark
2,368,484 Persons
State: Nevada
3,234,642 Persons
Percent Population Change: 2020 to 2024
Zip Code: 89134
1.28%
County: Clark
4.55%
State: Nevada
4.19%
Race
Population by Race | Zip Code: 89134 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 17,646 | 72.64% | 996,102 | 42.06% | 1,569,362 | 48.52% |
Black/African American | 1,136 | 4.68% | 315,649 | 13.33% | 335,723 | 10.38% |
American Indian/Alaskan Native | 98 | 0.40% | 25,570 | 1.08% | 46,248 | 1.43% |
Asian | 2,359 | 9.71% | 260,344 | 10.99% | 298,701 | 9.23% |
Native Hawaiian/Pacific Islander | 87 | 0.36% | 22,017 | 0.93% | 26,784 | 0.83% |
Some Other Race | 819 | 3.37% | 381,236 | 16.10% | 477,137 | 14.75% |
2+ Races | 2,147 | 8.84% | 367,566 | 15.52% | 480,687 | 14.86% |
Ethnicity
Population by Ethnicity | Zip Code: 89134 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 2,435 | 10.02% | 769,715 | 32.50% | 978,082 | 30.24% |
Non-Hispanic/Latino | 21,857 | 89.98% | 1,598,769 | 67.50% | 2,256,560 | 69.76% |
Age
Population by Age Group | Zip Code: 89134 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 601 | 2.47% | 131,294 | 5.54% | 177,436 | 5.49% |
5-9 | 596 | 2.45% | 137,254 | 5.80% | 184,671 | 5.71% |
10-14 | 719 | 2.96% | 151,138 | 6.38% | 202,492 | 6.26% |
15-17 | 521 | 2.14% | 93,654 | 3.95% | 125,166 | 3.87% |
18-20 | 507 | 2.09% | 93,293 | 3.94% | 127,379 | 3.94% |
21-24 | 647 | 2.66% | 119,048 | 5.03% | 160,481 | 4.96% |
25-34 | 1,189 | 4.89% | 317,963 | 13.42% | 428,337 | 13.24% |
35-44 | 1,532 | 6.31% | 333,420 | 14.08% | 441,099 | 13.64% |
45-54 | 2,001 | 8.24% | 306,892 | 12.96% | 402,689 | 12.45% |
55-64 | 3,086 | 12.70% | 287,929 | 12.16% | 401,073 | 12.40% |
65-74 | 5,528 | 22.76% | 233,364 | 9.85% | 344,603 | 10.65% |
75-84 | 5,285 | 21.76% | 128,967 | 5.45% | 188,947 | 5.84% |
85+ | 2,080 | 8.56% | 34,268 | 1.45% | 50,269 | 1.55% |
Sex
Households/Income
Households
Zip Code: 89134
12,135
Households
County: Clark
888,842 Households
State: Nevada
1,234,218 Households
Families
Zip Code: 89134
7,646
Families
County: Clark
583,775 Families
State: Nevada
808,724 Families
Average Household Size
Zip Code: 89134
1.99
Persons
County: Clark
2.64 Persons
State: Nevada
2.59 Persons
Households With Own Children
Zip Code: 89134
1,525
Households
(12.57% of Households)
(12.57% of Households)
County: Clark
241,618 Households
(27.18% of Households)
State: Nevada
328,506 Households
(26.62% of Households)
Median Household Income by Race/Ethnicity | Zip Code: 89134 | County: Clark | State: Nevada |
---|---|---|---|
Value | Value | Value | |
All | $77,658 | $68,864 | $71,942 |
White | $74,729 | $76,717 | $79,704 |
Black/African American | $103,409 | $45,993 | $46,357 |
American Indian/Alaskan Native | $83,333 | $60,190 | $55,890 |
Asian | $107,124 | $80,565 | $81,685 |
Native Hawaiian/Pacific Islander | $85,938 | $74,330 | $74,554 |
Some Other Race | $74,679 | $58,988 | $60,046 |
2+ Races | $67,794 | $69,425 | $72,326 |
Hispanic/Latino | $88,889 | $63,493 | $65,357 |
Non-Hispanic/Latino | $76,885 | $70,989 | $74,287 |
Families Below Poverty
Zip Code: 89134
345
Families
(4.51% of Families)
(4.51% of Families)
County: Clark
65,394 Families
(11.20% of Families)
State: Nevada
81,130 Families
(10.03% of Families)
Families Below Poverty with Children
Zip Code: 89134
156
Families
(2.04% of Families)
(2.04% of Families)
County: Clark
47,036 Families
(8.06% of Families)
State: Nevada
56,397 Families
(6.97% of Families)
Housing
Housing Units
Zip Code: 89134
13,179
Housing units
County: Clark
961,584 Housing units
State: Nevada
1,339,531 Housing units
Owner-Occupied Housing Units Average Value
Zip Code: 89134
$624,815
County: Clark
$510,872
State: Nevada
$520,466
Education
Population 25+ by Educational Attainment | Zip Code: 89134 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 325 | 1.57% | 98,662 | 6.01% | 127,715 | 5.66% |
Some High School, No Diploma | 737 | 3.56% | 122,335 | 7.45% | 164,058 | 7.27% |
High School Grad | 3,789 | 18.30% | 454,302 | 27.65% | 618,565 | 27.41% |
Some College, No Degree | 4,581 | 22.13% | 387,495 | 23.59% | 541,302 | 23.98% |
Associate Degree | 1,864 | 9.00% | 142,856 | 8.70% | 199,849 | 8.85% |
Bachelor's Degree | 5,669 | 27.39% | 289,666 | 17.63% | 393,636 | 17.44% |
Master's Degree | 2,523 | 12.19% | 104,991 | 6.39% | 149,781 | 6.64% |
Professional Degree | 763 | 3.69% | 26,324 | 1.60% | 38,288 | 1.70% |
Doctorate Degree | 450 | 2.17% | 16,172 | 0.98% | 23,823 | 1.06% |
Employment
Population 16+: Unemployed
Zip Code: 89134
7.66%
County: Clark
9.26%
State: Nevada
8.23%
Demographics information provided by Claritas, updated April 2024, under these terms of use.