2024 Demographics
Sex Data for Zip Code: 89131
Jump to:
Hispanic/Latino Population by Sex | Zip Code: 89131 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 4,632 | 48.19% | 383,221 | 49.79% | 489,407 | 50.04% |
Female | 4,980 | 51.81% | 386,494 | 50.21% | 488,675 | 49.96% |
Black/African American Population by Sex | Zip Code: 89131 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 2,160 | 48.13% | 154,682 | 49.00% | 166,577 | 49.62% |
Female | 2,328 | 51.87% | 160,967 | 51.00% | 169,146 | 50.38% |
American Indian/Alaskan Native Population by Sex | Zip Code: 89131 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 157 | 44.48% | 13,094 | 51.21% | 23,329 | 50.44% |
Female | 196 | 55.52% | 12,476 | 48.79% | 22,919 | 49.56% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 89131 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 245 | 51.15% | 10,954 | 49.75% | 13,414 | 50.08% |
Female | 234 | 48.85% | 11,063 | 50.25% | 13,370 | 49.92% |
Some Other Race Population by Sex | Zip Code: 89131 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 1,399 | 46.65% | 191,242 | 50.16% | 241,221 | 50.56% |
Female | 1,600 | 53.35% | 189,994 | 49.84% | 235,916 | 49.44% |
Male Population by Age Group | Zip Code: 89131 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 1,347 | 5.36% | 67,092 | 5.71% | 90,730 | 5.62% |
5 - 9 | 1,459 | 5.80% | 70,246 | 5.98% | 94,683 | 5.87% |
10 - 14 | 1,997 | 7.94% | 77,448 | 6.59% | 103,840 | 6.43% |
15 - 17 | 1,253 | 4.98% | 48,069 | 4.09% | 64,305 | 3.98% |
18 - 20 | 1,201 | 4.78% | 47,920 | 4.08% | 65,474 | 4.06% |
21 - 24 | 1,455 | 5.79% | 61,161 | 5.21% | 82,815 | 5.13% |
25 - 34 | 2,571 | 10.23% | 159,866 | 13.61% | 217,486 | 13.47% |
35 - 44 | 2,915 | 11.60% | 165,985 | 14.13% | 221,771 | 13.74% |
45 - 54 | 3,714 | 14.78% | 152,202 | 12.96% | 200,791 | 12.44% |
55 - 64 | 3,326 | 13.23% | 142,155 | 12.10% | 198,990 | 12.33% |
65 - 74 | 2,416 | 9.61% | 109,955 | 9.36% | 164,869 | 10.21% |
75 - 84 | 1,245 | 4.95% | 58,587 | 4.99% | 87,821 | 5.44% |
85+ | 237 | 0.94% | 14,046 | 1.20% | 20,705 | 1.28% |
Male Population by Age | Zip Code: 89131 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 6,056 | 24.09% | 262,855 | 22.38% | 353,558 | 21.90% |
18+ | 19,080 | 75.91% | 911,877 | 77.62% | 1,260,722 | 78.10% |
65+ | 3,898 | 15.51% | 182,588 | 15.54% | 273,395 | 16.94% |
85+ | 237 | 0.94% | 14,046 | 1.20% | 20,705 | 1.28% |
Female Population by Age Group | Zip Code: 89131 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 1,306 | 5.02% | 64,202 | 5.38% | 86,706 | 5.35% |
5 - 9 | 1,401 | 5.39% | 67,008 | 5.61% | 89,988 | 5.55% |
10 - 14 | 1,821 | 7.01% | 73,690 | 6.17% | 98,652 | 6.09% |
15 - 17 | 1,177 | 4.53% | 45,585 | 3.82% | 60,861 | 3.76% |
18 - 20 | 1,123 | 4.32% | 45,373 | 3.80% | 61,905 | 3.82% |
21 - 24 | 1,322 | 5.09% | 57,887 | 4.85% | 77,666 | 4.79% |
25 - 34 | 2,409 | 9.27% | 158,097 | 13.24% | 210,851 | 13.01% |
35 - 44 | 3,419 | 13.15% | 167,435 | 14.03% | 219,328 | 13.54% |
45 - 54 | 3,930 | 15.12% | 154,690 | 12.96% | 201,898 | 12.46% |
55 - 64 | 3,441 | 13.24% | 145,774 | 12.21% | 202,083 | 12.47% |
65 - 74 | 2,736 | 10.53% | 123,409 | 10.34% | 179,734 | 11.09% |
75 - 84 | 1,524 | 5.86% | 70,380 | 5.90% | 101,126 | 6.24% |
85+ | 383 | 1.47% | 20,222 | 1.69% | 29,564 | 1.82% |
Female Population by Age | Zip Code: 89131 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 5,705 | 21.95% | 250,485 | 20.98% | 336,207 | 20.75% |
18+ | 20,287 | 78.05% | 943,267 | 79.02% | 1,284,155 | 79.25% |
65+ | 4,643 | 17.86% | 214,011 | 17.93% | 310,424 | 19.16% |
85+ | 383 | 1.47% | 20,222 | 1.69% | 29,564 | 1.82% |
Male Median Age
Zip Code: 89131
39.4
Years
County: Clark
38.3 Years
State: Nevada
39.0 Years
Female Median Age
Zip Code: 89131
42.1
Years
County: Clark
40.1 Years
State: Nevada
40.6 Years
Male Population Age 25+: Less Than High School Graduation
Zip Code: 89131
812
Persons
(4.94% of Male Population: Age 25+)
(4.94% of Male Population: Age 25+)
County: Clark
108,907 Persons
(13.57% of Male Population: Age 25+)
State: Nevada
146,291 Persons
(13.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 89131
687
Persons
(3.85% of Female Population: Age 25+)
(3.85% of Female Population: Age 25+)
County: Clark
112,090 Persons
(13.34% of Female Population: Age 25+)
State: Nevada
145,482 Persons
(12.71% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 89131 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 336 | 2.05% | 48,756 | 6.07% | 64,237 | 5.77% |
Some High School, No Diploma | 476 | 2.90% | 60,151 | 7.49% | 82,054 | 7.38% |
High School Grad | 3,893 | 23.70% | 224,774 | 28.00% | 310,485 | 27.91% |
Some College, No Degree | 5,044 | 30.71% | 193,014 | 24.04% | 270,234 | 24.29% |
Associate Degree | 1,565 | 9.53% | 66,901 | 8.33% | 92,940 | 8.35% |
Bachelor's Degree | 3,303 | 20.11% | 139,395 | 17.36% | 190,638 | 17.14% |
Master's Degree | 1,281 | 7.80% | 46,203 | 5.76% | 66,829 | 6.01% |
Professional Degree | 399 | 2.43% | 14,760 | 1.84% | 21,752 | 1.96% |
Doctorate Degree | 127 | 0.77% | 8,842 | 1.10% | 13,264 | 1.19% |
Female Population Age 25+ by Educational Attainment | Zip Code: 89131 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 259 | 1.45% | 49,906 | 5.94% | 63,478 | 5.55% |
Some High School, No Diploma | 428 | 2.40% | 62,184 | 7.40% | 82,004 | 7.16% |
High School Grad | 3,803 | 21.31% | 229,528 | 27.32% | 308,080 | 26.92% |
Some College, No Degree | 4,458 | 24.99% | 194,481 | 23.15% | 271,068 | 23.68% |
Associate Degree | 2,650 | 14.85% | 75,955 | 9.04% | 106,909 | 9.34% |
Bachelor's Degree | 3,988 | 22.35% | 150,271 | 17.89% | 202,998 | 17.74% |
Master's Degree | 1,958 | 10.97% | 58,788 | 7.00% | 82,952 | 7.25% |
Professional Degree | 183 | 1.03% | 11,564 | 1.38% | 16,536 | 1.44% |
Doctorate Degree | 115 | 0.64% | 7,330 | 0.87% | 10,559 | 0.92% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.