2024 Demographics
Education Data for Zip Code: 89131
Jump to:
Population Age 25+ with Less Than High School Graduation
Zip Code: 89131
1,499
Persons
(4.37% of Population: Age 25+)
(4.37% of Population: Age 25+)
County: Clark
220,997 Persons
(13.45% of Population: Age 25+)
State: Nevada
291,773 Persons
(12.93% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
Zip Code: 89131
812
Persons
(4.94% of Male Population: Age 25+)
(4.94% of Male Population: Age 25+)
County: Clark
108,907 Persons
(13.57% of Male Population: Age 25+)
State: Nevada
146,291 Persons
(13.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 89131
687
Persons
(3.85% of Female Population: Age 25+)
(3.85% of Female Population: Age 25+)
County: Clark
112,090 Persons
(13.34% of Female Population: Age 25+)
State: Nevada
145,482 Persons
(12.71% of Female Population: Age 25+)
Population 25+ by Educational Attainment | Zip Code: 89131 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 595 | 1.74% | 98,662 | 6.01% | 127,715 | 5.66% |
Some High School, No Diploma | 904 | 2.64% | 122,335 | 7.45% | 164,058 | 7.27% |
High School Grad | 7,696 | 22.46% | 454,302 | 27.65% | 618,565 | 27.41% |
Some College, No Degree | 9,502 | 27.73% | 387,495 | 23.59% | 541,302 | 23.98% |
Associate Degree | 4,215 | 12.30% | 142,856 | 8.70% | 199,849 | 8.85% |
Bachelor's Degree | 7,291 | 21.28% | 289,666 | 17.63% | 393,636 | 17.44% |
Master's Degree | 3,239 | 9.45% | 104,991 | 6.39% | 149,781 | 6.64% |
Professional Degree | 582 | 1.70% | 26,324 | 1.60% | 38,288 | 1.70% |
Doctorate Degree | 242 | 0.71% | 16,172 | 0.98% | 23,823 | 1.06% |
Male Population Age 25+ by Educational Attainment | Zip Code: 89131 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 336 | 2.05% | 48,756 | 6.07% | 64,237 | 5.77% |
Some High School, No Diploma | 476 | 2.90% | 60,151 | 7.49% | 82,054 | 7.38% |
High School Grad | 3,893 | 23.70% | 224,774 | 28.00% | 310,485 | 27.91% |
Some College, No Degree | 5,044 | 30.71% | 193,014 | 24.04% | 270,234 | 24.29% |
Associate Degree | 1,565 | 9.53% | 66,901 | 8.33% | 92,940 | 8.35% |
Bachelor's Degree | 3,303 | 20.11% | 139,395 | 17.36% | 190,638 | 17.14% |
Master's Degree | 1,281 | 7.80% | 46,203 | 5.76% | 66,829 | 6.01% |
Professional Degree | 399 | 2.43% | 14,760 | 1.84% | 21,752 | 1.96% |
Doctorate Degree | 127 | 0.77% | 8,842 | 1.10% | 13,264 | 1.19% |
Female Population Age 25+ by Educational Attainment | Zip Code: 89131 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 259 | 1.45% | 49,906 | 5.94% | 63,478 | 5.55% |
Some High School, No Diploma | 428 | 2.40% | 62,184 | 7.40% | 82,004 | 7.16% |
High School Grad | 3,803 | 21.31% | 229,528 | 27.32% | 308,080 | 26.92% |
Some College, No Degree | 4,458 | 24.99% | 194,481 | 23.15% | 271,068 | 23.68% |
Associate Degree | 2,650 | 14.85% | 75,955 | 9.04% | 106,909 | 9.34% |
Bachelor's Degree | 3,988 | 22.35% | 150,271 | 17.89% | 202,998 | 17.74% |
Master's Degree | 1,958 | 10.97% | 58,788 | 7.00% | 82,952 | 7.25% |
Professional Degree | 183 | 1.03% | 11,564 | 1.38% | 16,536 | 1.44% |
Doctorate Degree | 115 | 0.64% | 7,330 | 0.87% | 10,559 | 0.92% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.