2024 Demographics
Housing Data for Zip Code: 89122
Jump to:
Housing Units
Zip Code: 89122
23,986
Housing units
County: Clark
961,584 Housing units
State: Nevada
1,339,531 Housing units
Percent Housing Unit Change: 2020 to 2024
Zip Code: 89122
4.07%
County: Clark
4.79%
State: Nevada
4.57%
Owner-Occupied Housing Units Median Value
Zip Code: 89122
$287,903
County: Clark
$433,961
State: Nevada
$436,841
Owner-Occupied Housing Units Average Value
Zip Code: 89122
$319,963
County: Clark
$510,872
State: Nevada
$520,466
Median Length of Residence | Zip Code: 89122 | County: Clark | State: Nevada |
---|---|---|---|
Years | Years | Years | |
All | 7.2 | 7.2 | 7.4 |
Renter Occupied | 5.8 | 5.5 | 5.5 |
Owner Occupied | 9.6 | 9.7 | 10.1 |
Occupied Housing Units by Vehicles Available | Zip Code: 89122 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 2,105 | 9.38% | 70,720 | 7.96% | 89,699 | 7.27% |
1 Vehicle | 9,391 | 41.83% | 334,094 | 37.59% | 436,356 | 35.35% |
2 Vehicles | 7,285 | 32.45% | 316,603 | 35.62% | 441,952 | 35.81% |
3 Vehicles | 2,731 | 12.16% | 114,812 | 12.92% | 177,603 | 14.39% |
4 Vehicles | 731 | 3.26% | 39,323 | 4.42% | 62,951 | 5.10% |
5+ Vehicles | 210 | 0.94% | 13,290 | 1.50% | 25,657 | 2.08% |
Average Number Vehicles Available
Zip Code: 89122
1.6
Vehicles
County: Clark
1.7 Vehicles
State: Nevada
1.8 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.