2024 Demographics
Population Data for Zip Code: 89120
Jump to:
Population
Zip Code: 89120
25,352
Persons
County: Clark
2,368,484 Persons
State: Nevada
3,234,642 Persons
Percent Population Change: 2020 to 2024
Zip Code: 89120
2.04%
County: Clark
4.55%
State: Nevada
4.19%
Population by Race | Zip Code: 89120 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 11,153 | 43.99% | 996,102 | 42.06% | 1,569,362 | 48.52% |
Black/African American | 2,366 | 9.33% | 315,649 | 13.33% | 335,723 | 10.38% |
American Indian/Alaskan Native | 353 | 1.39% | 25,570 | 1.08% | 46,248 | 1.43% |
Asian | 1,952 | 7.70% | 260,344 | 10.99% | 298,701 | 9.23% |
Native Hawaiian/Pacific Islander | 212 | 0.84% | 22,017 | 0.93% | 26,784 | 0.83% |
Some Other Race | 4,785 | 18.87% | 381,236 | 16.10% | 477,137 | 14.75% |
2+ Races | 4,531 | 17.87% | 367,566 | 15.52% | 480,687 | 14.86% |
Population by Ethnicity | Zip Code: 89120 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 9,723 | 38.35% | 769,715 | 32.50% | 978,082 | 30.24% |
Non-Hispanic/Latino | 15,629 | 61.65% | 1,598,769 | 67.50% | 2,256,560 | 69.76% |
Population by Age Group | Zip Code: 89120 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 1,231 | 4.86% | 131,294 | 5.54% | 177,436 | 5.49% |
5-9 | 1,210 | 4.77% | 137,254 | 5.80% | 184,671 | 5.71% |
10-14 | 1,332 | 5.25% | 151,138 | 6.38% | 202,492 | 6.26% |
15-17 | 894 | 3.53% | 93,654 | 3.95% | 125,166 | 3.87% |
18-20 | 936 | 3.69% | 93,293 | 3.94% | 127,379 | 3.94% |
21-24 | 1,316 | 5.19% | 119,048 | 5.03% | 160,481 | 4.96% |
25-34 | 3,494 | 13.78% | 317,963 | 13.42% | 428,337 | 13.24% |
35-44 | 3,416 | 13.47% | 333,420 | 14.08% | 441,099 | 13.64% |
45-54 | 3,281 | 12.94% | 306,892 | 12.96% | 402,689 | 12.45% |
55-64 | 3,263 | 12.87% | 287,929 | 12.16% | 401,073 | 12.40% |
65-74 | 2,899 | 11.43% | 233,364 | 9.85% | 344,603 | 10.65% |
75-84 | 1,606 | 6.33% | 128,967 | 5.45% | 188,947 | 5.84% |
85+ | 474 | 1.87% | 34,268 | 1.45% | 50,269 | 1.55% |
Population by Age | Zip Code: 89120 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 4,667 | 18.41% | 513,340 | 21.67% | 689,765 | 21.32% |
18+ | 20,685 | 81.59% | 1,855,144 | 78.33% | 2,544,877 | 78.68% |
25+ | 18,433 | 72.71% | 1,642,803 | 69.36% | 2,257,017 | 69.78% |
65+ | 4,979 | 19.64% | 396,599 | 16.74% | 583,819 | 18.05% |
85+ | 474 | 1.87% | 34,268 | 1.45% | 50,269 | 1.55% |
Median Age
Zip Code: 89120
41.6
Years
County: Clark
39.2 Years
State: Nevada
39.8 Years
Population Age 5+ by Language Spoken at Home | Zip Code: 89120 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 15,134 | 62.74% | 1,505,746 | 67.31% | 2,179,975 | 71.31% |
Speak Spanish | 7,244 | 30.03% | 500,043 | 22.35% | 607,254 | 19.86% |
Speak Asian/Pac Islander Lang | 827 | 3.43% | 149,986 | 6.70% | 168,707 | 5.52% |
Speak Indo-European Lang | 627 | 2.60% | 54,364 | 2.43% | 68,939 | 2.25% |
Speak Other Lang | 289 | 1.20% | 27,051 | 1.21% | 32,331 | 1.06% |
Population Age 15+ by Marital Status | Zip Code: 89120 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 8,111 | 37.59% | 699,365 | 35.89% | 919,199 | 34.43% |
Married, Spouse present | 7,592 | 35.18% | 788,956 | 40.48% | 1,121,109 | 41.99% |
Married, Spouse absent | 1,508 | 6.99% | 106,299 | 5.45% | 134,500 | 5.04% |
Divorced | 2,922 | 13.54% | 251,499 | 12.91% | 351,724 | 13.17% |
Widowed | 1,446 | 6.70% | 102,679 | 5.27% | 143,511 | 5.37% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.