2024 Demographics
Education Data for Zip Code: 89113
Jump to:
Population Age 25+ with Less Than High School Graduation
Zip Code: 89113
2,391
Persons
(8.49% of Population: Age 25+)
(8.49% of Population: Age 25+)
County: Clark
220,997 Persons
(13.45% of Population: Age 25+)
State: Nevada
291,773 Persons
(12.93% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
Zip Code: 89113
984
Persons
(7.16% of Male Population: Age 25+)
(7.16% of Male Population: Age 25+)
County: Clark
108,907 Persons
(13.57% of Male Population: Age 25+)
State: Nevada
146,291 Persons
(13.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 89113
1,407
Persons
(9.74% of Female Population: Age 25+)
(9.74% of Female Population: Age 25+)
County: Clark
112,090 Persons
(13.34% of Female Population: Age 25+)
State: Nevada
145,482 Persons
(12.71% of Female Population: Age 25+)
Population 25+ by Educational Attainment | Zip Code: 89113 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 1,217 | 4.32% | 98,662 | 6.01% | 127,715 | 5.66% |
Some High School, No Diploma | 1,174 | 4.17% | 122,335 | 7.45% | 164,058 | 7.27% |
High School Grad | 5,725 | 20.32% | 454,302 | 27.65% | 618,565 | 27.41% |
Some College, No Degree | 6,303 | 22.37% | 387,495 | 23.59% | 541,302 | 23.98% |
Associate Degree | 2,583 | 9.17% | 142,856 | 8.70% | 199,849 | 8.85% |
Bachelor's Degree | 8,089 | 28.71% | 289,666 | 17.63% | 393,636 | 17.44% |
Master's Degree | 2,001 | 7.10% | 104,991 | 6.39% | 149,781 | 6.64% |
Professional Degree | 601 | 2.13% | 26,324 | 1.60% | 38,288 | 1.70% |
Doctorate Degree | 486 | 1.72% | 16,172 | 0.98% | 23,823 | 1.06% |
Male Population Age 25+ by Educational Attainment | Zip Code: 89113 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 449 | 3.27% | 48,756 | 6.07% | 64,237 | 5.77% |
Some High School, No Diploma | 535 | 3.89% | 60,151 | 7.49% | 82,054 | 7.38% |
High School Grad | 2,818 | 20.51% | 224,774 | 28.00% | 310,485 | 27.91% |
Some College, No Degree | 3,119 | 22.70% | 193,014 | 24.04% | 270,234 | 24.29% |
Associate Degree | 1,270 | 9.24% | 66,901 | 8.33% | 92,940 | 8.35% |
Bachelor's Degree | 4,148 | 30.19% | 139,395 | 17.36% | 190,638 | 17.14% |
Master's Degree | 864 | 6.29% | 46,203 | 5.76% | 66,829 | 6.01% |
Professional Degree | 339 | 2.47% | 14,760 | 1.84% | 21,752 | 1.96% |
Doctorate Degree | 198 | 1.44% | 8,842 | 1.10% | 13,264 | 1.19% |
Female Population Age 25+ by Educational Attainment | Zip Code: 89113 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 768 | 5.32% | 49,906 | 5.94% | 63,478 | 5.55% |
Some High School, No Diploma | 639 | 4.43% | 62,184 | 7.40% | 82,004 | 7.16% |
High School Grad | 2,907 | 20.13% | 229,528 | 27.32% | 308,080 | 26.92% |
Some College, No Degree | 3,184 | 22.05% | 194,481 | 23.15% | 271,068 | 23.68% |
Associate Degree | 1,313 | 9.09% | 75,955 | 9.04% | 106,909 | 9.34% |
Bachelor's Degree | 3,941 | 27.29% | 150,271 | 17.89% | 202,998 | 17.74% |
Master's Degree | 1,137 | 7.87% | 58,788 | 7.00% | 82,952 | 7.25% |
Professional Degree | 262 | 1.81% | 11,564 | 1.38% | 16,536 | 1.44% |
Doctorate Degree | 288 | 1.99% | 7,330 | 0.87% | 10,559 | 0.92% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.