2024 Demographics
Summary Data for Zip Code: 89104
Population
Population
Zip Code: 89104
41,213
Persons
County: Clark
2,368,484 Persons
State: Nevada
3,234,642 Persons
Percent Population Change: 2020 to 2024
Zip Code: 89104
2.77%
County: Clark
4.55%
State: Nevada
4.19%
Race
Population by Race | Zip Code: 89104 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 11,868 | 28.80% | 996,102 | 42.06% | 1,569,362 | 48.52% |
Black/African American | 4,759 | 11.55% | 315,649 | 13.33% | 335,723 | 10.38% |
American Indian/Alaskan Native | 618 | 1.50% | 25,570 | 1.08% | 46,248 | 1.43% |
Asian | 2,346 | 5.69% | 260,344 | 10.99% | 298,701 | 9.23% |
Native Hawaiian/Pacific Islander | 171 | 0.41% | 22,017 | 0.93% | 26,784 | 0.83% |
Some Other Race | 13,074 | 31.72% | 381,236 | 16.10% | 477,137 | 14.75% |
2+ Races | 8,377 | 20.33% | 367,566 | 15.52% | 480,687 | 14.86% |
Ethnicity
Population by Ethnicity | Zip Code: 89104 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 24,290 | 58.94% | 769,715 | 32.50% | 978,082 | 30.24% |
Non-Hispanic/Latino | 16,923 | 41.06% | 1,598,769 | 67.50% | 2,256,560 | 69.76% |
Age
Population by Age Group | Zip Code: 89104 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 2,425 | 5.88% | 131,294 | 5.54% | 177,436 | 5.49% |
5-9 | 2,352 | 5.71% | 137,254 | 5.80% | 184,671 | 5.71% |
10-14 | 2,423 | 5.88% | 151,138 | 6.38% | 202,492 | 6.26% |
15-17 | 1,682 | 4.08% | 93,654 | 3.95% | 125,166 | 3.87% |
18-20 | 1,676 | 4.07% | 93,293 | 3.94% | 127,379 | 3.94% |
21-24 | 2,132 | 5.17% | 119,048 | 5.03% | 160,481 | 4.96% |
25-34 | 5,413 | 13.13% | 317,963 | 13.42% | 428,337 | 13.24% |
35-44 | 5,295 | 12.85% | 333,420 | 14.08% | 441,099 | 13.64% |
45-54 | 5,298 | 12.86% | 306,892 | 12.96% | 402,689 | 12.45% |
55-64 | 5,649 | 13.71% | 287,929 | 12.16% | 401,073 | 12.40% |
65-74 | 4,234 | 10.27% | 233,364 | 9.85% | 344,603 | 10.65% |
75-84 | 2,102 | 5.10% | 128,967 | 5.45% | 188,947 | 5.84% |
85+ | 532 | 1.29% | 34,268 | 1.45% | 50,269 | 1.55% |
Sex
Households/Income
Households
Zip Code: 89104
15,455
Households
County: Clark
888,842 Households
State: Nevada
1,234,218 Households
Families
Zip Code: 89104
9,217
Families
County: Clark
583,775 Families
State: Nevada
808,724 Families
Average Household Size
Zip Code: 89104
2.66
Persons
County: Clark
2.64 Persons
State: Nevada
2.59 Persons
Households With Own Children
Zip Code: 89104
3,364
Households
(21.77% of Households)
(21.77% of Households)
County: Clark
241,618 Households
(27.18% of Households)
State: Nevada
328,506 Households
(26.62% of Households)
Median Household Income by Race/Ethnicity | Zip Code: 89104 | County: Clark | State: Nevada |
---|---|---|---|
Value | Value | Value | |
All | $44,695 | $68,864 | $71,942 |
White | $41,422 | $76,717 | $79,704 |
Black/African American | $24,801 | $45,993 | $46,357 |
American Indian/Alaskan Native | $40,671 | $60,190 | $55,890 |
Asian | $49,226 | $80,565 | $81,685 |
Native Hawaiian/Pacific Islander | $49,531 | $74,330 | $74,554 |
Some Other Race | $56,375 | $58,988 | $60,046 |
2+ Races | $56,847 | $69,425 | $72,326 |
Hispanic/Latino | $52,342 | $63,493 | $65,357 |
Non-Hispanic/Latino | $37,102 | $70,989 | $74,287 |
Families Below Poverty
Zip Code: 89104
1,902
Families
(20.64% of Families)
(20.64% of Families)
County: Clark
65,394 Families
(11.20% of Families)
State: Nevada
81,130 Families
(10.03% of Families)
Families Below Poverty with Children
Zip Code: 89104
1,221
Families
(13.25% of Families)
(13.25% of Families)
County: Clark
47,036 Families
(8.06% of Families)
State: Nevada
56,397 Families
(6.97% of Families)
Housing
Housing Units
Zip Code: 89104
16,699
Housing units
County: Clark
961,584 Housing units
State: Nevada
1,339,531 Housing units
Owner-Occupied Housing Units Average Value
Zip Code: 89104
$333,710
County: Clark
$510,872
State: Nevada
$520,466
Education
Population 25+ by Educational Attainment | Zip Code: 89104 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 4,143 | 14.53% | 98,662 | 6.01% | 127,715 | 5.66% |
Some High School, No Diploma | 3,877 | 13.59% | 122,335 | 7.45% | 164,058 | 7.27% |
High School Grad | 9,175 | 32.17% | 454,302 | 27.65% | 618,565 | 27.41% |
Some College, No Degree | 5,553 | 19.47% | 387,495 | 23.59% | 541,302 | 23.98% |
Associate Degree | 1,804 | 6.32% | 142,856 | 8.70% | 199,849 | 8.85% |
Bachelor's Degree | 2,819 | 9.88% | 289,666 | 17.63% | 393,636 | 17.44% |
Master's Degree | 794 | 2.78% | 104,991 | 6.39% | 149,781 | 6.64% |
Professional Degree | 207 | 0.73% | 26,324 | 1.60% | 38,288 | 1.70% |
Doctorate Degree | 151 | 0.53% | 16,172 | 0.98% | 23,823 | 1.06% |
Employment
Population 16+: Unemployed
Zip Code: 89104
10.26%
County: Clark
9.26%
State: Nevada
8.23%
Demographics information provided by Claritas, updated April 2024, under these terms of use.