2024 Demographics
Population Data for Zip Code: 89103
Jump to:
Population
Zip Code: 89103
48,726
Persons
County: Clark
2,368,484 Persons
State: Nevada
3,234,642 Persons
Percent Population Change: 2020 to 2024
Zip Code: 89103
0.72%
County: Clark
4.55%
State: Nevada
4.19%
Population by Race | Zip Code: 89103 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 15,108 | 31.01% | 996,102 | 42.06% | 1,569,362 | 48.52% |
Black/African American | 8,086 | 16.59% | 315,649 | 13.33% | 335,723 | 10.38% |
American Indian/Alaskan Native | 532 | 1.09% | 25,570 | 1.08% | 46,248 | 1.43% |
Asian | 7,599 | 15.60% | 260,344 | 10.99% | 298,701 | 9.23% |
Native Hawaiian/Pacific Islander | 530 | 1.09% | 22,017 | 0.93% | 26,784 | 0.83% |
Some Other Race | 10,103 | 20.73% | 381,236 | 16.10% | 477,137 | 14.75% |
2+ Races | 6,768 | 13.89% | 367,566 | 15.52% | 480,687 | 14.86% |
Population by Ethnicity | Zip Code: 89103 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 17,295 | 35.49% | 769,715 | 32.50% | 978,082 | 30.24% |
Non-Hispanic/Latino | 31,431 | 64.51% | 1,598,769 | 67.50% | 2,256,560 | 69.76% |
Population by Age Group | Zip Code: 89103 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 2,662 | 5.46% | 131,294 | 5.54% | 177,436 | 5.49% |
5-9 | 2,580 | 5.29% | 137,254 | 5.80% | 184,671 | 5.71% |
10-14 | 2,512 | 5.16% | 151,138 | 6.38% | 202,492 | 6.26% |
15-17 | 1,416 | 2.91% | 93,654 | 3.95% | 125,166 | 3.87% |
18-20 | 1,457 | 2.99% | 93,293 | 3.94% | 127,379 | 3.94% |
21-24 | 1,966 | 4.03% | 119,048 | 5.03% | 160,481 | 4.96% |
25-34 | 7,510 | 15.41% | 317,963 | 13.42% | 428,337 | 13.24% |
35-44 | 7,420 | 15.23% | 333,420 | 14.08% | 441,099 | 13.64% |
45-54 | 6,329 | 12.99% | 306,892 | 12.96% | 402,689 | 12.45% |
55-64 | 6,368 | 13.07% | 287,929 | 12.16% | 401,073 | 12.40% |
65-74 | 4,876 | 10.01% | 233,364 | 9.85% | 344,603 | 10.65% |
75-84 | 2,806 | 5.76% | 128,967 | 5.45% | 188,947 | 5.84% |
85+ | 824 | 1.69% | 34,268 | 1.45% | 50,269 | 1.55% |
Population by Age | Zip Code: 89103 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 9,170 | 18.82% | 513,340 | 21.67% | 689,765 | 21.32% |
18+ | 39,556 | 81.18% | 1,855,144 | 78.33% | 2,544,877 | 78.68% |
25+ | 36,133 | 74.16% | 1,642,803 | 69.36% | 2,257,017 | 69.78% |
65+ | 8,506 | 17.46% | 396,599 | 16.74% | 583,819 | 18.05% |
85+ | 824 | 1.69% | 34,268 | 1.45% | 50,269 | 1.55% |
Median Age
Zip Code: 89103
40.7
Years
County: Clark
39.2 Years
State: Nevada
39.8 Years
Population Age 5+ by Language Spoken at Home | Zip Code: 89103 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 24,000 | 52.10% | 1,505,746 | 67.31% | 2,179,975 | 71.31% |
Speak Spanish | 13,137 | 28.52% | 500,043 | 22.35% | 607,254 | 19.86% |
Speak Asian/Pac Islander Lang | 4,790 | 10.40% | 149,986 | 6.70% | 168,707 | 5.52% |
Speak Indo-European Lang | 1,397 | 3.03% | 54,364 | 2.43% | 68,939 | 2.25% |
Speak Other Lang | 2,740 | 5.95% | 27,051 | 1.21% | 32,331 | 1.06% |
Population Age 15+ by Marital Status | Zip Code: 89103 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 15,947 | 38.92% | 699,365 | 35.89% | 919,199 | 34.43% |
Married, Spouse present | 13,507 | 32.97% | 788,956 | 40.48% | 1,121,109 | 41.99% |
Married, Spouse absent | 3,097 | 7.56% | 106,299 | 5.45% | 134,500 | 5.04% |
Divorced | 6,119 | 14.93% | 251,499 | 12.91% | 351,724 | 13.17% |
Widowed | 2,302 | 5.62% | 102,679 | 5.27% | 143,511 | 5.37% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.