2024 Demographics
Education Data for Zip Code: 89086
Jump to:
Population Age 25+ with Less Than High School Graduation
Zip Code: 89086
483
Persons
(9.77% of Population: Age 25+)
(9.77% of Population: Age 25+)
County: Clark
220,997 Persons
(13.45% of Population: Age 25+)
State: Nevada
291,773 Persons
(12.93% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
Zip Code: 89086
267
Persons
(11.54% of Male Population: Age 25+)
(11.54% of Male Population: Age 25+)
County: Clark
108,907 Persons
(13.57% of Male Population: Age 25+)
State: Nevada
146,291 Persons
(13.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 89086
216
Persons
(8.22% of Female Population: Age 25+)
(8.22% of Female Population: Age 25+)
County: Clark
112,090 Persons
(13.34% of Female Population: Age 25+)
State: Nevada
145,482 Persons
(12.71% of Female Population: Age 25+)
Population 25+ by Educational Attainment | Zip Code: 89086 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 252 | 5.10% | 98,662 | 6.01% | 127,715 | 5.66% |
Some High School, No Diploma | 231 | 4.67% | 122,335 | 7.45% | 164,058 | 7.27% |
High School Grad | 1,459 | 29.52% | 454,302 | 27.65% | 618,565 | 27.41% |
Some College, No Degree | 1,193 | 24.14% | 387,495 | 23.59% | 541,302 | 23.98% |
Associate Degree | 658 | 13.31% | 142,856 | 8.70% | 199,849 | 8.85% |
Bachelor's Degree | 856 | 17.32% | 289,666 | 17.63% | 393,636 | 17.44% |
Master's Degree | 233 | 4.71% | 104,991 | 6.39% | 149,781 | 6.64% |
Professional Degree | 33 | 0.67% | 26,324 | 1.60% | 38,288 | 1.70% |
Doctorate Degree | 27 | 0.55% | 16,172 | 0.98% | 23,823 | 1.06% |
Male Population Age 25+ by Educational Attainment | Zip Code: 89086 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 149 | 6.44% | 48,756 | 6.07% | 64,237 | 5.77% |
Some High School, No Diploma | 118 | 5.10% | 60,151 | 7.49% | 82,054 | 7.38% |
High School Grad | 738 | 31.89% | 224,774 | 28.00% | 310,485 | 27.91% |
Some College, No Degree | 554 | 23.94% | 193,014 | 24.04% | 270,234 | 24.29% |
Associate Degree | 304 | 13.14% | 66,901 | 8.33% | 92,940 | 8.35% |
Bachelor's Degree | 316 | 13.66% | 139,395 | 17.36% | 190,638 | 17.14% |
Master's Degree | 114 | 4.93% | 46,203 | 5.76% | 66,829 | 6.01% |
Professional Degree | 4 | 0.17% | 14,760 | 1.84% | 21,752 | 1.96% |
Doctorate Degree | 17 | 0.73% | 8,842 | 1.10% | 13,264 | 1.19% |
Female Population Age 25+ by Educational Attainment | Zip Code: 89086 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 103 | 3.92% | 49,906 | 5.94% | 63,478 | 5.55% |
Some High School, No Diploma | 113 | 4.30% | 62,184 | 7.40% | 82,004 | 7.16% |
High School Grad | 721 | 27.44% | 229,528 | 27.32% | 308,080 | 26.92% |
Some College, No Degree | 639 | 24.32% | 194,481 | 23.15% | 271,068 | 23.68% |
Associate Degree | 354 | 13.47% | 75,955 | 9.04% | 106,909 | 9.34% |
Bachelor's Degree | 540 | 20.55% | 150,271 | 17.89% | 202,998 | 17.74% |
Master's Degree | 119 | 4.53% | 58,788 | 7.00% | 82,952 | 7.25% |
Professional Degree | 29 | 1.10% | 11,564 | 1.38% | 16,536 | 1.44% |
Doctorate Degree | 10 | 0.38% | 7,330 | 0.87% | 10,559 | 0.92% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.