2024 Demographics
Households/Income Data for Zip Code: 89086
Jump to:
Households
Zip Code: 89086
2,814
Households
County: Clark
888,842 Households
State: Nevada
1,234,218 Households
Percent Household Change: 2020 to 2024
Zip Code: 89086
12.88%
County: Clark
5.08%
State: Nevada
4.80%
Families
Zip Code: 89086
1,999
Families
County: Clark
583,775 Families
State: Nevada
808,724 Families
Percent Family Change: 2020 to 2024
Zip Code: 89086
15.42%
County: Clark
5.91%
State: Nevada
6.19%
Households by Number of People in Household | Zip Code: 89086 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
1-Person | 619 | 22.00% | 233,573 | 26.28% | 331,838 | 26.89% |
2-Person | 777 | 27.61% | 280,978 | 31.61% | 402,592 | 32.62% |
3-Person | 503 | 17.87% | 140,438 | 15.80% | 190,388 | 15.43% |
4-Person | 416 | 14.78% | 115,955 | 13.05% | 155,842 | 12.63% |
5-Person | 263 | 9.35% | 64,736 | 7.28% | 85,030 | 6.89% |
6-Person | 144 | 5.12% | 30,831 | 3.47% | 40,044 | 3.24% |
7+ Person | 92 | 3.27% | 22,331 | 2.51% | 28,484 | 2.31% |
Average Household Size
Zip Code: 89086
2.90
Persons
County: Clark
2.64 Persons
State: Nevada
2.59 Persons
Households With Own Children
Zip Code: 89086
822
Households
(29.21% of Households)
(29.21% of Households)
County: Clark
241,618 Households
(27.18% of Households)
State: Nevada
328,506 Households
(26.62% of Households)
Households by Income | Zip Code: 89086 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
Under $15,000 | 144 | 5.12% | 88,051 | 9.91% | 113,941 | 9.23% |
$15,000 - $24,999 | 129 | 4.58% | 62,362 | 7.02% | 82,254 | 6.66% |
$25,000 - $34,999 | 342 | 12.15% | 71,566 | 8.05% | 95,360 | 7.73% |
$35,000 - $49,999 | 458 | 16.28% | 109,708 | 12.34% | 146,460 | 11.87% |
$50,000 - $74,999 | 536 | 19.05% | 149,402 | 16.81% | 204,051 | 16.53% |
$75,000 - $99,999 | 432 | 15.35% | 116,318 | 13.09% | 163,413 | 13.24% |
$100,000 - $124,999 | 250 | 8.88% | 84,683 | 9.53% | 123,208 | 9.98% |
$125,000 - $149,999 | 161 | 5.72% | 59,227 | 6.66% | 89,634 | 7.26% |
$150,000 - $199,999 | 206 | 7.32% | 65,764 | 7.40% | 96,973 | 7.86% |
$200,000 - $249,999 | 85 | 3.02% | 31,936 | 3.59% | 48,000 | 3.89% |
$250,000 - $499,999 | 59 | 2.10% | 33,921 | 3.82% | 48,160 | 3.90% |
$500,000+ | 12 | 0.43% | 15,904 | 1.79% | 22,764 | 1.84% |
Average Household Income
Zip Code: 89086
$84,186
County: Clark
$95,842
State: Nevada
$98,797
Median Household Income
Zip Code: 89086
$65,578
County: Clark
$68,864
State: Nevada
$71,942
Average Household Income by Race/Ethnicity | Zip Code: 89086 | County: Clark | State: Nevada |
---|---|---|---|
Value | Value | Value | |
All | $84,186 | $95,842 | $98,797 |
White | $94,022 | $96,152 | $97,849 |
Black/African American | $67,661 | $63,589 | $64,015 |
American Indian/Alaskan Native | $75,417 | $74,414 | $71,786 |
Asian | $98,395 | $99,812 | $100,124 |
Native Hawaiian/Pacific Islander | $124,219 | $94,423 | $93,296 |
Some Other Race | $65,057 | $71,383 | $72,637 |
2+ Races | $79,773 | $85,860 | $89,047 |
Hispanic/Latino | $76,021 | $71,983 | $73,401 |
Non-Hispanic/Latino | $86,763 | $103,760 | $106,296 |
Median Household Income by Race/Ethnicity | Zip Code: 89086 | County: Clark | State: Nevada |
---|---|---|---|
Value | Value | Value | |
All | $65,578 | $68,864 | $71,942 |
White | $71,779 | $76,717 | $79,704 |
Black/African American | $49,093 | $45,993 | $46,357 |
American Indian/Alaskan Native | $62,500 | $60,190 | $55,890 |
Asian | $86,644 | $80,565 | $81,685 |
Native Hawaiian/Pacific Islander | $125,000 | $74,330 | $74,554 |
Some Other Race | $59,339 | $58,988 | $60,046 |
2+ Races | $71,447 | $69,425 | $72,326 |
Hispanic/Latino | $64,402 | $63,493 | $65,357 |
Non-Hispanic/Latino | $66,462 | $70,989 | $74,287 |
Families Below Poverty
Zip Code: 89086
227
Families
(11.36% of Families)
(11.36% of Families)
County: Clark
65,394 Families
(11.20% of Families)
State: Nevada
81,130 Families
(10.03% of Families)
Families Below Poverty with Children
Zip Code: 89086
208
Families
(10.41% of Families)
(10.41% of Families)
County: Clark
47,036 Families
(8.06% of Families)
State: Nevada
56,397 Families
(6.97% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.