2024 Demographics
Sex Data for Zip Code: 89081
Jump to:
Hispanic/Latino Population by Sex | Zip Code: 89081 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 7,858 | 49.28% | 383,221 | 49.79% | 489,407 | 50.04% |
Female | 8,086 | 50.72% | 386,494 | 50.21% | 488,675 | 49.96% |
Black/African American Population by Sex | Zip Code: 89081 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 5,628 | 47.83% | 154,682 | 49.00% | 166,577 | 49.62% |
Female | 6,138 | 52.17% | 160,967 | 51.00% | 169,146 | 50.38% |
American Indian/Alaskan Native Population by Sex | Zip Code: 89081 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 257 | 46.81% | 13,094 | 51.21% | 23,329 | 50.44% |
Female | 292 | 53.19% | 12,476 | 48.79% | 22,919 | 49.56% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 89081 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 242 | 45.40% | 10,954 | 49.75% | 13,414 | 50.08% |
Female | 291 | 54.60% | 11,063 | 50.25% | 13,370 | 49.92% |
Some Other Race Population by Sex | Zip Code: 89081 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 3,657 | 48.49% | 191,242 | 50.16% | 241,221 | 50.56% |
Female | 3,885 | 51.51% | 189,994 | 49.84% | 235,916 | 49.44% |
Male Population by Age Group | Zip Code: 89081 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 1,497 | 6.97% | 67,092 | 5.71% | 90,730 | 5.62% |
5 - 9 | 1,537 | 7.16% | 70,246 | 5.98% | 94,683 | 5.87% |
10 - 14 | 1,788 | 8.33% | 77,448 | 6.59% | 103,840 | 6.43% |
15 - 17 | 1,071 | 4.99% | 48,069 | 4.09% | 64,305 | 3.98% |
18 - 20 | 1,060 | 4.94% | 47,920 | 4.08% | 65,474 | 4.06% |
21 - 24 | 1,322 | 6.16% | 61,161 | 5.21% | 82,815 | 5.13% |
25 - 34 | 3,444 | 16.04% | 159,866 | 13.61% | 217,486 | 13.47% |
35 - 44 | 3,099 | 14.43% | 165,985 | 14.13% | 221,771 | 13.74% |
45 - 54 | 2,440 | 11.36% | 152,202 | 12.96% | 200,791 | 12.44% |
55 - 64 | 1,989 | 9.26% | 142,155 | 12.10% | 198,990 | 12.33% |
65 - 74 | 1,462 | 6.81% | 109,955 | 9.36% | 164,869 | 10.21% |
75 - 84 | 655 | 3.05% | 58,587 | 4.99% | 87,821 | 5.44% |
85+ | 108 | 0.50% | 14,046 | 1.20% | 20,705 | 1.28% |
Male Population by Age | Zip Code: 89081 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 5,893 | 27.45% | 262,855 | 22.38% | 353,558 | 21.90% |
18+ | 15,579 | 72.55% | 911,877 | 77.62% | 1,260,722 | 78.10% |
65+ | 2,225 | 10.36% | 182,588 | 15.54% | 273,395 | 16.94% |
85+ | 108 | 0.50% | 14,046 | 1.20% | 20,705 | 1.28% |
Female Population by Age Group | Zip Code: 89081 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 1,417 | 6.28% | 64,202 | 5.38% | 86,706 | 5.35% |
5 - 9 | 1,513 | 6.71% | 67,008 | 5.61% | 89,988 | 5.55% |
10 - 14 | 1,662 | 7.37% | 73,690 | 6.17% | 98,652 | 6.09% |
15 - 17 | 1,032 | 4.58% | 45,585 | 3.82% | 60,861 | 3.76% |
18 - 20 | 1,012 | 4.49% | 45,373 | 3.80% | 61,905 | 3.82% |
21 - 24 | 1,278 | 5.67% | 57,887 | 4.85% | 77,666 | 4.79% |
25 - 34 | 3,510 | 15.57% | 158,097 | 13.24% | 210,851 | 13.01% |
35 - 44 | 3,395 | 15.06% | 167,435 | 14.03% | 219,328 | 13.54% |
45 - 54 | 2,778 | 12.32% | 154,690 | 12.96% | 201,898 | 12.46% |
55 - 64 | 2,181 | 9.67% | 145,774 | 12.21% | 202,083 | 12.47% |
65 - 74 | 1,811 | 8.03% | 123,409 | 10.34% | 179,734 | 11.09% |
75 - 84 | 797 | 3.53% | 70,380 | 5.90% | 101,126 | 6.24% |
85+ | 164 | 0.73% | 20,222 | 1.69% | 29,564 | 1.82% |
Female Population by Age | Zip Code: 89081 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 5,624 | 24.94% | 250,485 | 20.98% | 336,207 | 20.75% |
18+ | 16,926 | 75.06% | 943,267 | 79.02% | 1,284,155 | 79.25% |
65+ | 2,772 | 12.29% | 214,011 | 17.93% | 310,424 | 19.16% |
85+ | 164 | 0.73% | 20,222 | 1.69% | 29,564 | 1.82% |
Male Median Age
Zip Code: 89081
32.1
Years
County: Clark
38.3 Years
State: Nevada
39.0 Years
Female Median Age
Zip Code: 89081
34.6
Years
County: Clark
40.1 Years
State: Nevada
40.6 Years
Male Population Age 25+: Less Than High School Graduation
Zip Code: 89081
1,850
Persons
(14.02% of Male Population: Age 25+)
(14.02% of Male Population: Age 25+)
County: Clark
108,907 Persons
(13.57% of Male Population: Age 25+)
State: Nevada
146,291 Persons
(13.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 89081
1,893
Persons
(12.93% of Female Population: Age 25+)
(12.93% of Female Population: Age 25+)
County: Clark
112,090 Persons
(13.34% of Female Population: Age 25+)
State: Nevada
145,482 Persons
(12.71% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 89081 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 677 | 5.13% | 48,756 | 6.07% | 64,237 | 5.77% |
Some High School, No Diploma | 1,173 | 8.89% | 60,151 | 7.49% | 82,054 | 7.38% |
High School Grad | 4,138 | 31.36% | 224,774 | 28.00% | 310,485 | 27.91% |
Some College, No Degree | 3,439 | 26.06% | 193,014 | 24.04% | 270,234 | 24.29% |
Associate Degree | 1,491 | 11.30% | 66,901 | 8.33% | 92,940 | 8.35% |
Bachelor's Degree | 1,400 | 10.61% | 139,395 | 17.36% | 190,638 | 17.14% |
Master's Degree | 744 | 5.64% | 46,203 | 5.76% | 66,829 | 6.01% |
Professional Degree | 37 | 0.28% | 14,760 | 1.84% | 21,752 | 1.96% |
Doctorate Degree | 98 | 0.74% | 8,842 | 1.10% | 13,264 | 1.19% |
Female Population Age 25+ by Educational Attainment | Zip Code: 89081 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 899 | 6.14% | 49,906 | 5.94% | 63,478 | 5.55% |
Some High School, No Diploma | 994 | 6.79% | 62,184 | 7.40% | 82,004 | 7.16% |
High School Grad | 4,115 | 28.12% | 229,528 | 27.32% | 308,080 | 26.92% |
Some College, No Degree | 3,898 | 26.63% | 194,481 | 23.15% | 271,068 | 23.68% |
Associate Degree | 1,614 | 11.03% | 75,955 | 9.04% | 106,909 | 9.34% |
Bachelor's Degree | 1,860 | 12.71% | 150,271 | 17.89% | 202,998 | 17.74% |
Master's Degree | 1,117 | 7.63% | 58,788 | 7.00% | 82,952 | 7.25% |
Professional Degree | 85 | 0.58% | 11,564 | 1.38% | 16,536 | 1.44% |
Doctorate Degree | 54 | 0.37% | 7,330 | 0.87% | 10,559 | 0.92% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.