Skip to main content

Age Data for Zip Code: 89081

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group Zip Code: 89081 County: Clark State: Nevada
Persons % of Population Persons % of Population Persons % of Population
0-4 2,914 6.62% 131,294 5.54% 177,436 5.49%
5-9 3,050 6.93% 137,254 5.80% 184,671 5.71%
10-14 3,450 7.84% 151,138 6.38% 202,492 6.26%
15-17 2,103 4.78% 93,654 3.95% 125,166 3.87%
18-20 2,072 4.71% 93,293 3.94% 127,379 3.94%
21-24 2,600 5.91% 119,048 5.03% 160,481 4.96%
25-34 6,954 15.80% 317,963 13.42% 428,337 13.24%
35-44 6,494 14.75% 333,420 14.08% 441,099 13.64%
45-54 5,218 11.85% 306,892 12.96% 402,689 12.45%
55-64 4,170 9.47% 287,929 12.16% 401,073 12.40%
65-74 3,273 7.43% 233,364 9.85% 344,603 10.65%
75-84 1,452 3.30% 128,967 5.45% 188,947 5.84%
85+ 272 0.62% 34,268 1.45% 50,269 1.55%
Population by Age
Population by Age Zip Code: 89081 County: Clark State: Nevada
Persons % of Population Persons % of Population Persons % of Population
Under 18 11,517 26.16% 513,340 21.67% 689,765 21.32%
18+ 32,505 73.84% 1,855,144 78.33% 2,544,877 78.68%
25+ 27,833 63.23% 1,642,803 69.36% 2,257,017 69.78%
65+ 4,997 11.35% 396,599 16.74% 583,819 18.05%
85+ 272 0.62% 34,268 1.45% 50,269 1.55%
  • Download JPEG
  • Download PDF
Median Age by Sex Zip Code: 89081 County: Clark State: Nevada
Years Years Years
All 33.4 39.2 39.8
Male 32.1 38.3 39.0
Female 34.6 40.1 40.6
  • Download JPEG
  • Download PDF
Male Population by Age Group Zip Code: 89081 County: Clark State: Nevada
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 1,497 6.97% 67,092 5.71% 90,730 5.62%
5 - 9 1,537 7.16% 70,246 5.98% 94,683 5.87%
10 - 14 1,788 8.33% 77,448 6.59% 103,840 6.43%
15 - 17 1,071 4.99% 48,069 4.09% 64,305 3.98%
18 - 20 1,060 4.94% 47,920 4.08% 65,474 4.06%
21 - 24 1,322 6.16% 61,161 5.21% 82,815 5.13%
25 - 34 3,444 16.04% 159,866 13.61% 217,486 13.47%
35 - 44 3,099 14.43% 165,985 14.13% 221,771 13.74%
45 - 54 2,440 11.36% 152,202 12.96% 200,791 12.44%
55 - 64 1,989 9.26% 142,155 12.10% 198,990 12.33%
65 - 74 1,462 6.81% 109,955 9.36% 164,869 10.21%
75 - 84 655 3.05% 58,587 4.99% 87,821 5.44%
85+ 108 0.50% 14,046 1.20% 20,705 1.28%
Male Population by Age
Male Population by Age Zip Code: 89081 County: Clark State: Nevada
Persons % of Male Population Persons % of Male Population Persons % of Male Population
Under 18 5,893 27.45% 262,855 22.38% 353,558 21.90%
18+ 15,579 72.55% 911,877 77.62% 1,260,722 78.10%
65+ 2,225 10.36% 182,588 15.54% 273,395 16.94%
85+ 108 0.50% 14,046 1.20% 20,705 1.28%
  • Download JPEG
  • Download PDF
Female Population by Age Group Zip Code: 89081 County: Clark State: Nevada
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 1,417 6.28% 64,202 5.38% 86,706 5.35%
5 - 9 1,513 6.71% 67,008 5.61% 89,988 5.55%
10 - 14 1,662 7.37% 73,690 6.17% 98,652 6.09%
15 - 17 1,032 4.58% 45,585 3.82% 60,861 3.76%
18 - 20 1,012 4.49% 45,373 3.80% 61,905 3.82%
21 - 24 1,278 5.67% 57,887 4.85% 77,666 4.79%
25 - 34 3,510 15.57% 158,097 13.24% 210,851 13.01%
35 - 44 3,395 15.06% 167,435 14.03% 219,328 13.54%
45 - 54 2,778 12.32% 154,690 12.96% 201,898 12.46%
55 - 64 2,181 9.67% 145,774 12.21% 202,083 12.47%
65 - 74 1,811 8.03% 123,409 10.34% 179,734 11.09%
75 - 84 797 3.53% 70,380 5.90% 101,126 6.24%
85+ 164 0.73% 20,222 1.69% 29,564 1.82%
Female Population by Age
Female Population by Age Zip Code: 89081 County: Clark State: Nevada
Persons % of Female Population Persons % of Female Population Persons % of Female Population
Under 18 5,624 24.94% 250,485 20.98% 336,207 20.75%
18+ 16,926 75.06% 943,267 79.02% 1,284,155 79.25%
65+ 2,772 12.29% 214,011 17.93% 310,424 19.16%
85+ 164 0.73% 20,222 1.69% 29,564 1.82%
Demographics information provided by Claritas, updated April 2024, under these terms of use.