Skip to main content

Education Data for Zip Code: 89046

Jump to:

Population Age 25+ with Less Than High School Graduation

Zip Code: 89046

61
Persons
(14.52% of Population: Age 25+)

County: Clark
220,997 Persons (13.45% of Population: Age 25+)

State: Nevada
291,773 Persons (12.93% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

Zip Code: 89046

31
Persons
(13.96% of Male Population: Age 25+)

County: Clark
108,907 Persons (13.57% of Male Population: Age 25+)

State: Nevada
146,291 Persons (13.15% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

Zip Code: 89046

30
Persons
(15.15% of Female Population: Age 25+)

County: Clark
112,090 Persons (13.34% of Female Population: Age 25+)

State: Nevada
145,482 Persons (12.71% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
Population 25+ by Educational Attainment Zip Code: 89046 County: Clark State: Nevada
Persons % of Population Age 25+ Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 11 2.62% 98,662 6.01% 127,715 5.66%
Some High School, No Diploma 50 11.90% 122,335 7.45% 164,058 7.27%
High School Grad 184 43.81% 454,302 27.65% 618,565 27.41%
Some College, No Degree 93 22.14% 387,495 23.59% 541,302 23.98%
Associate Degree 36 8.57% 142,856 8.70% 199,849 8.85%
Bachelor's Degree 39 9.29% 289,666 17.63% 393,636 17.44%
Master's Degree 5 1.19% 104,991 6.39% 149,781 6.64%
Professional Degree 1 0.24% 26,324 1.60% 38,288 1.70%
Doctorate Degree 1 0.24% 16,172 0.98% 23,823 1.06%
  • Download JPEG
  • Download PDF
Male Population Age 25+ by Educational Attainment Zip Code: 89046 County: Clark State: Nevada
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 5 2.25% 48,756 6.07% 64,237 5.77%
Some High School, No Diploma 26 11.71% 60,151 7.49% 82,054 7.38%
High School Grad 107 48.20% 224,774 28.00% 310,485 27.91%
Some College, No Degree 41 18.47% 193,014 24.04% 270,234 24.29%
Associate Degree 13 5.86% 66,901 8.33% 92,940 8.35%
Bachelor's Degree 26 11.71% 139,395 17.36% 190,638 17.14%
Master's Degree 2 0.90% 46,203 5.76% 66,829 6.01%
Professional Degree 1 0.45% 14,760 1.84% 21,752 1.96%
Doctorate Degree 1 0.45% 8,842 1.10% 13,264 1.19%
  • Download JPEG
  • Download PDF
Female Population Age 25+ by Educational Attainment Zip Code: 89046 County: Clark State: Nevada
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 6 3.03% 49,906 5.94% 63,478 5.55%
Some High School, No Diploma 24 12.12% 62,184 7.40% 82,004 7.16%
High School Grad 77 38.89% 229,528 27.32% 308,080 26.92%
Some College, No Degree 52 26.26% 194,481 23.15% 271,068 23.68%
Associate Degree 23 11.62% 75,955 9.04% 106,909 9.34%
Bachelor's Degree 13 6.57% 150,271 17.89% 202,998 17.74%
Master's Degree 3 1.52% 58,788 7.00% 82,952 7.25%
Professional Degree 0 0.00% 11,564 1.38% 16,536 1.44%
Doctorate Degree 0 0.00% 7,330 0.87% 10,559 0.92%
Demographics information provided by Claritas, updated April 2024, under these terms of use.