2024 Demographics
Sex Data for Zip Code: 89044
Jump to:
Hispanic/Latino Population by Sex | Zip Code: 89044 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 2,279 | 47.64% | 383,221 | 49.79% | 489,407 | 50.04% |
Female | 2,505 | 52.36% | 386,494 | 50.21% | 488,675 | 49.96% |
Black/African American Population by Sex | Zip Code: 89044 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 859 | 48.67% | 154,682 | 49.00% | 166,577 | 49.62% |
Female | 906 | 51.33% | 160,967 | 51.00% | 169,146 | 50.38% |
American Indian/Alaskan Native Population by Sex | Zip Code: 89044 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 66 | 56.41% | 13,094 | 51.21% | 23,329 | 50.44% |
Female | 51 | 43.59% | 12,476 | 48.79% | 22,919 | 49.56% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 89044 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 83 | 54.97% | 10,954 | 49.75% | 13,414 | 50.08% |
Female | 68 | 45.03% | 11,063 | 50.25% | 13,370 | 49.92% |
Some Other Race Population by Sex | Zip Code: 89044 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 544 | 44.66% | 191,242 | 50.16% | 241,221 | 50.56% |
Female | 674 | 55.34% | 189,994 | 49.84% | 235,916 | 49.44% |
Male Population by Age Group | Zip Code: 89044 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 877 | 5.46% | 67,092 | 5.71% | 90,730 | 5.62% |
5 - 9 | 968 | 6.03% | 70,246 | 5.98% | 94,683 | 5.87% |
10 - 14 | 1,006 | 6.27% | 77,448 | 6.59% | 103,840 | 6.43% |
15 - 17 | 504 | 3.14% | 48,069 | 4.09% | 64,305 | 3.98% |
18 - 20 | 460 | 2.87% | 47,920 | 4.08% | 65,474 | 4.06% |
21 - 24 | 487 | 3.03% | 61,161 | 5.21% | 82,815 | 5.13% |
25 - 34 | 1,158 | 7.22% | 159,866 | 13.61% | 217,486 | 13.47% |
35 - 44 | 2,273 | 14.16% | 165,985 | 14.13% | 221,771 | 13.74% |
45 - 54 | 2,040 | 12.71% | 152,202 | 12.96% | 200,791 | 12.44% |
55 - 64 | 1,784 | 11.12% | 142,155 | 12.10% | 198,990 | 12.33% |
65 - 74 | 2,625 | 16.36% | 109,955 | 9.36% | 164,869 | 10.21% |
75 - 84 | 1,593 | 9.93% | 58,587 | 4.99% | 87,821 | 5.44% |
85+ | 273 | 1.70% | 14,046 | 1.20% | 20,705 | 1.28% |
Male Population by Age | Zip Code: 89044 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 3,355 | 20.91% | 262,855 | 22.38% | 353,558 | 21.90% |
18+ | 12,693 | 79.09% | 911,877 | 77.62% | 1,260,722 | 78.10% |
65+ | 4,491 | 27.98% | 182,588 | 15.54% | 273,395 | 16.94% |
85+ | 273 | 1.70% | 14,046 | 1.20% | 20,705 | 1.28% |
Female Population by Age Group | Zip Code: 89044 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 810 | 4.81% | 64,202 | 5.38% | 86,706 | 5.35% |
5 - 9 | 919 | 5.46% | 67,008 | 5.61% | 89,988 | 5.55% |
10 - 14 | 917 | 5.45% | 73,690 | 6.17% | 98,652 | 6.09% |
15 - 17 | 465 | 2.76% | 45,585 | 3.82% | 60,861 | 3.76% |
18 - 20 | 431 | 2.56% | 45,373 | 3.80% | 61,905 | 3.82% |
21 - 24 | 463 | 2.75% | 57,887 | 4.85% | 77,666 | 4.79% |
25 - 34 | 1,273 | 7.56% | 158,097 | 13.24% | 210,851 | 13.01% |
35 - 44 | 2,391 | 14.21% | 167,435 | 14.03% | 219,328 | 13.54% |
45 - 54 | 1,987 | 11.81% | 154,690 | 12.96% | 201,898 | 12.46% |
55 - 64 | 2,044 | 12.14% | 145,774 | 12.21% | 202,083 | 12.47% |
65 - 74 | 3,172 | 18.85% | 123,409 | 10.34% | 179,734 | 11.09% |
75 - 84 | 1,678 | 9.97% | 70,380 | 5.90% | 101,126 | 6.24% |
85+ | 281 | 1.67% | 20,222 | 1.69% | 29,564 | 1.82% |
Female Population by Age | Zip Code: 89044 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 3,111 | 18.48% | 250,485 | 20.98% | 336,207 | 20.75% |
18+ | 13,720 | 81.52% | 943,267 | 79.02% | 1,284,155 | 79.25% |
65+ | 5,131 | 30.49% | 214,011 | 17.93% | 310,424 | 19.16% |
85+ | 281 | 1.67% | 20,222 | 1.69% | 29,564 | 1.82% |
Male Median Age
Zip Code: 89044
46.4
Years
County: Clark
38.3 Years
State: Nevada
39.0 Years
Female Median Age
Zip Code: 89044
48.8
Years
County: Clark
40.1 Years
State: Nevada
40.6 Years
Male Population Age 25+: Less Than High School Graduation
Zip Code: 89044
313
Persons
(2.66% of Male Population: Age 25+)
(2.66% of Male Population: Age 25+)
County: Clark
108,907 Persons
(13.57% of Male Population: Age 25+)
State: Nevada
146,291 Persons
(13.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 89044
475
Persons
(3.70% of Female Population: Age 25+)
(3.70% of Female Population: Age 25+)
County: Clark
112,090 Persons
(13.34% of Female Population: Age 25+)
State: Nevada
145,482 Persons
(12.71% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 89044 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 57 | 0.49% | 48,756 | 6.07% | 64,237 | 5.77% |
Some High School, No Diploma | 256 | 2.18% | 60,151 | 7.49% | 82,054 | 7.38% |
High School Grad | 1,980 | 16.86% | 224,774 | 28.00% | 310,485 | 27.91% |
Some College, No Degree | 2,904 | 24.72% | 193,014 | 24.04% | 270,234 | 24.29% |
Associate Degree | 633 | 5.39% | 66,901 | 8.33% | 92,940 | 8.35% |
Bachelor's Degree | 3,730 | 31.76% | 139,395 | 17.36% | 190,638 | 17.14% |
Master's Degree | 1,492 | 12.70% | 46,203 | 5.76% | 66,829 | 6.01% |
Professional Degree | 411 | 3.50% | 14,760 | 1.84% | 21,752 | 1.96% |
Doctorate Degree | 283 | 2.41% | 8,842 | 1.10% | 13,264 | 1.19% |
Female Population Age 25+ by Educational Attainment | Zip Code: 89044 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 136 | 1.06% | 49,906 | 5.94% | 63,478 | 5.55% |
Some High School, No Diploma | 339 | 2.64% | 62,184 | 7.40% | 82,004 | 7.16% |
High School Grad | 3,002 | 23.41% | 229,528 | 27.32% | 308,080 | 26.92% |
Some College, No Degree | 2,627 | 20.48% | 194,481 | 23.15% | 271,068 | 23.68% |
Associate Degree | 1,333 | 10.39% | 75,955 | 9.04% | 106,909 | 9.34% |
Bachelor's Degree | 3,438 | 26.80% | 150,271 | 17.89% | 202,998 | 17.74% |
Master's Degree | 1,488 | 11.60% | 58,788 | 7.00% | 82,952 | 7.25% |
Professional Degree | 297 | 2.32% | 11,564 | 1.38% | 16,536 | 1.44% |
Doctorate Degree | 166 | 1.29% | 7,330 | 0.87% | 10,559 | 0.92% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.