2024 Demographics
Sex Data for Zip Code: 89031
Jump to:
Hispanic/Latino Population by Sex | Zip Code: 89031 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 13,978 | 49.08% | 383,221 | 49.79% | 489,407 | 50.04% |
Female | 14,502 | 50.92% | 386,494 | 50.21% | 488,675 | 49.96% |
Black/African American Population by Sex | Zip Code: 89031 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 7,956 | 47.60% | 154,682 | 49.00% | 166,577 | 49.62% |
Female | 8,758 | 52.40% | 160,967 | 51.00% | 169,146 | 50.38% |
American Indian/Alaskan Native Population by Sex | Zip Code: 89031 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 404 | 49.57% | 13,094 | 51.21% | 23,329 | 50.44% |
Female | 411 | 50.43% | 12,476 | 48.79% | 22,919 | 49.56% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 89031 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 477 | 48.18% | 10,954 | 49.75% | 13,414 | 50.08% |
Female | 513 | 51.82% | 11,063 | 50.25% | 13,370 | 49.92% |
Some Other Race Population by Sex | Zip Code: 89031 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 6,727 | 48.42% | 191,242 | 50.16% | 241,221 | 50.56% |
Female | 7,167 | 51.58% | 189,994 | 49.84% | 235,916 | 49.44% |
Male Population by Age Group | Zip Code: 89031 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 2,408 | 6.37% | 67,092 | 5.71% | 90,730 | 5.62% |
5 - 9 | 2,500 | 6.61% | 70,246 | 5.98% | 94,683 | 5.87% |
10 - 14 | 2,856 | 7.55% | 77,448 | 6.59% | 103,840 | 6.43% |
15 - 17 | 1,801 | 4.76% | 48,069 | 4.09% | 64,305 | 3.98% |
18 - 20 | 1,782 | 4.71% | 47,920 | 4.08% | 65,474 | 4.06% |
21 - 24 | 2,294 | 6.07% | 61,161 | 5.21% | 82,815 | 5.13% |
25 - 34 | 5,305 | 14.03% | 159,866 | 13.61% | 217,486 | 13.47% |
35 - 44 | 5,132 | 13.57% | 165,985 | 14.13% | 221,771 | 13.74% |
45 - 54 | 4,784 | 12.65% | 152,202 | 12.96% | 200,791 | 12.44% |
55 - 64 | 4,466 | 11.81% | 142,155 | 12.10% | 198,990 | 12.33% |
65 - 74 | 2,818 | 7.45% | 109,955 | 9.36% | 164,869 | 10.21% |
75 - 84 | 1,378 | 3.64% | 58,587 | 4.99% | 87,821 | 5.44% |
85+ | 288 | 0.76% | 14,046 | 1.20% | 20,705 | 1.28% |
Male Population by Age | Zip Code: 89031 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 9,565 | 25.30% | 262,855 | 22.38% | 353,558 | 21.90% |
18+ | 28,247 | 74.70% | 911,877 | 77.62% | 1,260,722 | 78.10% |
65+ | 4,484 | 11.86% | 182,588 | 15.54% | 273,395 | 16.94% |
85+ | 288 | 0.76% | 14,046 | 1.20% | 20,705 | 1.28% |
Female Population by Age Group | Zip Code: 89031 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 2,353 | 5.91% | 64,202 | 5.38% | 86,706 | 5.35% |
5 - 9 | 2,419 | 6.07% | 67,008 | 5.61% | 89,988 | 5.55% |
10 - 14 | 2,760 | 6.93% | 73,690 | 6.17% | 98,652 | 6.09% |
15 - 17 | 1,726 | 4.33% | 45,585 | 3.82% | 60,861 | 3.76% |
18 - 20 | 1,681 | 4.22% | 45,373 | 3.80% | 61,905 | 3.82% |
21 - 24 | 2,109 | 5.30% | 57,887 | 4.85% | 77,666 | 4.79% |
25 - 34 | 5,293 | 13.29% | 158,097 | 13.24% | 210,851 | 13.01% |
35 - 44 | 5,600 | 14.06% | 167,435 | 14.03% | 219,328 | 13.54% |
45 - 54 | 5,295 | 13.30% | 154,690 | 12.96% | 201,898 | 12.46% |
55 - 64 | 4,930 | 12.38% | 145,774 | 12.21% | 202,083 | 12.47% |
65 - 74 | 3,462 | 8.69% | 123,409 | 10.34% | 179,734 | 11.09% |
75 - 84 | 1,757 | 4.41% | 70,380 | 5.90% | 101,126 | 6.24% |
85+ | 436 | 1.09% | 20,222 | 1.69% | 29,564 | 1.82% |
Female Population by Age | Zip Code: 89031 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 9,258 | 23.25% | 250,485 | 20.98% | 336,207 | 20.75% |
18+ | 30,563 | 76.75% | 943,267 | 79.02% | 1,284,155 | 79.25% |
65+ | 5,655 | 14.20% | 214,011 | 17.93% | 310,424 | 19.16% |
85+ | 436 | 1.09% | 20,222 | 1.69% | 29,564 | 1.82% |
Male Median Age
Zip Code: 89031
34.9
Years
County: Clark
38.3 Years
State: Nevada
39.0 Years
Female Median Age
Zip Code: 89031
37.8
Years
County: Clark
40.1 Years
State: Nevada
40.6 Years
Male Population Age 25+: Less Than High School Graduation
Zip Code: 89031
2,732
Persons
(11.30% of Male Population: Age 25+)
(11.30% of Male Population: Age 25+)
County: Clark
108,907 Persons
(13.57% of Male Population: Age 25+)
State: Nevada
146,291 Persons
(13.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 89031
2,993
Persons
(11.18% of Female Population: Age 25+)
(11.18% of Female Population: Age 25+)
County: Clark
112,090 Persons
(13.34% of Female Population: Age 25+)
State: Nevada
145,482 Persons
(12.71% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 89031 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 1,250 | 5.17% | 48,756 | 6.07% | 64,237 | 5.77% |
Some High School, No Diploma | 1,482 | 6.13% | 60,151 | 7.49% | 82,054 | 7.38% |
High School Grad | 8,889 | 36.78% | 224,774 | 28.00% | 310,485 | 27.91% |
Some College, No Degree | 6,271 | 25.94% | 193,014 | 24.04% | 270,234 | 24.29% |
Associate Degree | 2,502 | 10.35% | 66,901 | 8.33% | 92,940 | 8.35% |
Bachelor's Degree | 2,599 | 10.75% | 139,395 | 17.36% | 190,638 | 17.14% |
Master's Degree | 934 | 3.86% | 46,203 | 5.76% | 66,829 | 6.01% |
Professional Degree | 133 | 0.55% | 14,760 | 1.84% | 21,752 | 1.96% |
Doctorate Degree | 111 | 0.46% | 8,842 | 1.10% | 13,264 | 1.19% |
Female Population Age 25+ by Educational Attainment | Zip Code: 89031 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 1,206 | 4.50% | 49,906 | 5.94% | 63,478 | 5.55% |
Some High School, No Diploma | 1,787 | 6.67% | 62,184 | 7.40% | 82,004 | 7.16% |
High School Grad | 8,279 | 30.92% | 229,528 | 27.32% | 308,080 | 26.92% |
Some College, No Degree | 6,976 | 26.06% | 194,481 | 23.15% | 271,068 | 23.68% |
Associate Degree | 2,656 | 9.92% | 75,955 | 9.04% | 106,909 | 9.34% |
Bachelor's Degree | 4,195 | 15.67% | 150,271 | 17.89% | 202,998 | 17.74% |
Master's Degree | 1,472 | 5.50% | 58,788 | 7.00% | 82,952 | 7.25% |
Professional Degree | 156 | 0.58% | 11,564 | 1.38% | 16,536 | 1.44% |
Doctorate Degree | 46 | 0.17% | 7,330 | 0.87% | 10,559 | 0.92% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.