Skip to main content

Employment Data for Zip Code: 89031

Jump to:

Population 16+: Unemployed

Zip Code: 89031

9.15%

County: Clark
9.26%

State: Nevada
8.23%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex Zip Code: 89031 County: Clark State: Nevada
Value Value Value
Male 9.60% 9.57% 8.43%
Female 8.67% 8.91% 8.01%
  • Download JPEG
  • Download PDF
Workers by Means of Transportation to Work Zip Code: 89031 County: Clark State: Nevada
Workers % of Workers Workers % of Workers Workers % of Workers
Worked at Home 2,493 6.90% 115,706 10.48% 154,349 10.20%
Walked 177 0.49% 13,468 1.22% 21,951 1.45%
Bicycle 66 0.18% 2,323 0.21% 3,507 0.23%
Carpooled 3,828 10.59% 111,666 10.11% 157,692 10.42%
Drove Alone 28,118 77.79% 807,319 73.10% 1,102,369 72.82%
Public Transport 569 1.57% 24,959 2.26% 35,045 2.31%
Other 897 2.48% 28,933 2.62% 38,975 2.57%
  • Download JPEG
  • Download PDF
Workers by Travel Time to Work Zip Code: 89031 County: Clark State: Nevada
Workers % of Workers Workers % of Workers Workers % of Workers
Under 15 Minutes 4,386 12.76% 199,404 19.53% 320,865 22.92%
15 - 29 Minutes 12,623 36.73% 468,107 45.85% 613,549 43.83%
30 - 44 Minutes 11,959 34.80% 252,016 24.68% 310,612 22.19%
45 - 59 Minutes 3,214 9.35% 52,622 5.15% 75,495 5.39%
60+ Minutes 2,184 6.36% 48,892 4.79% 79,228 5.66%

Average Commute Time

Zip Code: 89031

32
Minutes

County: Clark
27 Minutes

State: Nevada
27 Minutes

  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Industry Zip Code: 89031 County: Clark State: Nevada
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 4,637 12.68% 163,678 14.57% 195,968 12.73%
Admin/Spprt/Waste Mgmt 1,786 4.88% 64,543 5.74% 81,371 5.29%
Agriculture/Forest/Fish/Hunt 61 0.17% 3,636 0.32% 20,317 1.32%
Entertainment/Rec Svcs 3,037 8.31% 92,760 8.26% 113,383 7.37%
Construction 2,778 7.60% 82,008 7.30% 116,244 7.55%
Educational Svcs 2,335 6.39% 74,783 6.66% 104,860 6.81%
Fin/Insur/RE/Rent/Lse 2,171 5.94% 74,064 6.59% 94,996 6.17%
Health Care/Soc Asst 3,855 10.54% 116,089 10.33% 162,847 10.58%
Information 638 1.74% 18,262 1.63% 24,804 1.61%
Mgmt of Companies 61 0.17% 1,690 0.15% 2,060 0.13%
Total Manufacturing 1,210 3.31% 43,249 3.85% 79,733 5.18%
Oth Svcs, Not Pub Admin 1,705 4.66% 49,377 4.39% 69,188 4.50%
Prof/Sci/Tech/Admin 1,891 5.17% 68,047 6.06% 93,694 6.09%
Public Administration 2,247 6.15% 43,552 3.88% 69,968 4.55%
Retail Trade 4,622 12.64% 133,947 11.92% 177,069 11.51%
Transport/Warehse/Utils 2,955 8.08% 76,907 6.85% 105,919 6.88%
Wholesale Trade 577 1.58% 16,924 1.51% 26,501 1.72%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation Zip Code: 89031 County: Clark State: Nevada
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 344 0.94% 13,410 1.19% 22,451 1.46%
Arts/Entertain/Sports 650 1.78% 24,464 2.18% 30,366 1.97%
Building Grounds Maint 1,779 4.87% 60,782 5.41% 77,235 5.02%
Business/Financial Ops 1,544 4.22% 51,480 4.58% 71,629 4.65%
Community/Soc Svcs 531 1.45% 12,935 1.15% 18,899 1.23%
Computer/Mathematical 725 1.98% 25,024 2.23% 34,168 2.22%
Construction/Extraction 2,154 5.89% 57,213 5.09% 87,344 5.68%
Edu/Training/Library 1,584 4.33% 52,842 4.70% 74,484 4.84%
Farm/Fish/Forestry 15 0.04% 1,050 0.09% 2,610 0.17%
Food Prep/Serving 2,929 8.01% 106,580 9.49% 130,443 8.48%
Health Practitioner/Tec 1,482 4.05% 59,475 5.29% 80,513 5.23%
Healthcare Support 1,373 3.75% 27,357 2.43% 38,202 2.48%
Maintenance Repair 1,403 3.84% 35,923 3.20% 52,405 3.41%
Legal 338 0.92% 12,478 1.11% 16,646 1.08%
Life/Phys/Soc Science 105 0.29% 5,768 0.51% 11,051 0.72%
Management 2,963 8.10% 104,097 9.27% 143,695 9.34%
Office/Admin Support 5,422 14.83% 135,491 12.06% 183,678 11.94%
Production 996 2.72% 34,242 3.05% 59,018 3.84%
Protective Svcs 1,067 2.92% 33,807 3.01% 45,336 2.95%
Sales/Related 3,386 9.26% 121,685 10.83% 159,342 10.35%
Personal Care/Svc 1,655 4.53% 51,556 4.59% 65,455 4.25%
Transportation/Moving 4,121 11.27% 95,857 8.53% 133,952 8.70%
  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Occupation Group Zip Code: 89031 County: Clark State: Nevada
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 19,074 52.16% 619,149 55.11% 846,922 55.03%
Blue Collar 8,674 23.72% 223,235 19.87% 332,719 21.62%
Service and Farm 8,818 24.12% 281,132 25.02% 359,281 23.35%
Demographics information provided by Claritas, updated April 2024, under these terms of use.