2024 Demographics
Population Data for Zip Code: 89031
Jump to:
Population
Zip Code: 89031
77,633
Persons
County: Clark
2,368,484 Persons
State: Nevada
3,234,642 Persons
Percent Population Change: 2020 to 2024
Zip Code: 89031
5.43%
County: Clark
4.55%
State: Nevada
4.19%
Population by Race | Zip Code: 89031 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 26,063 | 33.57% | 996,102 | 42.06% | 1,569,362 | 48.52% |
Black/African American | 16,714 | 21.53% | 315,649 | 13.33% | 335,723 | 10.38% |
American Indian/Alaskan Native | 815 | 1.05% | 25,570 | 1.08% | 46,248 | 1.43% |
Asian | 5,605 | 7.22% | 260,344 | 10.99% | 298,701 | 9.23% |
Native Hawaiian/Pacific Islander | 990 | 1.28% | 22,017 | 0.93% | 26,784 | 0.83% |
Some Other Race | 13,894 | 17.90% | 381,236 | 16.10% | 477,137 | 14.75% |
2+ Races | 13,552 | 17.46% | 367,566 | 15.52% | 480,687 | 14.86% |
Population by Ethnicity | Zip Code: 89031 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 28,480 | 36.69% | 769,715 | 32.50% | 978,082 | 30.24% |
Non-Hispanic/Latino | 49,153 | 63.31% | 1,598,769 | 67.50% | 2,256,560 | 69.76% |
Population by Age Group | Zip Code: 89031 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 4,761 | 6.13% | 131,294 | 5.54% | 177,436 | 5.49% |
5-9 | 4,919 | 6.34% | 137,254 | 5.80% | 184,671 | 5.71% |
10-14 | 5,616 | 7.23% | 151,138 | 6.38% | 202,492 | 6.26% |
15-17 | 3,527 | 4.54% | 93,654 | 3.95% | 125,166 | 3.87% |
18-20 | 3,463 | 4.46% | 93,293 | 3.94% | 127,379 | 3.94% |
21-24 | 4,403 | 5.67% | 119,048 | 5.03% | 160,481 | 4.96% |
25-34 | 10,598 | 13.65% | 317,963 | 13.42% | 428,337 | 13.24% |
35-44 | 10,732 | 13.82% | 333,420 | 14.08% | 441,099 | 13.64% |
45-54 | 10,079 | 12.98% | 306,892 | 12.96% | 402,689 | 12.45% |
55-64 | 9,396 | 12.10% | 287,929 | 12.16% | 401,073 | 12.40% |
65-74 | 6,280 | 8.09% | 233,364 | 9.85% | 344,603 | 10.65% |
75-84 | 3,135 | 4.04% | 128,967 | 5.45% | 188,947 | 5.84% |
85+ | 724 | 0.93% | 34,268 | 1.45% | 50,269 | 1.55% |
Population by Age | Zip Code: 89031 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 18,823 | 24.25% | 513,340 | 21.67% | 689,765 | 21.32% |
18+ | 58,810 | 75.75% | 1,855,144 | 78.33% | 2,544,877 | 78.68% |
25+ | 50,944 | 65.62% | 1,642,803 | 69.36% | 2,257,017 | 69.78% |
65+ | 10,139 | 13.06% | 396,599 | 16.74% | 583,819 | 18.05% |
85+ | 724 | 0.93% | 34,268 | 1.45% | 50,269 | 1.55% |
Median Age
Zip Code: 89031
36.4
Years
County: Clark
39.2 Years
State: Nevada
39.8 Years
Population Age 5+ by Language Spoken at Home | Zip Code: 89031 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 49,827 | 68.38% | 1,505,746 | 67.31% | 2,179,975 | 71.31% |
Speak Spanish | 18,015 | 24.72% | 500,043 | 22.35% | 607,254 | 19.86% |
Speak Asian/Pac Islander Lang | 3,740 | 5.13% | 149,986 | 6.70% | 168,707 | 5.52% |
Speak Indo-European Lang | 960 | 1.32% | 54,364 | 2.43% | 68,939 | 2.25% |
Speak Other Lang | 330 | 0.45% | 27,051 | 1.21% | 32,331 | 1.06% |
Population Age 15+ by Marital Status | Zip Code: 89031 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 21,488 | 34.47% | 699,365 | 35.89% | 919,199 | 34.43% |
Married, Spouse present | 27,178 | 43.60% | 788,956 | 40.48% | 1,121,109 | 41.99% |
Married, Spouse absent | 3,343 | 5.36% | 106,299 | 5.45% | 134,500 | 5.04% |
Divorced | 7,686 | 12.33% | 251,499 | 12.91% | 351,724 | 13.17% |
Widowed | 2,642 | 4.24% | 102,679 | 5.27% | 143,511 | 5.37% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.