2024 Demographics
Sex Data for Zip Code: 89029
Jump to:
Hispanic/Latino Population by Sex | Zip Code: 89029 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 841 | 49.38% | 383,221 | 49.79% | 489,407 | 50.04% |
Female | 862 | 50.62% | 386,494 | 50.21% | 488,675 | 49.96% |
Black/African American Population by Sex | Zip Code: 89029 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 251 | 50.60% | 154,682 | 49.00% | 166,577 | 49.62% |
Female | 245 | 49.40% | 160,967 | 51.00% | 169,146 | 50.38% |
American Indian/Alaskan Native Population by Sex | Zip Code: 89029 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 66 | 55.46% | 13,094 | 51.21% | 23,329 | 50.44% |
Female | 53 | 44.54% | 12,476 | 48.79% | 22,919 | 49.56% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 89029 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 12 | 30.77% | 10,954 | 49.75% | 13,414 | 50.08% |
Female | 27 | 69.23% | 11,063 | 50.25% | 13,370 | 49.92% |
Some Other Race Population by Sex | Zip Code: 89029 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 289 | 50.44% | 191,242 | 50.16% | 241,221 | 50.56% |
Female | 284 | 49.56% | 189,994 | 49.84% | 235,916 | 49.44% |
Male Population by Age Group | Zip Code: 89029 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 161 | 3.43% | 67,092 | 5.71% | 90,730 | 5.62% |
5 - 9 | 148 | 3.15% | 70,246 | 5.98% | 94,683 | 5.87% |
10 - 14 | 177 | 3.77% | 77,448 | 6.59% | 103,840 | 6.43% |
15 - 17 | 110 | 2.34% | 48,069 | 4.09% | 64,305 | 3.98% |
18 - 20 | 109 | 2.32% | 47,920 | 4.08% | 65,474 | 4.06% |
21 - 24 | 153 | 3.26% | 61,161 | 5.21% | 82,815 | 5.13% |
25 - 34 | 373 | 7.94% | 159,866 | 13.61% | 217,486 | 13.47% |
35 - 44 | 333 | 7.09% | 165,985 | 14.13% | 221,771 | 13.74% |
45 - 54 | 381 | 8.11% | 152,202 | 12.96% | 200,791 | 12.44% |
55 - 64 | 744 | 15.83% | 142,155 | 12.10% | 198,990 | 12.33% |
65 - 74 | 1,216 | 25.87% | 109,955 | 9.36% | 164,869 | 10.21% |
75 - 84 | 654 | 13.91% | 58,587 | 4.99% | 87,821 | 5.44% |
85+ | 141 | 3.00% | 14,046 | 1.20% | 20,705 | 1.28% |
Male Population by Age | Zip Code: 89029 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 596 | 12.68% | 262,855 | 22.38% | 353,558 | 21.90% |
18+ | 4,104 | 87.32% | 911,877 | 77.62% | 1,260,722 | 78.10% |
65+ | 2,011 | 42.79% | 182,588 | 15.54% | 273,395 | 16.94% |
85+ | 141 | 3.00% | 14,046 | 1.20% | 20,705 | 1.28% |
Female Population by Age Group | Zip Code: 89029 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 159 | 3.38% | 64,202 | 5.38% | 86,706 | 5.35% |
5 - 9 | 158 | 3.36% | 67,008 | 5.61% | 89,988 | 5.55% |
10 - 14 | 162 | 3.44% | 73,690 | 6.17% | 98,652 | 6.09% |
15 - 17 | 105 | 2.23% | 45,585 | 3.82% | 60,861 | 3.76% |
18 - 20 | 100 | 2.12% | 45,373 | 3.80% | 61,905 | 3.82% |
21 - 24 | 125 | 2.66% | 57,887 | 4.85% | 77,666 | 4.79% |
25 - 34 | 336 | 7.14% | 158,097 | 13.24% | 210,851 | 13.01% |
35 - 44 | 364 | 7.73% | 167,435 | 14.03% | 219,328 | 13.54% |
45 - 54 | 417 | 8.86% | 154,690 | 12.96% | 201,898 | 12.46% |
55 - 64 | 778 | 16.53% | 145,774 | 12.21% | 202,083 | 12.47% |
65 - 74 | 1,216 | 25.83% | 123,409 | 10.34% | 179,734 | 11.09% |
75 - 84 | 640 | 13.60% | 70,380 | 5.90% | 101,126 | 6.24% |
85+ | 147 | 3.12% | 20,222 | 1.69% | 29,564 | 1.82% |
Female Population by Age | Zip Code: 89029 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 584 | 12.41% | 250,485 | 20.98% | 336,207 | 20.75% |
18+ | 4,123 | 87.59% | 943,267 | 79.02% | 1,284,155 | 79.25% |
65+ | 2,003 | 42.55% | 214,011 | 17.93% | 310,424 | 19.16% |
85+ | 147 | 3.12% | 20,222 | 1.69% | 29,564 | 1.82% |
Male Median Age
Zip Code: 89029
60.4
Years
County: Clark
38.3 Years
State: Nevada
39.0 Years
Female Median Age
Zip Code: 89029
60.5
Years
County: Clark
40.1 Years
State: Nevada
40.6 Years
Male Population Age 25+: Less Than High School Graduation
Zip Code: 89029
452
Persons
(11.76% of Male Population: Age 25+)
(11.76% of Male Population: Age 25+)
County: Clark
108,907 Persons
(13.57% of Male Population: Age 25+)
State: Nevada
146,291 Persons
(13.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 89029
571
Persons
(14.65% of Female Population: Age 25+)
(14.65% of Female Population: Age 25+)
County: Clark
112,090 Persons
(13.34% of Female Population: Age 25+)
State: Nevada
145,482 Persons
(12.71% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 89029 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 86 | 2.24% | 48,756 | 6.07% | 64,237 | 5.77% |
Some High School, No Diploma | 366 | 9.53% | 60,151 | 7.49% | 82,054 | 7.38% |
High School Grad | 1,496 | 38.94% | 224,774 | 28.00% | 310,485 | 27.91% |
Some College, No Degree | 883 | 22.98% | 193,014 | 24.04% | 270,234 | 24.29% |
Associate Degree | 197 | 5.13% | 66,901 | 8.33% | 92,940 | 8.35% |
Bachelor's Degree | 524 | 13.64% | 139,395 | 17.36% | 190,638 | 17.14% |
Master's Degree | 235 | 6.12% | 46,203 | 5.76% | 66,829 | 6.01% |
Professional Degree | 15 | 0.39% | 14,760 | 1.84% | 21,752 | 1.96% |
Doctorate Degree | 40 | 1.04% | 8,842 | 1.10% | 13,264 | 1.19% |
Female Population Age 25+ by Educational Attainment | Zip Code: 89029 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 153 | 3.93% | 49,906 | 5.94% | 63,478 | 5.55% |
Some High School, No Diploma | 418 | 10.72% | 62,184 | 7.40% | 82,004 | 7.16% |
High School Grad | 1,404 | 36.02% | 229,528 | 27.32% | 308,080 | 26.92% |
Some College, No Degree | 1,130 | 28.99% | 194,481 | 23.15% | 271,068 | 23.68% |
Associate Degree | 365 | 9.36% | 75,955 | 9.04% | 106,909 | 9.34% |
Bachelor's Degree | 333 | 8.54% | 150,271 | 17.89% | 202,998 | 17.74% |
Master's Degree | 37 | 0.95% | 58,788 | 7.00% | 82,952 | 7.25% |
Professional Degree | 28 | 0.72% | 11,564 | 1.38% | 16,536 | 1.44% |
Doctorate Degree | 30 | 0.77% | 7,330 | 0.87% | 10,559 | 0.92% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.