2024 Demographics
Education Data for Zip Code: 89029
Jump to:
Population Age 25+ with Less Than High School Graduation
Zip Code: 89029
1,023
Persons
(13.22% of Population: Age 25+)
(13.22% of Population: Age 25+)
County: Clark
220,997 Persons
(13.45% of Population: Age 25+)
State: Nevada
291,773 Persons
(12.93% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
Zip Code: 89029
452
Persons
(11.76% of Male Population: Age 25+)
(11.76% of Male Population: Age 25+)
County: Clark
108,907 Persons
(13.57% of Male Population: Age 25+)
State: Nevada
146,291 Persons
(13.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 89029
571
Persons
(14.65% of Female Population: Age 25+)
(14.65% of Female Population: Age 25+)
County: Clark
112,090 Persons
(13.34% of Female Population: Age 25+)
State: Nevada
145,482 Persons
(12.71% of Female Population: Age 25+)
Population 25+ by Educational Attainment | Zip Code: 89029 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 239 | 3.09% | 98,662 | 6.01% | 127,715 | 5.66% |
Some High School, No Diploma | 784 | 10.13% | 122,335 | 7.45% | 164,058 | 7.27% |
High School Grad | 2,900 | 37.47% | 454,302 | 27.65% | 618,565 | 27.41% |
Some College, No Degree | 2,013 | 26.01% | 387,495 | 23.59% | 541,302 | 23.98% |
Associate Degree | 562 | 7.26% | 142,856 | 8.70% | 199,849 | 8.85% |
Bachelor's Degree | 857 | 11.07% | 289,666 | 17.63% | 393,636 | 17.44% |
Master's Degree | 272 | 3.51% | 104,991 | 6.39% | 149,781 | 6.64% |
Professional Degree | 43 | 0.56% | 26,324 | 1.60% | 38,288 | 1.70% |
Doctorate Degree | 70 | 0.90% | 16,172 | 0.98% | 23,823 | 1.06% |
Male Population Age 25+ by Educational Attainment | Zip Code: 89029 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 86 | 2.24% | 48,756 | 6.07% | 64,237 | 5.77% |
Some High School, No Diploma | 366 | 9.53% | 60,151 | 7.49% | 82,054 | 7.38% |
High School Grad | 1,496 | 38.94% | 224,774 | 28.00% | 310,485 | 27.91% |
Some College, No Degree | 883 | 22.98% | 193,014 | 24.04% | 270,234 | 24.29% |
Associate Degree | 197 | 5.13% | 66,901 | 8.33% | 92,940 | 8.35% |
Bachelor's Degree | 524 | 13.64% | 139,395 | 17.36% | 190,638 | 17.14% |
Master's Degree | 235 | 6.12% | 46,203 | 5.76% | 66,829 | 6.01% |
Professional Degree | 15 | 0.39% | 14,760 | 1.84% | 21,752 | 1.96% |
Doctorate Degree | 40 | 1.04% | 8,842 | 1.10% | 13,264 | 1.19% |
Female Population Age 25+ by Educational Attainment | Zip Code: 89029 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 153 | 3.93% | 49,906 | 5.94% | 63,478 | 5.55% |
Some High School, No Diploma | 418 | 10.72% | 62,184 | 7.40% | 82,004 | 7.16% |
High School Grad | 1,404 | 36.02% | 229,528 | 27.32% | 308,080 | 26.92% |
Some College, No Degree | 1,130 | 28.99% | 194,481 | 23.15% | 271,068 | 23.68% |
Associate Degree | 365 | 9.36% | 75,955 | 9.04% | 106,909 | 9.34% |
Bachelor's Degree | 333 | 8.54% | 150,271 | 17.89% | 202,998 | 17.74% |
Master's Degree | 37 | 0.95% | 58,788 | 7.00% | 82,952 | 7.25% |
Professional Degree | 28 | 0.72% | 11,564 | 1.38% | 16,536 | 1.44% |
Doctorate Degree | 30 | 0.77% | 7,330 | 0.87% | 10,559 | 0.92% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.