2024 Demographics
Sex Data for Zip Code: 89027
Jump to:
Hispanic/Latino Population by Sex | Zip Code: 89027 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 2,361 | 49.28% | 383,221 | 49.79% | 489,407 | 50.04% |
Female | 2,430 | 50.72% | 386,494 | 50.21% | 488,675 | 49.96% |
Black/African American Population by Sex | Zip Code: 89027 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 111 | 48.47% | 154,682 | 49.00% | 166,577 | 49.62% |
Female | 118 | 51.53% | 160,967 | 51.00% | 169,146 | 50.38% |
American Indian/Alaskan Native Population by Sex | Zip Code: 89027 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 86 | 41.35% | 13,094 | 51.21% | 23,329 | 50.44% |
Female | 122 | 58.65% | 12,476 | 48.79% | 22,919 | 49.56% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 89027 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 15 | 40.54% | 10,954 | 49.75% | 13,414 | 50.08% |
Female | 22 | 59.46% | 11,063 | 50.25% | 13,370 | 49.92% |
Some Other Race Population by Sex | Zip Code: 89027 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 1,398 | 51.51% | 191,242 | 50.16% | 241,221 | 50.56% |
Female | 1,316 | 48.49% | 189,994 | 49.84% | 235,916 | 49.44% |
Male Population by Age Group | Zip Code: 89027 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 371 | 3.97% | 67,092 | 5.71% | 90,730 | 5.62% |
5 - 9 | 363 | 3.88% | 70,246 | 5.98% | 94,683 | 5.87% |
10 - 14 | 395 | 4.23% | 77,448 | 6.59% | 103,840 | 6.43% |
15 - 17 | 273 | 2.92% | 48,069 | 4.09% | 64,305 | 3.98% |
18 - 20 | 263 | 2.81% | 47,920 | 4.08% | 65,474 | 4.06% |
21 - 24 | 312 | 3.34% | 61,161 | 5.21% | 82,815 | 5.13% |
25 - 34 | 646 | 6.91% | 159,866 | 13.61% | 217,486 | 13.47% |
35 - 44 | 676 | 7.23% | 165,985 | 14.13% | 221,771 | 13.74% |
45 - 54 | 737 | 7.88% | 152,202 | 12.96% | 200,791 | 12.44% |
55 - 64 | 1,071 | 11.46% | 142,155 | 12.10% | 198,990 | 12.33% |
65 - 74 | 2,390 | 25.57% | 109,955 | 9.36% | 164,869 | 10.21% |
75 - 84 | 1,550 | 16.58% | 58,587 | 4.99% | 87,821 | 5.44% |
85+ | 300 | 3.21% | 14,046 | 1.20% | 20,705 | 1.28% |
Male Population by Age | Zip Code: 89027 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 1,402 | 15.00% | 262,855 | 22.38% | 353,558 | 21.90% |
18+ | 7,945 | 85.00% | 911,877 | 77.62% | 1,260,722 | 78.10% |
65+ | 4,240 | 45.36% | 182,588 | 15.54% | 273,395 | 16.94% |
85+ | 300 | 3.21% | 14,046 | 1.20% | 20,705 | 1.28% |
Female Population by Age Group | Zip Code: 89027 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 355 | 3.67% | 64,202 | 5.38% | 86,706 | 5.35% |
5 - 9 | 348 | 3.59% | 67,008 | 5.61% | 89,988 | 5.55% |
10 - 14 | 408 | 4.21% | 73,690 | 6.17% | 98,652 | 6.09% |
15 - 17 | 261 | 2.69% | 45,585 | 3.82% | 60,861 | 3.76% |
18 - 20 | 264 | 2.73% | 45,373 | 3.80% | 61,905 | 3.82% |
21 - 24 | 351 | 3.62% | 57,887 | 4.85% | 77,666 | 4.79% |
25 - 34 | 625 | 6.45% | 158,097 | 13.24% | 210,851 | 13.01% |
35 - 44 | 650 | 6.71% | 167,435 | 14.03% | 219,328 | 13.54% |
45 - 54 | 774 | 7.99% | 154,690 | 12.96% | 201,898 | 12.46% |
55 - 64 | 1,424 | 14.70% | 145,774 | 12.21% | 202,083 | 12.47% |
65 - 74 | 2,498 | 25.79% | 123,409 | 10.34% | 179,734 | 11.09% |
75 - 84 | 1,440 | 14.87% | 70,380 | 5.90% | 101,126 | 6.24% |
85+ | 288 | 2.97% | 20,222 | 1.69% | 29,564 | 1.82% |
Female Population by Age | Zip Code: 89027 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 1,372 | 14.16% | 250,485 | 20.98% | 336,207 | 20.75% |
18+ | 8,314 | 85.84% | 943,267 | 79.02% | 1,284,155 | 79.25% |
65+ | 4,226 | 43.63% | 214,011 | 17.93% | 310,424 | 19.16% |
85+ | 288 | 2.97% | 20,222 | 1.69% | 29,564 | 1.82% |
Male Median Age
Zip Code: 89027
61.0
Years
County: Clark
38.3 Years
State: Nevada
39.0 Years
Female Median Age
Zip Code: 89027
60.7
Years
County: Clark
40.1 Years
State: Nevada
40.6 Years
Male Population Age 25+: Less Than High School Graduation
Zip Code: 89027
903
Persons
(12.25% of Male Population: Age 25+)
(12.25% of Male Population: Age 25+)
County: Clark
108,907 Persons
(13.57% of Male Population: Age 25+)
State: Nevada
146,291 Persons
(13.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 89027
669
Persons
(8.69% of Female Population: Age 25+)
(8.69% of Female Population: Age 25+)
County: Clark
112,090 Persons
(13.34% of Female Population: Age 25+)
State: Nevada
145,482 Persons
(12.71% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 89027 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 512 | 6.95% | 48,756 | 6.07% | 64,237 | 5.77% |
Some High School, No Diploma | 391 | 5.31% | 60,151 | 7.49% | 82,054 | 7.38% |
High School Grad | 2,134 | 28.96% | 224,774 | 28.00% | 310,485 | 27.91% |
Some College, No Degree | 1,934 | 26.24% | 193,014 | 24.04% | 270,234 | 24.29% |
Associate Degree | 684 | 9.28% | 66,901 | 8.33% | 92,940 | 8.35% |
Bachelor's Degree | 1,067 | 14.48% | 139,395 | 17.36% | 190,638 | 17.14% |
Master's Degree | 479 | 6.50% | 46,203 | 5.76% | 66,829 | 6.01% |
Professional Degree | 87 | 1.18% | 14,760 | 1.84% | 21,752 | 1.96% |
Doctorate Degree | 82 | 1.11% | 8,842 | 1.10% | 13,264 | 1.19% |
Female Population Age 25+ by Educational Attainment | Zip Code: 89027 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 294 | 3.82% | 49,906 | 5.94% | 63,478 | 5.55% |
Some High School, No Diploma | 375 | 4.87% | 62,184 | 7.40% | 82,004 | 7.16% |
High School Grad | 2,735 | 35.52% | 229,528 | 27.32% | 308,080 | 26.92% |
Some College, No Degree | 1,972 | 25.61% | 194,481 | 23.15% | 271,068 | 23.68% |
Associate Degree | 496 | 6.44% | 75,955 | 9.04% | 106,909 | 9.34% |
Bachelor's Degree | 1,252 | 16.26% | 150,271 | 17.89% | 202,998 | 17.74% |
Master's Degree | 477 | 6.20% | 58,788 | 7.00% | 82,952 | 7.25% |
Professional Degree | 71 | 0.92% | 11,564 | 1.38% | 16,536 | 1.44% |
Doctorate Degree | 27 | 0.35% | 7,330 | 0.87% | 10,559 | 0.92% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.