Skip to main content

Education Data for Zip Code: 89027

Jump to:

Population Age 25+ with Less Than High School Graduation

Zip Code: 89027

1,572
Persons
(10.43% of Population: Age 25+)

County: Clark
220,997 Persons (13.45% of Population: Age 25+)

State: Nevada
291,773 Persons (12.93% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

Zip Code: 89027

903
Persons
(12.25% of Male Population: Age 25+)

County: Clark
108,907 Persons (13.57% of Male Population: Age 25+)

State: Nevada
146,291 Persons (13.15% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

Zip Code: 89027

669
Persons
(8.69% of Female Population: Age 25+)

County: Clark
112,090 Persons (13.34% of Female Population: Age 25+)

State: Nevada
145,482 Persons (12.71% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
Population 25+ by Educational Attainment Zip Code: 89027 County: Clark State: Nevada
Persons % of Population Age 25+ Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 806 5.35% 98,662 6.01% 127,715 5.66%
Some High School, No Diploma 766 5.08% 122,335 7.45% 164,058 7.27%
High School Grad 4,869 32.31% 454,302 27.65% 618,565 27.41%
Some College, No Degree 3,906 25.92% 387,495 23.59% 541,302 23.98%
Associate Degree 1,180 7.83% 142,856 8.70% 199,849 8.85%
Bachelor's Degree 2,319 15.39% 289,666 17.63% 393,636 17.44%
Master's Degree 956 6.34% 104,991 6.39% 149,781 6.64%
Professional Degree 158 1.05% 26,324 1.60% 38,288 1.70%
Doctorate Degree 109 0.72% 16,172 0.98% 23,823 1.06%
  • Download JPEG
  • Download PDF
Male Population Age 25+ by Educational Attainment Zip Code: 89027 County: Clark State: Nevada
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 512 6.95% 48,756 6.07% 64,237 5.77%
Some High School, No Diploma 391 5.31% 60,151 7.49% 82,054 7.38%
High School Grad 2,134 28.96% 224,774 28.00% 310,485 27.91%
Some College, No Degree 1,934 26.24% 193,014 24.04% 270,234 24.29%
Associate Degree 684 9.28% 66,901 8.33% 92,940 8.35%
Bachelor's Degree 1,067 14.48% 139,395 17.36% 190,638 17.14%
Master's Degree 479 6.50% 46,203 5.76% 66,829 6.01%
Professional Degree 87 1.18% 14,760 1.84% 21,752 1.96%
Doctorate Degree 82 1.11% 8,842 1.10% 13,264 1.19%
  • Download JPEG
  • Download PDF
Female Population Age 25+ by Educational Attainment Zip Code: 89027 County: Clark State: Nevada
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 294 3.82% 49,906 5.94% 63,478 5.55%
Some High School, No Diploma 375 4.87% 62,184 7.40% 82,004 7.16%
High School Grad 2,735 35.52% 229,528 27.32% 308,080 26.92%
Some College, No Degree 1,972 25.61% 194,481 23.15% 271,068 23.68%
Associate Degree 496 6.44% 75,955 9.04% 106,909 9.34%
Bachelor's Degree 1,252 16.26% 150,271 17.89% 202,998 17.74%
Master's Degree 477 6.20% 58,788 7.00% 82,952 7.25%
Professional Degree 71 0.92% 11,564 1.38% 16,536 1.44%
Doctorate Degree 27 0.35% 7,330 0.87% 10,559 0.92%
Demographics information provided by Claritas, updated April 2024, under these terms of use.