2024 Demographics
Population Data for Zip Code: 89027
Jump to:
Population
Zip Code: 89027
19,033
Persons
County: Clark
2,368,484 Persons
State: Nevada
3,234,642 Persons
Percent Population Change: 2020 to 2024
Zip Code: 89027
7.94%
County: Clark
4.55%
State: Nevada
4.19%
Population by Race | Zip Code: 89027 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 13,636 | 71.64% | 996,102 | 42.06% | 1,569,362 | 48.52% |
Black/African American | 229 | 1.20% | 315,649 | 13.33% | 335,723 | 10.38% |
American Indian/Alaskan Native | 208 | 1.09% | 25,570 | 1.08% | 46,248 | 1.43% |
Asian | 370 | 1.94% | 260,344 | 10.99% | 298,701 | 9.23% |
Native Hawaiian/Pacific Islander | 37 | 0.19% | 22,017 | 0.93% | 26,784 | 0.83% |
Some Other Race | 2,714 | 14.26% | 381,236 | 16.10% | 477,137 | 14.75% |
2+ Races | 1,839 | 9.66% | 367,566 | 15.52% | 480,687 | 14.86% |
Population by Ethnicity | Zip Code: 89027 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 4,791 | 25.17% | 769,715 | 32.50% | 978,082 | 30.24% |
Non-Hispanic/Latino | 14,242 | 74.83% | 1,598,769 | 67.50% | 2,256,560 | 69.76% |
Population by Age Group | Zip Code: 89027 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 726 | 3.81% | 131,294 | 5.54% | 177,436 | 5.49% |
5-9 | 711 | 3.74% | 137,254 | 5.80% | 184,671 | 5.71% |
10-14 | 803 | 4.22% | 151,138 | 6.38% | 202,492 | 6.26% |
15-17 | 534 | 2.81% | 93,654 | 3.95% | 125,166 | 3.87% |
18-20 | 527 | 2.77% | 93,293 | 3.94% | 127,379 | 3.94% |
21-24 | 663 | 3.48% | 119,048 | 5.03% | 160,481 | 4.96% |
25-34 | 1,271 | 6.68% | 317,963 | 13.42% | 428,337 | 13.24% |
35-44 | 1,326 | 6.97% | 333,420 | 14.08% | 441,099 | 13.64% |
45-54 | 1,511 | 7.94% | 306,892 | 12.96% | 402,689 | 12.45% |
55-64 | 2,495 | 13.11% | 287,929 | 12.16% | 401,073 | 12.40% |
65-74 | 4,888 | 25.68% | 233,364 | 9.85% | 344,603 | 10.65% |
75-84 | 2,990 | 15.71% | 128,967 | 5.45% | 188,947 | 5.84% |
85+ | 588 | 3.09% | 34,268 | 1.45% | 50,269 | 1.55% |
Population by Age | Zip Code: 89027 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 2,774 | 14.57% | 513,340 | 21.67% | 689,765 | 21.32% |
18+ | 16,259 | 85.43% | 1,855,144 | 78.33% | 2,544,877 | 78.68% |
25+ | 15,069 | 79.17% | 1,642,803 | 69.36% | 2,257,017 | 69.78% |
65+ | 8,466 | 44.48% | 396,599 | 16.74% | 583,819 | 18.05% |
85+ | 588 | 3.09% | 34,268 | 1.45% | 50,269 | 1.55% |
Median Age
Zip Code: 89027
60.8
Years
County: Clark
39.2 Years
State: Nevada
39.8 Years
Population Age 5+ by Language Spoken at Home | Zip Code: 89027 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 14,607 | 79.79% | 1,505,746 | 67.31% | 2,179,975 | 71.31% |
Speak Spanish | 3,411 | 18.63% | 500,043 | 22.35% | 607,254 | 19.86% |
Speak Asian/Pac Islander Lang | 192 | 1.05% | 149,986 | 6.70% | 168,707 | 5.52% |
Speak Indo-European Lang | 53 | 0.29% | 54,364 | 2.43% | 68,939 | 2.25% |
Speak Other Lang | 44 | 0.24% | 27,051 | 1.21% | 32,331 | 1.06% |
Population Age 15+ by Marital Status | Zip Code: 89027 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 3,281 | 19.54% | 699,365 | 35.89% | 919,199 | 34.43% |
Married, Spouse present | 9,237 | 55.01% | 788,956 | 40.48% | 1,121,109 | 41.99% |
Married, Spouse absent | 627 | 3.73% | 106,299 | 5.45% | 134,500 | 5.04% |
Divorced | 1,974 | 11.75% | 251,499 | 12.91% | 351,724 | 13.17% |
Widowed | 1,674 | 9.97% | 102,679 | 5.27% | 143,511 | 5.37% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.