Skip to main content

Employment Data for Zip Code: 89021

Jump to:

Population 16+: Unemployed

Zip Code: 89021

15.02%

County: Clark
9.26%

State: Nevada
8.23%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex Zip Code: 89021 County: Clark State: Nevada
Value Value Value
Male 15.66% 9.57% 8.43%
Female 14.31% 8.91% 8.01%
  • Download JPEG
  • Download PDF
Workers by Means of Transportation to Work Zip Code: 89021 County: Clark State: Nevada
Workers % of Workers Workers % of Workers Workers % of Workers
Worked at Home 120 8.40% 115,706 10.48% 154,349 10.20%
Walked 34 2.38% 13,468 1.22% 21,951 1.45%
Bicycle 1 0.07% 2,323 0.21% 3,507 0.23%
Carpooled 198 13.86% 111,666 10.11% 157,692 10.42%
Drove Alone 1,076 75.30% 807,319 73.10% 1,102,369 72.82%
Public Transport 0 0.00% 24,959 2.26% 35,045 2.31%
Other 0 0.00% 28,933 2.62% 38,975 2.57%
  • Download JPEG
  • Download PDF
Workers by Travel Time to Work Zip Code: 89021 County: Clark State: Nevada
Workers % of Workers Workers % of Workers Workers % of Workers
Under 15 Minutes 475 35.42% 199,404 19.53% 320,865 22.92%
15 - 29 Minutes 48 3.58% 468,107 45.85% 613,549 43.83%
30 - 44 Minutes 221 16.48% 252,016 24.68% 310,612 22.19%
45 - 59 Minutes 268 19.99% 52,622 5.15% 75,495 5.39%
60+ Minutes 329 24.53% 48,892 4.79% 79,228 5.66%

Average Commute Time

Zip Code: 89021

39
Minutes

County: Clark
27 Minutes

State: Nevada
27 Minutes

  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Industry Zip Code: 89021 County: Clark State: Nevada
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 107 7.38% 163,678 14.57% 195,968 12.73%
Admin/Spprt/Waste Mgmt 98 6.76% 64,543 5.74% 81,371 5.29%
Agriculture/Forest/Fish/Hunt 68 4.69% 3,636 0.32% 20,317 1.32%
Entertainment/Rec Svcs 90 6.21% 92,760 8.26% 113,383 7.37%
Construction 192 13.24% 82,008 7.30% 116,244 7.55%
Educational Svcs 181 12.48% 74,783 6.66% 104,860 6.81%
Fin/Insur/RE/Rent/Lse 33 2.28% 74,064 6.59% 94,996 6.17%
Health Care/Soc Asst 187 12.90% 116,089 10.33% 162,847 10.58%
Information 16 1.10% 18,262 1.63% 24,804 1.61%
Mgmt of Companies 0 0.00% 1,690 0.15% 2,060 0.13%
Total Manufacturing 52 3.59% 43,249 3.85% 79,733 5.18%
Oth Svcs, Not Pub Admin 51 3.52% 49,377 4.39% 69,188 4.50%
Prof/Sci/Tech/Admin 51 3.52% 68,047 6.06% 93,694 6.09%
Public Administration 169 11.66% 43,552 3.88% 69,968 4.55%
Retail Trade 66 4.55% 133,947 11.92% 177,069 11.51%
Transport/Warehse/Utils 60 4.14% 76,907 6.85% 105,919 6.88%
Wholesale Trade 29 2.00% 16,924 1.51% 26,501 1.72%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation Zip Code: 89021 County: Clark State: Nevada
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 23 1.59% 13,410 1.19% 22,451 1.46%
Arts/Entertain/Sports 91 6.28% 24,464 2.18% 30,366 1.97%
Building Grounds Maint 23 1.59% 60,782 5.41% 77,235 5.02%
Business/Financial Ops 58 4.00% 51,480 4.58% 71,629 4.65%
Community/Soc Svcs 0 0.00% 12,935 1.15% 18,899 1.23%
Computer/Mathematical 17 1.17% 25,024 2.23% 34,168 2.22%
Construction/Extraction 149 10.28% 57,213 5.09% 87,344 5.68%
Edu/Training/Library 176 12.14% 52,842 4.70% 74,484 4.84%
Farm/Fish/Forestry 14 0.97% 1,050 0.09% 2,610 0.17%
Food Prep/Serving 49 3.38% 106,580 9.49% 130,443 8.48%
Health Practitioner/Tec 66 4.55% 59,475 5.29% 80,513 5.23%
Healthcare Support 72 4.97% 27,357 2.43% 38,202 2.48%
Maintenance Repair 55 3.79% 35,923 3.20% 52,405 3.41%
Legal 0 0.00% 12,478 1.11% 16,646 1.08%
Life/Phys/Soc Science 0 0.00% 5,768 0.51% 11,051 0.72%
Management 160 11.03% 104,097 9.27% 143,695 9.34%
Office/Admin Support 169 11.66% 135,491 12.06% 183,678 11.94%
Production 59 4.07% 34,242 3.05% 59,018 3.84%
Protective Svcs 118 8.14% 33,807 3.01% 45,336 2.95%
Sales/Related 71 4.90% 121,685 10.83% 159,342 10.35%
Personal Care/Svc 17 1.17% 51,556 4.59% 65,455 4.25%
Transportation/Moving 63 4.34% 95,857 8.53% 133,952 8.70%
  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Occupation Group Zip Code: 89021 County: Clark State: Nevada
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 831 57.31% 619,149 55.11% 846,922 55.03%
Blue Collar 326 22.48% 223,235 19.87% 332,719 21.62%
Service and Farm 293 20.21% 281,132 25.02% 359,281 23.35%
Demographics information provided by Claritas, updated April 2024, under these terms of use.