2024 Demographics
Population Data for Zip Code: 89012
Jump to:
Population
Zip Code: 89012
37,748
Persons
County: Clark
2,368,484 Persons
State: Nevada
3,234,642 Persons
Percent Population Change: 2020 to 2024
Zip Code: 89012
5.58%
County: Clark
4.55%
State: Nevada
4.19%
Population by Race | Zip Code: 89012 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 24,663 | 65.34% | 996,102 | 42.06% | 1,569,362 | 48.52% |
Black/African American | 2,039 | 5.40% | 315,649 | 13.33% | 335,723 | 10.38% |
American Indian/Alaskan Native | 223 | 0.59% | 25,570 | 1.08% | 46,248 | 1.43% |
Asian | 4,044 | 10.71% | 260,344 | 10.99% | 298,701 | 9.23% |
Native Hawaiian/Pacific Islander | 244 | 0.65% | 22,017 | 0.93% | 26,784 | 0.83% |
Some Other Race | 1,655 | 4.38% | 381,236 | 16.10% | 477,137 | 14.75% |
2+ Races | 4,880 | 12.93% | 367,566 | 15.52% | 480,687 | 14.86% |
Population by Ethnicity | Zip Code: 89012 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 5,791 | 15.34% | 769,715 | 32.50% | 978,082 | 30.24% |
Non-Hispanic/Latino | 31,957 | 84.66% | 1,598,769 | 67.50% | 2,256,560 | 69.76% |
Population by Age Group | Zip Code: 89012 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 1,799 | 4.77% | 131,294 | 5.54% | 177,436 | 5.49% |
5-9 | 1,848 | 4.90% | 137,254 | 5.80% | 184,671 | 5.71% |
10-14 | 2,332 | 6.18% | 151,138 | 6.38% | 202,492 | 6.26% |
15-17 | 1,380 | 3.66% | 93,654 | 3.95% | 125,166 | 3.87% |
18-20 | 1,328 | 3.52% | 93,293 | 3.94% | 127,379 | 3.94% |
21-24 | 1,612 | 4.27% | 119,048 | 5.03% | 160,481 | 4.96% |
25-34 | 3,761 | 9.96% | 317,963 | 13.42% | 428,337 | 13.24% |
35-44 | 4,862 | 12.88% | 333,420 | 14.08% | 441,099 | 13.64% |
45-54 | 5,413 | 14.34% | 306,892 | 12.96% | 402,689 | 12.45% |
55-64 | 4,782 | 12.67% | 287,929 | 12.16% | 401,073 | 12.40% |
65-74 | 4,334 | 11.48% | 233,364 | 9.85% | 344,603 | 10.65% |
75-84 | 3,366 | 8.92% | 128,967 | 5.45% | 188,947 | 5.84% |
85+ | 931 | 2.47% | 34,268 | 1.45% | 50,269 | 1.55% |
Population by Age | Zip Code: 89012 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 7,359 | 19.50% | 513,340 | 21.67% | 689,765 | 21.32% |
18+ | 30,389 | 80.50% | 1,855,144 | 78.33% | 2,544,877 | 78.68% |
25+ | 27,449 | 72.72% | 1,642,803 | 69.36% | 2,257,017 | 69.78% |
65+ | 8,631 | 22.86% | 396,599 | 16.74% | 583,819 | 18.05% |
85+ | 931 | 2.47% | 34,268 | 1.45% | 50,269 | 1.55% |
Median Age
Zip Code: 89012
44.9
Years
County: Clark
39.2 Years
State: Nevada
39.8 Years
Population Age 5+ by Language Spoken at Home | Zip Code: 89012 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 29,700 | 82.62% | 1,505,746 | 67.31% | 2,179,975 | 71.31% |
Speak Spanish | 2,607 | 7.25% | 500,043 | 22.35% | 607,254 | 19.86% |
Speak Asian/Pac Islander Lang | 2,090 | 5.81% | 149,986 | 6.70% | 168,707 | 5.52% |
Speak Indo-European Lang | 1,318 | 3.67% | 54,364 | 2.43% | 68,939 | 2.25% |
Speak Other Lang | 234 | 0.65% | 27,051 | 1.21% | 32,331 | 1.06% |
Population Age 15+ by Marital Status | Zip Code: 89012 | County: Clark | State: Nevada | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 8,784 | 27.65% | 699,365 | 35.89% | 919,199 | 34.43% |
Married, Spouse present | 15,860 | 49.92% | 788,956 | 40.48% | 1,121,109 | 41.99% |
Married, Spouse absent | 1,000 | 3.15% | 106,299 | 5.45% | 134,500 | 5.04% |
Divorced | 4,240 | 13.35% | 251,499 | 12.91% | 351,724 | 13.17% |
Widowed | 1,885 | 5.93% | 102,679 | 5.27% | 143,511 | 5.37% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.