2024 Demographics
Sex Data for County: Clark
Jump to:
American Indian/Alaskan Native Population by Sex | County: Clark | State: Nevada | ||
---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 13,094 | 51.21% | 23,329 | 50.44% |
Female | 12,476 | 48.79% | 22,919 | 49.56% |
Native Hawaiian/Pacific Islander Population by Sex | County: Clark | State: Nevada | ||
---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 10,954 | 49.75% | 13,414 | 50.08% |
Female | 11,063 | 50.25% | 13,370 | 49.92% |
Male Population by Age Group | County: Clark | State: Nevada | ||
---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 67,092 | 5.71% | 90,730 | 5.62% |
5 - 9 | 70,246 | 5.98% | 94,683 | 5.87% |
10 - 14 | 77,448 | 6.59% | 103,840 | 6.43% |
15 - 17 | 48,069 | 4.09% | 64,305 | 3.98% |
18 - 20 | 47,920 | 4.08% | 65,474 | 4.06% |
21 - 24 | 61,161 | 5.21% | 82,815 | 5.13% |
25 - 34 | 159,866 | 13.61% | 217,486 | 13.47% |
35 - 44 | 165,985 | 14.13% | 221,771 | 13.74% |
45 - 54 | 152,202 | 12.96% | 200,791 | 12.44% |
55 - 64 | 142,155 | 12.10% | 198,990 | 12.33% |
65 - 74 | 109,955 | 9.36% | 164,869 | 10.21% |
75 - 84 | 58,587 | 4.99% | 87,821 | 5.44% |
85+ | 14,046 | 1.20% | 20,705 | 1.28% |
Female Population by Age Group | County: Clark | State: Nevada | ||
---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 64,202 | 5.38% | 86,706 | 5.35% |
5 - 9 | 67,008 | 5.61% | 89,988 | 5.55% |
10 - 14 | 73,690 | 6.17% | 98,652 | 6.09% |
15 - 17 | 45,585 | 3.82% | 60,861 | 3.76% |
18 - 20 | 45,373 | 3.80% | 61,905 | 3.82% |
21 - 24 | 57,887 | 4.85% | 77,666 | 4.79% |
25 - 34 | 158,097 | 13.24% | 210,851 | 13.01% |
35 - 44 | 167,435 | 14.03% | 219,328 | 13.54% |
45 - 54 | 154,690 | 12.96% | 201,898 | 12.46% |
55 - 64 | 145,774 | 12.21% | 202,083 | 12.47% |
65 - 74 | 123,409 | 10.34% | 179,734 | 11.09% |
75 - 84 | 70,380 | 5.90% | 101,126 | 6.24% |
85+ | 20,222 | 1.69% | 29,564 | 1.82% |
Male Median Age
County: Clark
38.3
Years
State: Nevada 39.0 Years
Female Median Age
County: Clark
40.1
Years
State: Nevada 40.6 Years
Male Population Age 25+: Less Than High School Graduation
County: Clark
108,907
Persons
(13.57% of Male Population: Age 25+)
(13.57% of Male Population: Age 25+)
State: Nevada 146,291 Persons (13.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
County: Clark
112,090
Persons
(13.34% of Female Population: Age 25+)
(13.34% of Female Population: Age 25+)
State: Nevada 145,482 Persons (12.71% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | County: Clark | State: Nevada | ||
---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 48,756 | 6.07% | 64,237 | 5.77% |
Some High School, No Diploma | 60,151 | 7.49% | 82,054 | 7.38% |
High School Grad | 224,774 | 28.00% | 310,485 | 27.91% |
Some College, No Degree | 193,014 | 24.04% | 270,234 | 24.29% |
Associate Degree | 66,901 | 8.33% | 92,940 | 8.35% |
Bachelor's Degree | 139,395 | 17.36% | 190,638 | 17.14% |
Master's Degree | 46,203 | 5.76% | 66,829 | 6.01% |
Professional Degree | 14,760 | 1.84% | 21,752 | 1.96% |
Doctorate Degree | 8,842 | 1.10% | 13,264 | 1.19% |
Female Population Age 25+ by Educational Attainment | County: Clark | State: Nevada | ||
---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 49,906 | 5.94% | 63,478 | 5.55% |
Some High School, No Diploma | 62,184 | 7.40% | 82,004 | 7.16% |
High School Grad | 229,528 | 27.32% | 308,080 | 26.92% |
Some College, No Degree | 194,481 | 23.15% | 271,068 | 23.68% |
Associate Degree | 75,955 | 9.04% | 106,909 | 9.34% |
Bachelor's Degree | 150,271 | 17.89% | 202,998 | 17.74% |
Master's Degree | 58,788 | 7.00% | 82,952 | 7.25% |
Professional Degree | 11,564 | 1.38% | 16,536 | 1.44% |
Doctorate Degree | 7,330 | 0.87% | 10,559 | 0.92% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.